/cdn.vox-cdn.com/uploads/chorus_image/image/29473545/121479442.0.jpg)
Welcome back to the Minor League Ball Gameday thread. Javier Baez continues to rake, George Springer put his walking shoes on, and Nick Castellanos went deep against St. Louis. On the bump yesterday, Noah Syndergaard put on a dominant performance against the Braves while Archie Bradley struck out six in three innings against a split squad Rockies team. Jonathan Gray, Kevin Gausman, Eddie Butler and Henry Owens were the other Top 100 prospects to play.
The Top 100
Position Players
Rank (Ovr) | Name, Pos | Team | AB | H | R | HR | RBI | SB | Notes |
1 (1) | Byron Buxton, CF | MIN | 2 | 1 | 1 | 0 | 0 | 0 | 2B |
2 (2) | Xander Bogaerts, SS | BOS | - | - | - | - | - | - | Did Not Play (DNP) |
3 (3) | Oscar Taveras, CF | STL | - | - | - | - | - | - | DNP |
4 (5) | Javier Baez, SS | CHC | 3 | 2 | 1 | 1 | 1 | ||
5 (6) | Miguel Sano, 3B | MIN | - | - | - | - | - | - | Out for season (TJ surgery) |
6 (7) | Carlos Correa, SS | HOU | 2 | 0 | 0 | 0 | 0 | 0 | |
7 (8) | Kris Bryant, 3B | CHC | - | - | - | - | - | - | DNP |
8 (10) | Gregory Polanco, CF | PIT | 2 | 1 | 0 | 0 | 0 | 1 | |
9 (13) | Francisco Lindor, SS | CLE | - | - | - | - | - | - | DNP |
10 (14) | Addison Russell, SS | OAK | 2 | 1 | 0 | 0 | 0 | 1 |
Rank (Ovr) | Name, Pos | Team | AB | H | R | HR | RBI | SB | Notes |
11 (17) | Maikel Franco, 3B | PHI | 4 | 2 | 0 | 0 | 0 | 0 | K |
12 (18) | George Springer, CF | HOU | 0 | 0 | 2 | 0 | 0 | 1 | SB (3), 4 BB |
13 (25) | Nick Castellanos, 3B | DET | 3 | 2 | 2 | 1 | 2 | 0 | HR |
14 (27) | Austin Hedges, C | SD | 0 | 0 | 1 | 0 | 0 | 0 | BB |
15 (29) | Jose Abreu, 1B | CWS | - | - | - | - | - | - | Did Not Play (DNP) |
16 (34) | Joc Pederson, CF | LAD | 1 | 0 | 0 | 0 | 0 | 0 | K |
17 (35) | Gary Sanchez, C | NYY | - | - | - | - | - | - | DNP |
18 (36) | Albert Almora, CF | CHC | - | - | - | - | - | - | DNP |
19 (37) | Corey Seager, SS/3B | LAD | - | - | - | - | - | - | DNP |
20 (38) | Travis d'Arnaud, C | NYM | - | - | - | - | - | - | DNP |
Rank (Ovr) | Name, Pos | Team | AB | H | R | HR | RBI | SB | Notes |
21 (41) | Jorge Soler, RF | CHC | - | - | - | - | - | - | Did Not Play (DNP) |
22 (42) | Rougned Odor, 2B | TEX | 2 | 0 | 0 | 0 | 0 | 0 | K |
23 (43) | Billy Hamilton, CF | CIN | 2 | 1 | 2 | 0 | 0 | 1 | BB, SB (2) |
24 (47) | Raul Mondesi, SS | KC | - | - | - | - | - | - | DNP |
25 (48) | Clint Frazier, CF | CLE | - | - | - | - | - | - | DNP |
26 (49) | Austin Meadows, CF | PIT | - | - | - | - | - | - | DNP |
27 (50) | Jackie Bradley, CF | BOS | 3 | 0 | 0 | 0 | 0 | 0 | K |
28 (54) | Jorge Alfaro, C | TEX | - | - | - | - | - | - | DNP |
29 (58) | Kolten Wong, 2B | STL | 3 | 0 | 0 | 0 | 0 | 0 | |
30 (60) | Joey Gallo, 3B | TEX | - | - | - | - | - | - | DNP |
Rank (Ovr) | Name, Pos | Team | AB | H | R | HR | RBI | SB | Notes |
31 (61) | Colin Moran, 3B | MIA | 1 | 0 | 0 | 0 | 0 | 0 | |
32 (66) | Chris Owings, SS | AZ | 2 | 0 | 0 | 0 | 0 | 0 | BB |
33 (69) | Christian Bethancourt, C | ATL | - | - | - | - | - | - | Did Not Play (DNP) |
34 (70) | Stephen Piscotty, RF | STL | 1 | 0 | 0 | 0 | 0 | 0 | K |
35 (72) | Matt Davidson, 3B | CWS | 3 | 0 | 1 | 0 | 0 | 0 | |
36 (73) | Blake Swihart, C | BOS | - | - | - | - | - | - | DNP |
37 (74) | Garin Cecchini, 3B | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 2 BB, K |
38 (75) | Mookie Betts, 2B | BOS | - | - | - | - | - | - | DNP |
39 (76) | Alen Hanson, SS | PIT | - | - | - | - | - | - | DNP |
40 (78) | JP Crawford, SS | PHI | - | - | - | - | - | - | DNP |
Rank (Ovr) | Name, Pos | Team | AB | H | R | HR | RBI | SB | Notes |
41 (79) | Jake Marisnick, CF | MIA | 2 | 0 | 0 | 0 | 0 | 0 | |
42 (80) | Hunter Renfroe, RF | SD | - | - | - | - | - | - | Did Not Play (DNP) |
43 (81) | Reese McGuire, C | PIT | - | - | - | - | - | - | DNP |
44 (82) | Jonathan Singleton, 1B | HOU | 2 | 0 | 0 | 0 | 0 | 0 | |
45 (84) | Devon Travis, 2B | DET | 2 | 1 | 0 | 0 | 0 | 0 | |
46 (85) | DJ Peterson, 3B/1B | SEA | 1 | 0 | 0 | 0 | 0 | 0 | |
47 (86) | Rosell Herrera, SS/2B | COL | 2 | 1 | 0 | 0 | 0 | 0 | 3B, K, E (2 games) |
48 (90) | Jorge Bonifacio, RF | KC | 2 | 2 | 1 | 1 | 3 | 0 | HR |
49 (91) | Marcus Semien, SS/2B/3B | CWS | 3 | 1 | 1 | 0 | 0 | 0 | |
50 (92) | Dominic Smith, 1B | NYM | - | - | - | - | - | - | DNP |
Rank (Ovr) | Name, Pos | Team | AB | H | R | HR | RBI | SB | Notes |
51 (93) | Taylor Lindsey, 2B | LAA | - | - | - | - | - | - | Did Not Play (DNP) |
52 (94) | David Dahl, CF | COL | - | - | - | - | - | - | DNP |
53 (97) | Nick Williams, LF | TEX | - | - | - | - | - | - | DNP |
54 (98) | Michael Choice, CF/LF | TEX | 2 | 1 | 1 | 0 | 1 | 0 | 3B, K |
55 (100) | Arismendy Alcantara, SS/2B | CHC | - | - | - | - | - | - | DNP |
Pitchers
Rank (Ovr) | Name, Pos | Team | IP | H | R | ER | K | BB | Notes |
1 (4) | Masahiro Tanaka, RHP | NYY | - | - | - | - | - | - | Did Not Play (DNP) |
2 (9) | Archie Bradley, RHP | AZ | 3 | 1 | 0 | 0 | 6 | 2 | |
3 (11) | Taijuan Walker, RHP | SEA | - | - | - | - | - | - | DNP |
4 (12) | Jonathan Gray, RHP | COL | 2 | 2 | 0 | 0 | 2 | 1 | |
5 (15) | Dylan Bundy, RHP | BAL | - | - | - | - | - | - | DNP |
6 (16) | Noah Syndergaard, RHP | NYM | 2 | 1 | 0 | 0 | 2 | 0 | |
7 (19) | Robert Stephenson, RHP | CIN | - | - | - | - | - | - | DNP |
8 (20) | Kevin Gausman, RHP | BAL | 2 | 2 | 1 | 1 | 2 | 1 | |
9 (21) | Lucas Giolito, RHP | WAS | - | - | - | - | - | - | DNP |
10 (22) | Jameson Taillon, RHP | PIT | - | - | - | - | - | - | DNP |
Rank (Ovr) | Name, Pos | Team | IP | H | R | ER | K | BB | Notes |
11 (23) | Kyle Zimmer, RHP | KC | - | - | - | - | - | - | Did Not Play (DNP) |
12 (24) | Eddie Butler, RHP | COL | 3 | 1 | 2 | 2 | 0 | 2 | |
13 (26) | Yordano Ventura, RHP | KC | - | - | - | - | - | - | DNP |
14 (28) | CJ Edwards, RHP | CHC | - | - | - | - | - | - | DNP |
15 (30) | Andrew Heaney, LHP | MIA | - | - | - | - | - | - | DNP |
16 (31) | Carlos Martinez, RHP | STL | - | - | - | - | - | - | DNP |
17 (32) | Aaron Sanchez, RHP | TOR | - | - | - | - | - | - | DNP |
18 (33) | Kyle Crick, RHP | SF | - | - | - | - | - | - | DNP |
19 (39) | Mark Appel, RHP | HOU | - | - | - | - | - | - | DNP |
20 (40) | Henry Owens, LHP | BOS | 2 | 1 | 1 | 1 | 2 | 0 | HBP |
Rank (Ovr) | Name, Pos | Team | IP | H | R | ER | K | BB | Notes |
21 (44) | Matt Wisler, RHP | SD | - | - | - | - | - | - | Did Not Play (DNP) |
22 (45) | Alex Meyer, RHP | MIN | - | - | - | - | - | - | DNP |
23 (46) | Tyler Glasnow, RHP | PIT | - | - | - | - | - | - | DNP |
24 (51) | Julio Urias, LHP | LAD | - | - | - | - | - | - | DNP |
25 (52) | Kohl Stewart, RHP | MIN | - | - | - | - | - | - | DNP |
26 (53) | Max Fried, LHP | SD | - | - | - | - | - | - | DNP |
27 (55) | Marcus Stroman, RHP | TOR | - | - | - | - | - | - | DNP |
28 (56) | Edwin Escobar, LHP | SF | - | - | - | - | - | - | DNP |
29 (57) | Lucas Sims, RHP | ATL | - | - | - | - | - | - | DNP |
30 (59) | Mike Foltynewicz, RHP | HOU | - | - | - | - | - | - | DNP |
Rank (Ovr) | Name, Pos | Team | IP | H | R | ER | K | BB | Notes |
31 (62) | Braden Shipley, RHP | AZ | - | - | - | - | - | - | Did Not Play (DNP) |
32 (63) | Erik Johnson RHP | CWS | - | - | - | - | - | - | DNP |
33 (64) | Nick Kingham, RHP | PIT | - | - | - | - | - | - | DNP |
34 (65) | Eduardo Rodriguez, LHP | BAL | - | - | - | - | - | - | DNP |
35 (67) | Jake Odorizzi, RHP | TB | - | - | - | - | - | - | DNP |
36 (68) | Rafael Montero, RHP | NYM | - | - | - | - | - | - | DNP |
37 (71) | Jesse Biddle, LHP | PHI | - | - | - | - | - | - | DNP |
38 (77) | Lance McCullers, RHP | HOU | - | - | - | - | - | - | DNP |
39 (83) | Trevor Bauer, RHP | CLE | - | - | - | - | - | - | DNP |
40 (87) | Pierce Johnson, RHP | CHC | - | - | - | - | - | - | DNP |
Rank (Ovr) | Name, Pos | Team | IP | H | R | ER | K | BB | Notes |
41 (88) | Allen Webster, RHP | BOS | - | - | - | - | - | - | Did Not Play (DNP) |
42 (89) | Trey Ball, LHP | BOS | - | - | - | - | - | - | DNP |
43 (95) | Zach Lee, RHP | LAD | - | - | - | - | - | - | DNP |
44 (96) | Jimmy Nelson, RHP | MIL | - | - | - | - | - | - | DNP |
45 (99) | James Paxton, LHP | SEA | - | - | - | - | - | - | DNP |
Stand Out Performances
Position Players
Name, Pos | Team | Top 10 Rank | AB | H | R | HR | RBI | SB | Notes |
Tommy La Stella, 2B | ATL | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 BB |
Wilmer Flores, 2B/3B | NYM | 6 | 4 | 0 | 0 | 0 | 1 | 0 | SF |
Jonathan Schoop, 2B/SS | BAL | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2B |
James Ramsey, RF | STL | 8 | 2 | 1 | 1 | 0 | 2 | 0 | |
Andy Burns, 3B | TOR | - | 1 | 1 | 0 | 0 | 0 | 0 | |
Jorge Polanco, 2B | MIN | 10 | 2 | 1 | 1 | 0 | 1 | 0 | BB |
Zach Walters, SS | WAS | - | 2 | 1 | 1 | 1 | 1 | 0 | HR, K |
Steven Souza, RF | WAS | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
Mason Williams, CF | NYY | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Micah Johnson, 2B | CWS | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
Name, Pos | Team | Top 10 Rank | AB | H | R | HR | RBI | SB | Notes |
Billy Burns, CF | OAK | - | 3 | 1 | 1 | 0 | 0 | 1 | BB, SB (5) |
Tom Murphy, C | COL | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2B |
Tyler Smith, SS | SEA | - | 2 | 1 | 2 | 0 | 1 | 0 | 3B, K |
Chris Taylor, SS | SEA | 9 | 2 | 1 | 1 | 1 | 4 | 0 | GS (1) |
Tyler Naquin, CF | CLE | 4 | 1 | 1 | 0 | 0 | 0 | 0 | BB |
Luis Sardinas, SS | TEX | 7 | 2 | 1 | 1 | 0 | 0 | 0 | K |
Ji-Man Choi, 1B | SEA | - | 2 | 1 | 0 | 0 | 0 | 0 | 2B |
Neftali Soto, 1B/3B | CIN | - | 2 | 2 | 0 | 0 | 0 | 0 | 2 2B |
Alex Dickerson, RF | SD | - | 1 | 1 | 0 | 0 | 0 | 0 | 2B |
Tommy Medica, 1B | SD | - | 3 | 3 | 1 | 1 | 3 | 1 | 2B, HR |
Name, Pos | Team | Top 10 Rank | AB | H | R | HR | RBI | SB | Notes |
Mac Williamson, RF | SF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
CJ Cron, 1B | LAA | 2 | 2 | 1 | 0 | 0 | 0 | 0 | K |
Socrates Brito, CF | AZ | - | 2 | 1 | 1 | 0 | 0 | 0 | |
Brandon Drury, 3B | AZ | 8 | 1 | 1 | 0 | 0 | 1 | 0 |
Pitchers
Name, Pos | Team | Top 10 Rank | IP | H | R | ER | K | BB | Notes |
Gus Schlosser, RHP | ATL | - | 2 | 0 | 0 | 0 | 0 | 1 | |
Sean Nolin, LHP | TOR | 10 | 1.2 | 4 | 0 | 0 | 1 | 0 | |
Kyle Gibson, RHP | MIN | - | 3 | 2 | 0 | 0 | 2 | 0 | HBP |
Cody Winiarski, RHP | CWS | - | 1 | 1 | 0 | 0 | 2 | 0 | S |
Arodys Vizcaino, RHP | CHC | 10 | 1 | 0 | 0 | 0 | 0 | 0 | HBP |
Ismael Guillon, LHP | CIN | - | 1.2 | 0 | 0 | 0 | 1 | 1 | |
Joe Ross, RHP | SD | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |
Matt Shoemaker, RHP | LAA | - | 2 | 0 | 0 | 0 | 0 | 0 |
Loading comments...