/cdn.vox-cdn.com/uploads/chorus_image/image/30115523/20140306_ajl_ib2_049.0.jpg)
Afternoon folks, and welcome to the Gameday thread. With more and more cuts happening every day, we've seen the activity in the Top 100 drop. For the few that remain, lets get to the highlights
Nick Castellanos continues to collect hits in bunches, going 3-4 with a double and two runs batted in yesterday against the Nationals. He's hitting .441 this spring, going 15-34 with 15 RBI. Kolten Wong continues his excellent play at the keystone for the Redbirds. He went 2-3 with a triple last night, bringing his average up to .333 for the spring with a pair of bomb shots and doubles. Billy Hamilton picked up his seventh stolen base, part of a 1-3 day with a walk and assist from center field. Rangers outfielder Michael Choice swatted a pair of doubles, and also threw someone out from center.
Only two Top 100 pitchers got on the bump yesterday. The Rockies' Eddie Butler gave up one run in three frames with four hits allowed, a walk, hit batter, and he struck out one. Astros flamethrower Mike Foltynewicz was the other pitcher, striking out two in 2.1 innings. He did allow a run on three hits and a walk though.
As for those who didn't make the Top 100, Henry Urrutia and Billy Burns led the way. Urrutia of the Orioles went 2-4 with a solor home runs. Burns picked up his eighth stolen base as part of a 3-4 day. He also scored twice, drove in one, walked, struck out and made an error in the field. Stefen Romero of the Mariners hit his second home run, Rudy Fores (AZ), Joey Terdoslavich (ATL), and veteran minor leaguer Ernesto Mejia (ATL) each hit their first bomb of the spring.
The best pitching performance of the day for a prospect came from Cubs camp as Kyle Hendricks threw three scoreless with four punchouts, a hit and a walk. Righty David Hale from the Braves also performed admirably, going four strong, allowing one run on a walk and three hits with three strike outs. Other pitchers not ranked in the Top 100 but show up on the Top 10 in their organization include Colorado's Chad Bettis (1 IP, 2 K), the Dodgers Chris Withrow (1 IP, 1 BB, 2 K), Detroit's Bruce Rondon (1 IP, 1 K), and Heath Hembree of the Giants (1 IP, 1 K). Southpaw Tim Cooney of the Cardinals got the worst of it, allowing four runs (three earned), on two hits and a walk in 1.1 innings, with three strike outs and a wild pitch.
The Top 100
Position Players
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
4 (5) | Javier Baez, SS | CHC | 1 | 0 | 0 | 0 | 0 | 0 | |
12 (18) | George Springer, CF | HOU | 2 | 0 | 0 | 0 | 0 | 0 | |
13 (25) | Nick Castellanos, 3B | DET | 4 | 0 | 3 | 2 | 0 | 0 | 2B |
15 (29) | Jose Abreu, 1B | CWS | 3 | 0 | 1 | 0 | 0 | 0 | 2B, K |
19 (37) | Corey Seager, SS | LAD | 1 | 0 | 0 | 0 | 0 | 0 | K |
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
23 (43) | Billy Hamilton, CF | CIN | 3 | 0 | 1 | 0 | 0 | 1 | SB (7), BB, OF assist |
27 (50) | Jackie Bradley, CF | BOS | 3 | 0 | 0 | 0 | 0 | 0 | K |
29 (58) | Kolten Wong, 2B | STL | 3 | 2 | 2 | 0 | 0 | 0 | 3B |
32 (66) | Chris Owings, SS | AZ | 2 | 0 | 0 | 0 | 0 | 0 | |
33 (69) | Christian Bethancourt, C | ATL | 1 | 0 | 0 | 0 | 0 | 0 |
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
34 (70) | Stephen Piscotty, RF | STL | 2 | 0 | 1 | 0 | 0 | 0 | 2 E |
35 (72) | Matt Davidson, 3B | CWS | 1 | 0 | 0 | 0 | 0 | 0 | |
44 (82) | Jonathan Singleton, 1B | HOU | 4 | 1 | 1 | 2 | 0 | 0 | 3B, K |
47 (86) | Rosell Herrera, SS | COL | 2 | 0 | 0 | 0 | 0 | 0 | |
49 (91) | Marcus Semien, SS/3B/2B | CWS | 1 | 0 | 1 | 0 | 0 | 0 | 2B |
54 (98) | Michael Choice, CF | TEX | 2 | 0 | 2 | 1 | 0 | 0 | 2 2B, OF assist |
Pitchers
Rank (Ovr) | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
12 (24) | Eddie Butler, RHP | COL | 3 | 4 | 1 | 1 | 1 | 1 | HBP |
30 (59) | Mike Foltynewicz, RHP | HOU | 2.1 | 3 | 1 | 1 | 1 | 2 |
Standout Performances
Position Players
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Henry Urrutia, LF | BAL | 7 | 4 | 1 | 2 | 1 | 1 | 0 | HR (1) |
Jonathan Schoop, SS | BAL | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 2B |
Kevin Pillar, LF | TOR | - | 1 | 0 | 1 | 1 | 0 | 0 | |
Deven Marrero, SS | BOS | - | 1 | 1 | 1 | 0 | 0 | 0 | |
Sean Coyle, 2B | BOS | - | 1 | 0 | 1 | 1 | 0 | 0 | 2B |
Aaron Hicks, CF | MIN | - | 5 | 1 | 1 | 0 | 0 | 0 | 2B, 3 K |
Chris Colabello, 1B | MIN | - | 5 | 0 | 2 | 2 | 0 | 0 | 2 K |
Danny Santana, SS | MIN | 9 | 3 | 1 | 2 | 1 | 0 | 0 | 2B, BB |
Willy Garcia, RF | PIT | - | 1 | 0 | 1 | 2 | 0 | 0 | |
Delino DeShields, CF | HOU | - | 1 | 0 | 0 | 0 | 0 | 0 | BB |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Tyler Heineman, C | HOU | - | 1 | 0 | 1 | 0 | 0 | 0 | HBP |
Xavier Scruggs, 1B | STL | - | 2 | 1 | 1 | 2 | 0 | 0 | 2B, BB, K |
Randal Grichuk | STL | - | 3 | 0 | 1 | 0 | 0 | 0 | 2B, HBP |
Tommy La Stella, 2B | ATL | 9 | 0 | 1 | 0 | 0 | 0 | 0 | BB |
Joey Terdoslavich, 1B | ATL | - | 2 | 2 | 2 | 3 | 1 | 0 | HR (1) |
Ernesto Mejia, 1B | ATL | - | 1 | 1 | 1 | 2 | 1 | 0 | HR (1) |
Elmer Reyes, SS | ATL | - | 2 | 0 | 1 | 0 | 0 | 0 | K |
Richie Shaffer, 3B | TB | - | 1 | 0 | 1 | 0 | 0 | 0 | 3B |
Eugenio Suarez, SS | DET | 8 | 2 | 0 | 1 | 1 | 0 | 0 | K, PO |
Tyler Collins, LF | DET | - | 1 | 1 | 1 | 1 | 0 | 0 | 3B |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Hernan Perez, SS/2B | DET | 10 | 4 | 1 | 1 | 1 | 0 | 0 | SB (2), SF |
Zach Walters, SS | WAS | - | 3 | 1 | 2 | 0 | 0 | 0 | |
Kevin Mattison, CF | MIL | - | 1 | 2 | 1 | 0 | 0 | 0 | 2B, BB |
Rudy Flores, 1B | AZ | - | 1 | 1 | 1 | 1 | 1 | 0 | HR (1) |
Ehire Adrianza, SS | SF | - | 4 | 0 | 1 | 0 | 0 | 0 | E |
Roger Kieschnick, LF | SF | - | 2 | 0 | 1 | 0 | 0 | 0 | |
Tommy Medica, LF/1B | SD | - | 4 | 1 | 1 | 0 | 0 | 0 | |
Grant Green, SS | LAA | - | 2 | 0 | 1 | 1 | 0 | 0 | |
Alexander Guerrero, 2B | LAD | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 2B, PO |
Christian Colon, 2B | KC | - | 2 | 1 | 1 | 1 | 0 | 0 | K |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Billy Burns, LF/CF | OAK | - | 4 | 2 | 3 | 1 | 0 | 1 | SB (8), BB, K, E |
Daniel Robertson, SS | OAK | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 3 K, E |
Kyle Parker, 1B | COL | 4 | 2 | 0 | 1 | 0 | 0 | 0 | K |
Kent Matthes, LF | COL | - | 4 | 0 | 1 | 0 | 0 | 0 | BB, K, CS |
Cristhian Adames, SS | COL | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 BB |
Stefen Romero, LF | SEA | - | 4 | 1 | 1 | 1 | 1 | 0 | HR (2) |
Jack Reinheimer, 2B | SEA | - | 4 | 0 | 1 | 0 | 0 | 0 | K, CS, E |
Pitchers
Name, Pos | Team | Top 10 Rank | IP | H | R | ER | BB | K | Notes |
Rubby De La Rosa, RHP | BOS | - | 2 | 3 | 1 | 1 | 1 | 2 | |
Manny Banuelos, LHP | NYY | - | 0.1 | 2 | 4 | 4 | 2 | 1 | |
Dellin Betances, RHP | NYY | - | 1.2 | 0 | 0 | 0 | 0 | 2 | |
Kyle Gibson, RHP | MIN | - | 4 | 3 | 3 | 3 | 2 | 0 | |
Sean Gilmartin, LHP | MIN | - | 2 | 0 | 0 | 0 | 1 | 1 | |
Brandon Cumpton, RHP | PIT | - | 4 | 2 | 2 | 0 | 1 | 2 | |
Andy Oliver, LHP | PIT | - | 1 | 0 | 0 | 0 | 0 | 1 | |
Mario Hollands, LHP | PHI | - | 0.2 | 0 | 0 | 0 | 0 | 0 | |
Tim Cooney, LHP | STL | 6 | 1.1 | 2 | 4 | 3 | 1 | 3 | WP |
David Hale, RHP | ATL | 7 | 4 | 3 | 1 | 1 | 1 | 3 |
Name, Pos | Team | Top 10 Rank | IP | H | R | ER | BB | K | Notes |
Carlos Perez, LHP | ATL | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Bruce Rondon, RHP | DET | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Kyle Lobstein, LHP | DET | - | 2 | 0 | 0 | 0 | 0 | 0 | |
Bo Schultz, RHP | AZ | - | 1.1 | 3 | 2 | 2 | 1 | 1 | |
Danny Webb,RHP | CWS | - | 1 | 2 | 1 | 1 | 0 | 1 | HBP |
Heath Hembree, RHP | SF | 7 | 1 | 0 | 0 | 0 | 0 | 1 | |
Nick Maronde, LHP | LAA | - | 1 | 1 | 0 | 0 | 0 | 1 | |
Kyle Hendricks, RHP | CHC | - | 3 | 1 | 0 | 0 | 1 | 4 | |
Neil Ramirez, RHP | CHC | - | 1 | 1 | 0 | 0 | 0 | 0 | |
Chris Withrow, RHP | LAD | 6 | 1 | 0 | 0 | 0 | 1 | 2 |
Name, Pos | Team | Top 10 Rank | IP | H | R | ER | BB | K | Notes |
Jose Dominguez, RHP | LAD | - | 1 | 1 | 0 | 0 | 0 | 1 | |
Danny Duffy, LHP | KC | - | 2 | 5 | 5 | 5 | 3 | 2 | HBP, HR (D. Norris) |
Noel Aruelles, LHP | KC | - | 1 | 2 | 1 | 1 | 2 | 1 | |
Chad Bettis, RHP | COL | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
Dominic Leone, RHP | SEA | - | 1 | 1 | 0 | 0 | 1 | 1 | HBP |
Injuries
- Athletics SS Addison Russell (one week; right hamstring strain)
- Mariners RHP Taijuan Walker (day-to-day; right shoulder inflammation)
- Cardinals LHP Marco Gonzales (one month; left forearm tightness)
- Dodgers RHP Ross Stripling (season; right elbow - Tommy John surgery)
- Twins 3B Miguel Sano (season; right elbow - Tommy John surgery)
Optioned to the Minors
LHP Jeff Beliveau (AAA)
1B Vince Belnome (AAA)
RHP Nathan Karns (AAA)
CF Kevin Kiermaier (AAA)
SS Hak-Ju Lee (AAA)
LHP CJ Riefenhauser (AAA)
RHP Kirby Yates (AAA)
CF Gregory Polanco (AAA)
RHP Duke Welker (AAA)
RHP Aaron Northcraft (AAA)
LHP Wirfin Obispo (AAA)
LHP Carlos Perez (AAA)
RHP Dylan Bundy (AA)
SS Cristhian Adames (AAA)
LHP Christian Friedrich (AAA)
LF Kent Matthes (AAA)
RF Kyle Parker (AAA)
RHP Bryan Price (AAA)
LHP Justin Marks (AAA)
LHP Frank De Los Santos (AAA)
RHP Nestor Molina (AAA)
2B Carlos Sanchez (AAA)
LF Zach Collier (AA)
CF Tyson Gillies (AAA)
LHP Jeremy Horst (AAA)
C Tommy Joseph (AAA)
LHP Jake deGrom (AAA)
RHP Jeff Walters (AA)
Detroit Tigers -
CF Daniel Fields (AAA)
1B Jordan Lennerton (AAA)
3B Francisco Martinez (AA)
RHP Justin Miller (AAA)
Seattle Mariners -
1B Jesus Montero (AAA)
OF James Jones (AAA)
OF Xavier Avery (AAA)
Loading comments...