/cdn.vox-cdn.com/uploads/chorus_image/image/29976915/20140303_jla_sz6_290.0.jpg)
The Top 100
Position Players
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
4 (5) | Javier Baez, SS | CHC | 3 | 1 | 1 | 1 | 1 | 0 | HR (3), K |
7 (8) | Kris Bryant, 3B | CHC | 2 | 0 | 0 | 0 | 0 | 0 | K |
8 (10) | Gregory Polanco, CF | PIT | 1 | 0 | 0 | 0 | 0 | 0 | BB |
11 (17) | Maikel Franco, 3B | PHI | 4 | 0 | 1 | 1 | 0 | 0 | K |
12 (18) | George Springer, CF | HOU | 3 | 1 | 2 | 1 | 0 | 0 | K |
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
13 (25) | Nick Castellanos, 3B | DET | 4 | 0 | 2 | 2 | 0 | 0 | 2 2B |
15 (29) | Jose Abreu, 1B | CWS | 4 | 0 | 1 | 0 | 0 | 0 | K, HBP |
16 (34) | Joc Pederson, CF | LAD | 1 | 0 | 0 | 0 | 0 | 0 | |
18 (36) | Albert Almora, CF | CHC | 2 | 1 | 1 | 0 | 0 | 0 | K |
21 (41) | Jorge Soler, RF | CHC | 1 | 0 | 0 | 0 | 0 | 0 |
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
29 (58) | Kolten Wong, 2B | STL | 4 | 1 | 2 | 2 | 1 | 0 | HR (2), 2 K |
32 (66) | Chris Owings, SS | AZ | 4 | 0 | 2 | 1 | 0 | 0 | |
34 (70) | Stephen Piscotty, RF | STL | 3 | 2 | 2 | 1 | 0 | 0 | 2B, 3B, BB |
35 (72) | Matt Davidson, 3B | CWS | 0 | 0 | 0 | 0 | 0 | 0 | |
41 (79) | Jake Marisnick, CF | MIA | 0 | 0 | 0 | 0 | 0 | 0 |
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
45 (84) | Devon Travis, 2B | DET | 1 | 0 | 0 | 0 | 0 | 0 | |
47 (86) | Rosell Herrera, SS | COL | 1 | 0 | 0 | 0 | 0 | 0 | |
49 (91) | Marcus Semien, SS | CWS | 0 | 0 | 0 | 0 | 0 | 0 | |
51 (93) | Taylor Lindsey, 2B | LAA | 2 | 0 | 1 | 0 | 0 | 0 | |
54 (98) | Michael Choice, CF | TEX | 2 | 0 | 1 | 0 | 0 | 0 | |
55 (100) | Arismendy Alcantara, 2B/SS | CHC | 0 | 0 | 0 | 0 | 0 | 0 | BB |
Pitchers
Rank (Ovr) | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
13 (26) | Yordano Ventura, RHP | KC | 4.1 | 2 | 1 | 1 | 0 | 6 | |
21 (44) | Matt Wisler, RHP | SD | 1 | 1 | 0 | 0 | 0 | 1 | |
27 (55) | Marcus Stroman, RHP | TOR | 4 | 5 | 3 | 3 | 1 | 3 | HR (J. Moore) |
34 (65) | Eduardo Rodriguez, LHP | BAL | 2 | 5 | 2 | 2 | 0 | 1 | |
43 (95) | Zach Lee, RHP | LAD | 2.2 | 3 | 4 | 3 | 2 | 4 | IBB |
Standout Performances
Position Players
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Elmer Reyes, SS | ATL | - | 4 | 0 | 2 | 1 | 0 | 0 | E |
Phil Gosselin, 2B | ATL | - | 1 | 0 | 1 | 0 | 0 | 0 | |
Edward Salcedo, 3B | ATL | - | 3 | 0 | 1 | 0 | 0 | 0 | 2B, K |
Jose Peraza, SS | ATL | 6 | 0 | 1 | 0 | 0 | 0 | 1 | SB (1) |
Ernesto Mejia, 1B | ATL | - | 4 | 0 | 2 | 0 | 0 | 0 | 2 2B |
Rob Brantly, C | MIA | - | 1 | 1 | 1 | 1 | 1 | 0 | HR (1) |
Zoilo Almonte, LF | NYY | - | 2 | 2 | 2 | 2 | 1 | 0 | HR (1) |
Yangervis Solarte, SS | NYY | - | 1 | 1 | 1 | 0 | 0 | 0 | BB |
Jose Pirela, 3B | NYY | - | 1 | 0 | 1 | 0 | 0 | 0 | BB |
Tyler Collins, LF | DET | - | 5 | 1 | 2 | 0 | 0 | 0 | 2 2B |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Hernan Perez, SS | DET | 10 | 3 | 1 | 1 | 0 | 0 | 0 | BB, K |
Tyson Gillies, CF | PHI | - | 2 | 0 | 1 | 0 | 0 | 0 | 2B, K |
Cameron Rupp, C | PHI | - | 4 | 1 | 1 | 0 | 0 | 0 | |
Aaron Hicks, CF | MIN | - | 3 | 1 | 1 | 1 | 1 | 0 | HR (1) |
Chris Colabello, 1B | MIN | - | 2 | 1 | 1 | 2 | 1 | 0 | HR (1), E |
Josmil Pinto, C | MIN | - | 2 | 0 | 1 | 0 | 0 | 0 | BB |
Andrew Lambo, 1B | PIT | - | 2 | 1 | 0 | 0 | 0 | 0 | BB |
Tony Stewart, C | PIT | - | 2 | 1 | 1 | 1 | 0 | 0 | |
Hak-Ju Lee, SS | TB | 2 | 2 | 0 | 1 | 1 | 0 | 0 | E |
Delino DeShields, CF | HOU | - | 3 | 1 | 2 | 1 | 0 | 0 |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Eury Perez, CF | WAS | - | 4 | 0 | 1 | 1 | 0 | 0 | 2B, E |
Randal Grichuk, RF | STL | - | 4 | 0 | 1 | 0 | 0 | 0 | 2B |
Leury Garcia, SS | CWS | - | 3 | 0 | 1 | 1 | 0 | 0 | SB (1), BB, E |
Billy Burns, CF | OAK | - | 3 | 0 | 0 | 1 | 0 | 0 | 2 BB, 2 K |
Daniel Robertson, SS | OAK | 9 | 2 | 0 | 1 | 0 | 0 | 0 | |
Efrin Navarro, 1B | LAA | - | 2 | 0 | 2 | 0 | 0 | 0 | |
Grant Green, SS | LAA | - | 4 | 2 | 2 | 1 | 0 | 0 | SF, 2 K |
Matt Long, OF | LAA | - | 4 | 1 | 2 | 1 | 0 | 0 | 2B, HBP, 2 K |
Luigi Rodriguez, SS | CLE | - | 1 | 1 | 1 | 1 | 0 | 0 | |
Rymer Liriano, CF | SD | 6 | 1 | 1 | 1 | 2 | 0 | 0 |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Tommy Medica, LF | SD | - | 5 | 1 | 1 | 0 | 0 | 0 | 2B, 2 K |
Jace Peterson, SS | SD | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 2B |
Alex Dickerson, LF | SD | - | 3 | 1 | 1 | 1 | 0 | 0 | 2 BB |
Kent Matthes, RF | COL | - | 1 | 0 | 1 | 0 | 0 | 0 | |
Abraham Almonte, CF | SEA | - | 5 | 1 | 1 | 0 | 0 | 0 | BB |
Jesus Montero, 1B | SEA | - | 2 | 1 | 1 | 0 | 0 | 0 | 2B, 2 E |
Stefen Romero, LF | SEA | - | 1 | 1 | 1 | 0 | 0 | 0 | |
James Jones, RF | SEA | - | 2 | 0 | 1 | 1 | 0 | 0 | |
Mike Olt, 3B | CHC | - | 4 | 2 | 3 | 3 | 2 | 0 | 2 HR (3) |
Tim Wheeler, RF | COL | - | 2 | 0 | 1 | 0 | 0 | 0 | CS |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Taylor Ratliff, LF | AZ | - | 1 | 1 | 1 | 0 | 0 | 0 | |
Brandon Drury, 3B | AZ | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 2B |
Pitchers
Name, Pos | Team | Top 10 Rank | IP | H | R | ER | BB | K | Notes |
JR Graham, RHP | ATL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Luis Vasquez, RHP | ATL | - | 1 | 0 | 0 | 0 | 1 | 0 | |
Shae Simmons, RHP | ATL | - | 1 | 2 | 1 | 1 | 0 | 1 | |
Ryan Buchter, LHP | ATL | - | 1 | 0 | 0 | 0 | 0 | 2 | |
Cody Martin, RHP | ATL | 10 | 1 | 1 | 1 | 1 | 0 | 0 | HR (R. Brantly) |
Jose Campos, RHP | NYY | - | 1 | 1 | 0 | 0 | 0 | 1 | |
Adam Wilk, LHP | PIT | - | 1 | 2 | 1 | 1 | 0 | 2 | HR (A. Hicks) |
Nate Karns, RHP | TB | - | 3.1 | 3 | 0 | 0 | 1 | 1 | |
CJ Riefenhauser, LHP | TB | - | 2 | 0 | 0 | 0 | 0 | 1 | |
Aaron Barrett, RHP | WAS | - | 1.1 | 0 | 0 | 0 | 0 | 2 |
Name, Pos | Team | Top 10 Rank | IP | H | R | ER | BB | K | Notes |
Chris Withrow, RHP | LAD | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
Danny Webb, RHP | CWS | - | 1 | 0 | 0 | 0 | 0 | 1 | |
Cam Bedrosian, RHP | LAA | 10 | 0.2 | 0 | 0 | 0 | 1 | 1 | |
Mike Morin, RHP | LAA | - | 1 | 1 | 0 | 0 | 2 | 1 | |
Leonel Campos, LHP | SD | - | 0.2 | 1 | 1 | 0 | 3 | 1 | WP |
Kevin Quackenbush, RHP | SD | - | 0.2 | 2 | 1 | 1 | 0 | 1 | |
Jayson Aquino, LHP | COL | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Tyler Matzek, LHP | COL | - | 0 | 0 | 1 | 1 | 4 | 0 | |
Brett Marshall, RHP | CIN | - | 1 | 1 | 0 | 0 | 1 | 2 | |
Chad Bettis, RHP | COL | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
Name, Pos | Team | Top 10 Rank | IP | H | R | ER | BB | K | Notes |
Raul Fernandez, RHP | COL | - | 1 | 3 | 2 | 2 | 1 | 1 | 2 WP |
Kraig Sitton, LHP | COL | - | 1 | 0 | 0 | 0 | 0 | 3 | |
Jimmie Sherfy, RHP | AZ | - | 0.1 | 3 | 3 | 3 | 0 | 0 | HR (P. Janish), 2 WP, HBP |
Injuries
- Athletics SS Addison Russell (one week; right hamstring strain)
- Dodgers RHP Ross Stripling (season; right elbow - Tommy John surgery)
- Cardinals CF Oscar Taveras (day-to-day; right hamstring tightness)
- Cardinals LHP Marco Gonzales (one month; left forearm tightness)
- Mariners RHP Taijuan Walker (day-to-day; right shoulder inflammation)
- Twins 3B Miguel Sano (season; right elbow - Tommy John surgery)
Optioned to the Minors
Cincinnati Reds -
RHP Carlos Contreras (AAA)
RHP Daniel Corcino (AAA)
LHP David Holmberg (AAA)
CF Ryan LaMarre (AAA)
1B Donald Lutz (AAA)
RHP Chad Rogers (AAA)
CF Juan Duran (AA)
LHP Ismael Guillon (AA)
RF Yorman Rodriguez (AAA)
Los Angeles Angels -
LHP Michael Roth (AAA)
Philadelphia Phillies -
LF Aaron Altherr (AA)
RF Kelly Dugan (AA)
Toronto Blue Jays -
RHP Deck McGuire (AAA)
LHP Rob Rasmussen (AAA)
CF Kenny Wilson (AA)
Miami Marlins -
RHP Michael Brady (AAA)
LF Kyle Jensen (AAA)
LF Brent Keys (AA)
C JT Realmuto (AA)
RHP Angel Sanchez (AA)
RHP Jose Urena (AA)
LHP Grant Dayton (AA)
Cleveland Indians -
RHP Austin Adams (AAA)
1B Jesus Aguilar (AAA)
3B Erik Gonzalez (A+)
LHP TJ House (AAA)
RF Carlos Moncrief (AAA)
2B Jose Ramirez (AAA)
Milwaukee Brewers -
RHP Johnny Hellweg (AAA)
Chicago White Sox -
LHP Charlie Leesman (AAA)
CF Jared Mitchell (AA)
CF Trayce Thompson (AA)
Texas Rangers -
RHP Lisalverto Bonilla (AA)
RHP Wilmer Font (AAA)
RHP Ben Rowen (AAA)
SS Luis Sardinas (AA)
Washington Nationals -
LHP Felipe Rivero (AA)
New York Yankees -
CF Slade Heathcott (AAA)
LHP Nik Turley (AAA)
C Gary Sanchez (AA)
Chicago Cubs -
2B Arismendy Alcantara (AAA)
RF Jorge Soler (AA)
CF Matt Szczur (AAA)
IF Logan Watkins (AAA)
Assigned to Minor League Camp
Chicago Cubs -
3B Kris Bryant
CF Albert Almora
RF Jorge Soler
Cleveland Indians -
SS Francisco Lindor
Miami Marlins -
LHP Justin Nicolino
Detroit Tigers -
LHP Robbie Ray
Washington Nationals -
RHP AJ Cole
Loading comments...