/cdn.vox-cdn.com/uploads/chorus_image/image/29777451/20140224_mse_sz6_744.0.jpg)
Hey folks. We've had reports of a few more injuries (including a promising Dodgers prospect) and I've added a section for players who have been optioned to the minor leagues, giving us a good idea where he will begin the year.Now lets get to the goodies.
The most impressive performance of the day didn't come from a Top 100 guy, but a former college quarterback. Kyle Parker of the Rockies drove in five on the heels of a pair of doubles in his only two at bats. Outfielder Michael Choice hit his first bomb of the year for the Rangers, and he also had an assist. Kyle Crick had some serious control issues yesterday; walking four and allowing five earned runs, with a strike out in just 2/3 of an inning. Fellow Giant Edwin Escobar was just as wild, but fared much better over three frames, allowing only one hit and one run with four walks. Robert Stephenson (or Bob Steve as some call him) tossed a perfect frame and Eddie Butler threw a scoreless inning with a hit.
Not in the Top 100, Padres ground ball machine Donn Roach set down eight straight batters while first baseman Tommy Medica continued to hit well, going 1-2 with a stolen base and a walk. Bryce Brentz of the Red Sox has been on fire as of late as well, and he continued the trend by going 2-2 with a walk and run scored. Right fielder Tyler Collins of the Tigers was 1-3 with a walk and a solo home run. Baltimore second sacker Jonathan Schoop went 2-3 with a run scored as well.
The Top 100
Position Players
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
4 (5) | Javier Baez, SS | CHC | 3 | 1 | 1 | 0 | 0 | 0 | 2B, K |
6 (7) | Carlos Correa, SS | HOU | 1 | 0 | 0 | 0 | 0 | 0 | |
7 (8) | Kris Bryant, 3B | CHC | 1 | 1 | 0 | 0 | 0 | 0 | BB, E |
8 (10) | Gregory Polanco, CF | PIT | 2 | 0 | 1 | 0 | 0 | 0 | |
9 (13) | Francisco Lindor, SS | CLE | 2 | 0 | 0 | 0 | 0 | 0 |
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
11 (17) | Maikel Franco, 3B | PHI | 2 | 0 | 0 | 0 | 0 | 0 | K |
12 (18) | George Springer, RF | HOU | 3 | 0 | 0 | 0 | 0 | 0 | K |
13 (25) | Nick Castellanos, 3B | DET | 2 | 0 | 0 | 0 | 0 | 0 | BB, CS |
16 (34) | Joc Pederson, CF | LAD | 1 | 0 | 1 | 0 | 0 | 0 | BB |
19 (37) | Corey Seager, SS | LAD | 2 | 1 | 1 | 0 | 0 | 0 |
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
20 (38) | Travis d'Arnaud, C | NYM | 2 | 0 | 0 | 0 | 0 | 0 | BB |
22 (42) | Rougned Odor, 2B | TEX | 2 | 0 | 0 | 0 | 0 | 0 | |
27 (50) | Jackie Bradley, CF | BOS | 4 | 0 | 1 | 2 | 0 | 0 | |
29 (58) | Kolten Wong, 2B | STL | 1 | 0 | 0 | 0 | 0 | 0 | BB, HBP |
32 (66) | Chris Owings, SS | AZ | 5 | 0 | 1 | 0 | 0 | 0 | 2 K, CS |
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
34 (70) | Stephen Piscotty, RF | STL | 1 | 0 | 0 | 0 | 0 | 0 | |
35 (72) | Matt Davidson, 3B | CWS | 4 | 0 | 1 | 0 | 0 | 0 | 2B, K |
36 (73) | Blake Swihart, C | BOS | 1 | 0 | 0 | 0 | 0 | 0 | K |
37 (74) | Garin Cecchini, 3B | BOS | 3 | 0 | 0 | 0 | 0 | 0 | |
38 (75) | Mookie Betts, 2B | BOS | 1 | 0 | 0 | 0 | 0 | 0 |
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
39 (76) | Alen Hanson, SS | PIT | 1 | 0 | 1 | 0 | 0 | 0 | |
41 (79) | Jake Marisnick, CF | MIA | 1 | 0 | 1 | 0 | 0 | 0 | |
44 (82) | Jonathan Singleton, 1B | HOU | 3 | 0 | 0 | 0 | 0 | 0 | K |
45 (84) | Devon Travis, 2B | DET | 1 | 0 | 0 | 0 | 0 | 0 | |
47 (86) | Rosell Herrera, SS/2B | COL | 1 | 1 | 1 | 0 | 0 | 0 |
Rank (Ovr) | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
48 (90) | Jorge Bonifacio, RF | KC | 1 | 0 | 0 | 0 | 0 | 0 | K, PO |
49 (91) | Marcus Semien, SS | CWS | 0 | 0 | 0 | 0 | 0 | 0 | |
51 (93) | Taylor Lindsey, 2B | LAA | 1 | 0 | 0 | 0 | 0 | 0 | |
54 (98) | Michael Choice, CF/LF | TEX | 3 | 3 | 1 | 1 | 1 | 0 | HR (1), 2 K, OF assist, HBP |
55 (100) | Arismendy Alcantara, SS/2B | CHC | 1 | 1 | 0 | 0 | 0 | 0 | K |
Pitchers
Rank (Ovr) | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
7 (19) | Robert Stephenson, RHP | CIN | 1 | 0 | 0 | 0 | 0 | 0 | |
12 (24) | Eddie Butler, RHP | COL | 1 | 1 | 0 | 0 | 0 | 0 | |
18 (33) | Kyle Crick, RHP | SF | 0.2 | 1 | 5 | 5 | 4 | 1 | 2 WP |
28 (56) | Edwin Escobar, LHP | SF | 3 | 1 | 1 | 1 | 4 | 0 | |
32 (63) | Erik Johnson RHP | CWS | 4 | 4 | 1 | 1 | 1 | 5 |
Standout Performances
Postition Players
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Chris McGuiness, 1B | PIT | - | 1 | 0 | 1 | 1 | 0 | 0 | |
Bryce Brentz, RF | BOS | - | 2 | 1 | 2 | 0 | 0 | 0 | BB |
Derrik Gibson, SS | BOS | - | 1 | 0 | 1 | 1 | 0 | 0 | |
Tyler Collins, RF | DET | - | 3 | 1 | 1 | 1 | 1 | 0 | HR (1), BB |
Hernan Perez, SS | DET | 10 | 2 | 1 | 0 | 0 | 0 | 1 | SB (1), BB |
Danny Santana, SS | MIN | 9 | 3 | 0 | 1 | 0 | 0 | 0 | E |
Jonathan Schoop, 2B | BAL | 5 | 3 | 1 | 2 | 0 | 0 | 0 | |
Zach Walters, SS | WAS | - | 2 | 1 | 0 | 0 | 0 | 0 | BB |
Steven Souza, RF | WAS | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 2B |
Brian Goodwin, LF | WAS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | BB, K |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Michael Taylor, CF | WAS | 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
Jose Pirela, 3B | NYY | - | 2 | 1 | 2 | 0 | 0 | 0 | |
Mikie Mahtook, RF | TB | - | 1 | 0 | 1 | 1 | 0 | 0 | |
Kevin Pillar, CF/LF | TOR | - | 3 | 0 | 1 | 0 | 0 | 0 | K |
Wilmer Flores, 2B | NYM | 6 | 3 | 0 | 1 | 0 | 0 | 0 | |
Kevin Plawecki, C | NYM | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 2B, E |
Cesar Puello, RF | NYM | - | 0 | 1 | 0 | 0 | 0 | 0 | BB |
Micah Johnson, 2B | CWS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | |
Tucker Barnhart, C | CIN | 10 | 2 | 0 | 1 | 0 | 0 | 0 | |
Tim Wheeler, CF | COL | - | 1 | 2 | 1 | 0 | 0 | 0 | HBP |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Kyle Parker, RF | COL | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 2 2B |
Matt Szczur, LF | CHC | - | 3 | 1 | 1 | 0 | 0 | 0 | |
Brett Jackson, CF | CHC | - | 1 | 1 | 1 | 2 | 0 | 0 | |
Hunter Morris, 1B | MIL | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 3B, 2 K |
Carlos Truinfel, 3B | SEA | - | 2 | 1 | 1 | 0 | 0 | 0 | E |
James Jones, RF | SEA | - | 1 | 1 | 1 | 0 | 0 | 0 | |
Chris Taylor, SS | SEA | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 2B |
Jace Peterson, SS | SD | 7 | 2 | 1 | 1 | 0 | 0 | 1 | SB (1) |
Alex Dickerson, LF | SD | - | 2 | 0 | 1 | 1 | 0 | 0 | 2B, K |
Tommy Medica, 1B | SD | - | 2 | 0 | 1 | 0 | 0 | 1 | SB (2), BB |
Name, Pos | Team | Top 10 Rank | AB | R | H | RBI | HR | SB | Notes |
Roger Kieschnick, RF | SF | - | 3 | 2 | 1 | 1 | 1 | 1 | HR (1), BB, SB |
Mark Minicozzi, 1B | SF | - | 3 | 0 | 1 | 1 | 0 | 0 | K |
Angel Villalona, 1B | SF | - | 4 | 0 | 2 | 0 | 0 | 0 | K |
Christian Arroyo, SS | SF | 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
Matt Duffy, SS | SF | - | 1 | 0 | 1 | 0 | 0 | 0 | 2B |
Pitchers
Name, Pos | Team | Top 10 Rank | IP | H | R | ER | BB | K | Notes |
Adam Conley, LHP | MIA | 8 | 1 | 0 | 0 | 0 | 1 | 1 | |
Kyle Gibson, RHP | MIN | - | 2 | 1 | 1 | 0 | 1 | 0 | WP |
Michael Tonkin, RHP | MIN | - | 1 | 0 | 0 | 0 | 0 | 2 | |
Matt Purke, LHP | WAS | 9 | 2 | 1 | 0 | 0 | 0 | 0 | WP |
Mark Montgomery, RHP | NYY | - | 1 | 0 | 0 | 0 | 0 | 1 | |
CJ Riefenhauser, LHP | TB | - | 0.1 | 0 | 0 | 0 | 0 | 0 | |
Sean Nolin, LHP | TOR | 10 | 1 | 3 | 2 | 2 | 1 | 2 | HR (J. Castro) |
Carlos Perez, LHP | ATL | - | 1 | 0 | 0 | 0 | 1 | 1 | |
Danny Webb, RHP | CWS | - | 1 | 2 | 0 | 0 | 0 | 1 | |
Danny Duffy, LHP | KC | - | 3 | 3 | 1 | 1 | 0 | 1 | HR (C. Dickerson) |
Name, Pos | Team | Top 10 Rank | IP | H | R | ER | BB | K | Notes |
Kyle Hendricks, RHP | CHC | - | 3 | 3 | 2 | 2 | 2 | 4 | |
Tyler Thornburg, RHP | MIL | - | 4 | 3 | 2 | 2 | 0 | 2 | HR (J. Ruggiano) |
David Goforth, RHP | MIL | 8 | 0.1 | 0 | 3 | 3 | 3 | 0 | |
Wei-Chung Wang, LHP | MIL | - | 2 | 3 | 1 | 0 | 0 | 0 | |
Ariel Pena, RHP | MIL | - | 1 | 0 | 0 | 0 | 1 | 2 | |
Chi Chi Gonzalez, RHP | TEX | 6 | 0.1 | 2 | 3 | 3 | 1 | 1 | |
Bo Schultz, RHP | AZ | - | 3 | 3 | 1 | 0 | 0 | 3 | |
Donn Roach, RHP | SD | - | 2.2 | 0 | 0 | 0 | 0 | 0 | |
Chris Heston, RHP | SF | - | 2 | 3 | 0 | 0 | 1 | 0 | |
Heath Hembree, RHP | SF | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Name, Pos | Team | Top 10 Rank | IP | H | R | ER | BB | K | Notes |
Ty Blach, LHP | SF | 8 | 3 | 5 | 2 | 2 | 1 | 3 | 2 WP |
Clayton Blackburn, RHP | SF | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kendrys Flores, RHP | SF | - | 1.1 | 1 | 1 | 1 | 0 | 1 | HR (R. Kieschnick) |
Derek Law, RHP | SF | - | 0.2 | 0 | 0 | 0 | 0 | 2 |
Injuries
- Twins 3B Miguel Sano (season; right elbow - Tommy John surgery)
- Mariners RHP Taijuan Walker (day-to-day; right shoulder inflammation)
- Dodgers RHP Ross Stripling (season; right elbow - Tommy John surgery)
- Cardinals CF Oscar Taveras (day-to-day; right hamstring tightness)
- Cardinals LHP Marco Gonzales (one month; left forearm tightness)
Optioned to the Minors
RHP Paul Clemens (AAA)
LF/1B Max Kepler (A+)
2B Jorge Polanco (A+)
1B Kennys Vargas (AA)
LHP Logan Darnell (AAA)
RHP Trevor May (AAA)
LHP Brooks Raley (AAA)
RF Yeison Asencio (AA)
RHP Jose Ramirez (AAA)
Assigned to Minor League Camp
Minnesota Twins -
CF Byron Buxton
3B Miguel Sano
RHP Alex Meyer
RHP Trevor May
1B Kennys Vargas
LF/1B Max Kepler
Loading comments...