/cdn.vox-cdn.com/uploads/chorus_image/image/28198595/20130608_lbm_bb4_086.0.jpg)
We are just under four months from draft day. Here is how my top 300 prospect list looks right now. This is still a fluid list and there will plenty of change between now and June.
Some top prep players have already started their season and college games will start very soon. This is a good way to kick off the start of the baseball season. Use this as a discussion thread and basically an AQA thread. This will help guide me on where I go from here with profiles and other articles.
Here is a link to the current (I think) draft order as well.
Rank | Name | POS | Level | Hometown | College/Commitment |
1 | Carlos Rodon | LHP | JR | North Carolina State | |
2 | Tyler Kolek | RHP | HS | Shepherd, TX | TCU |
3 | Alex Jackson | RF | HS | Escondido, CA | Oregon |
4 | Luis Ortiz | RHP | HS | Fresno, CA | Fresno State |
5 | Tyler Beede | RHP | JR | Vanderbilt | |
6 | Grant Holmes | RHP | HS | Conway, SC | Florida |
7 | Max Pentecost | C | JR | Kennesaw State | |
8 | Touki Toussaint | RHP | HS | Coral Springs, FL | Vanderbilt |
9 | Jeff Hoffman | RHP | JR | East Carolina | |
10 | Trea Turner | SS | JR | North Carolina State | |
11 | Nick Gordon | SS | HS | Windermere, FL | Florida State |
12 | Sean Reid-Foley | RHP | HS | Jacksonville, FL | Florida State |
13 | Braxton Davidson | RF | HS | Arden, NC | North Carolina |
14 | Brandon Finnegan | LHP | JR | TCU | |
15 | Brady Aiken | LHP | HS | Jamul, CA | UCLA |
16 | Derek Fisher | LF | JR | Virginia | |
17 | Jacob Gatewood | 3B | HS | Clovis, CA | Southern California |
18 | Nick Burdi | RHP | JR | Louisville | |
19 | Michael Chavis | 3B | HS | Marietta, GA | Clemson |
20 | Kodi Medeiros | LHP | HS | Hilo, HI | Pepperdine |
21 | Greg Deichmann | 2B | HS | Metairie, LA | LSU |
22 | Chase Vallot | C | HS | Youngsville, LA | Mississippi St. |
23 | Michael Cederoth | RHP | JR | San Diego State | |
24 | Michael Gettys | CF | HS | Gainesville, GA | Georgia |
25 | Scott Blewett | RHP | HS | Baldwinsville, NY | St. John's |
26 | Monte' Harrison | RF | HS | Lee's Summit, MO | Nebraska |
27 | Luke Weaver | RHP | JR | Florida State | |
28 | Kyle Schwarber | 1B | JR | Indiana | |
29 | Aaron Nola | RHP | JR | LSU | |
30 | Sean Newcomb | LHP | JR | Hartford | |
31 | J.D. Davis | 1B | JR | Cal State Fullerton | |
32 | Michael Conforto | LF | JR | Oregon State | |
33 | Dylan Davis | RF | JR | Oregon State | |
34 | Karsten Whitson | RHP | SR | Florida | |
35 | Keaton McKinney | RHP | HS | Ankeny, IA | Arkansas |
36 | Ti'quan Forbes | SS | HS | Columbia, MS | Mississippi |
37 | Dylan Cease | RHP | HS | Milton, GA | Vanderbilt |
38 | Alex Verdugo | RF | HS | Tucson, AZ | Arizona State |
39 | Derek Hill | CF | HS | Sacramento, CA | Oregon |
40 | Jakson Reetz | C | HS | Hickman, NE | Nebraska |
41 | Mark Zagunis | C | JR | Virginia Tech | |
42 | Marcus Wilson | CF | HS | Los Angeles, CA | Arizona State |
43 | Mac Marshall | LHP | HS | Lilburn, GA | LSU |
44 | Shane Benes | LF | HS | St. Louis, MO | Missouri |
45 | Keith Weisenberg | RHP | HS | Seminole, FL | Stanford |
46 | Cobi Johnson | RHP | HS | Holiday, FL | Florida State |
47 | Justus Sheffield | LHP | HS | Tullahoma, TN | Vanderbilt |
48 | Ryan Castellani | RHP | HS | Phoenix, AZ | Arizona State |
49 | Cameron Varga | RHP | HS | West Chester, OH | North Carolina |
50 | Forrest Wall | 2B | HS | Winter Park, FL | North Carolina |
51 | DJ Peters | RF | HS | Glendora, CA | Cal State Fullerton |
52 | Erick Fedde | RHP | JR | Nevada-Las Vegas | |
53 | Grayson Greiner | C | JR | South Carolina | |
54 | Chris Ellis | RHP | JR | Ole Miss | |
55 | Alex Blandino | 3B | JR | Stanford | |
56 | Sam Travis | 3B | JR | Indiana | |
57 | Joe Gatto | RHP | HS | Hammonton, NJ | North Carolina |
58 | Brad Zimmer | RF | JR | San Francisco | |
59 | Nigel Nootbaar | RHP | JR | USC | |
60 | A.J. Reed | LHP | JR | Kentucky | |
61 | Kyle Freeland | LHP | JR | Evansville | |
62 | Matt Chapman | 3B | JR | Cal State Fullerton | |
63 | Taylor Sparks | 3B | JR | UC-Irvine | |
64 | Sean Bouchard | 3B | HS | San Diego, CA | UCLA |
65 | Kel Johnson | RF | HS | Palmetto, GA | Georgia Tech |
66 | Jake Godfrey | RHP | HS | New Lenox, IL | Notre Dame |
67 | Jack Flaherty | 3B | HS | Burbank, CA | North Carolina |
68 | Zech Lemond | RHP | JR | Rice | |
69 | Jeren Kendall | CF | HS | Holmen, WI | Vanderbilt |
70 | Mitch Hart | RHP | HS | Granite Bay, CA | Southern California |
71 | Dan Mengden | RHP | Texas A&M | ||
72 | Aramis Garcia | C | JR | Florida International | |
73 | Joey Pankake | 3B | JR | South Carolina | |
74 | Parker French | RHP | JR | Texas | |
75 | Jeff Harding | RHP | HS | Cambridge, MD | South Carolina |
76 | Zach Shannon | LF | HS | Cincinnati, OH | Ohio State |
77 | Stone Garrett | RF | HS | Sugar Land, TX | Rice |
78 | Michael Kopech | RHP | HS | Mt. Pleasant, TX | Arizona |
79 | Montrell Marshall | 3B | HS | Snellville, GA | Auburn |
80 | Jace Fry | LHP | JR | Oregon State | |
81 | Milton Ramos | SS | HS | Hialeah Gardens, FL | Florida Atlantic |
82 | Chad Sobotka | RHP | South Carolina-Upstate | ||
83 | Luke Bonfield | RF | HS | Skillman, NJ | Arkansas |
84 | Grant Hockin | RHP | HS | Upland, CA | UCLA |
85 | Carson Sands | LHP | HS | Tallahassee, FL | Florida State |
86 | Sam Coonrod | RHP | JR | Southern Illinois | |
87 | Pat Connaughton | RHP | JR | Notre Dame | |
88 | Jon Littell | RF | HS | Stillwater, OK | Oklahoma State |
89 | Jake Reed | RHP | JR | Oregon | |
90 | Justin Smith | CF | HS | St. John's, FL | Miami |
91 | Matt Imhof | LHP | Cal Poly | ||
92 | Carl Chester | CF | HS | Longwood, FL | Miami |
93 | Trenton Kemp | CF | HS | Clovis, CA | Fresno State |
94 | Gareth Morgan | RF | HS | Toronto, ON | N.C. State |
95 | Garrett Boulware | C | JR | Clemson | |
96 | Brian Anderson | CF | Arkansas | ||
97 | Dillon Peters | LHP | JR | Texas | |
98 | Spencer Adams | RHP | HS | Cleveland, GA | Georgia |
99 | Brandon Murray | RHP | HS | Hobart, IN | South Carolina |
100 | A.J. Vanegas | RHP | SR | Stanford | |
101 | Keven Pimentel | RHP | HS | Wading River, NY | Miami |
102 | Turner Larkins | RHP | HS | Arlington, TX | Texas A&M |
103 | Hunter Williams | 1B | HS | Chesterfield, VA | North Carolina |
104 | Liam Sabino | SS | HS | East Stroudsburg, PA | Vanderbilt |
105 | Josh Dezse | RHP | SR | Ohio State | |
106 | Jared Walker | 3B | HS | Powder Springs, GA | Kennesaw St. |
107 | Jake Cosart | RHP | J2 | Seminole State | |
108 | David Peterson | LHP | HS | Denver, CO | Oregon |
109 | Scott Hurst | CF | HS | Glendora, CA | Cal State Fullerton |
110 | Trevor Megill | RHP | JR | Loyola-Marymount | |
111 | Nick Howard | RHP | JR | Virginia | |
112 | Evan Skoug | C | Libertyvillke, IL | TCU | |
113 | Alex Destino | LHP | HS | Weaverville, NC | South Carolina |
114 | Connor Lynch | C | JR | Georgia Tech | |
115 | Senquez Golson | CF | JR | Ole Miss | |
116 | Bobby Bradley | 3B | HS | Gulfport, MS | LSU |
117 | Kirvin Moesquit | SS | HS | Deerfield Beach, FL | Miami |
118 | Foster Griffin | LHP | HS | Orlando, FL | Ole Miss |
119 | Josh Morgan | SS | HS | Corona, CA | UCLA |
120 | Cre Finfrock | RHP | HS | Jensen Beach, FL | UCF |
121 | Dominic Jose | CF | JR | Stanford | |
122 | Austin Cousino | CF | JR | Kentucky | |
123 | Bryce Carter | C | HS | Tulsa, OK | Stanford |
124 | Grant Heyman | LF | J2 | Southern Nevada | |
125 | Mason McCullough | RHP | JR | Lander University | |
126 | Branden Kelliher | RHP | HS | Lake Stevens, WA | Oregon |
127 | Reese Cooley | SS | HS | Flrming Island, FL | Chipola JC (FL) |
128 | Justin Bellinger | 1B | HS | Weston, MA | Duke |
129 | Michael Cantu | C | HS | Corpus Christi, TX | Texas |
130 | Brandon Bonilla | LHP | JR | Grand Canyon (Ariz.) | |
131 | Roberto Gonzalez | LF | HS | Orlando, FL | |
132 | Micah Miniard | RHP | HS | Danville, KY | Western Kentucky |
133 | Joe Dunand | SS | HS | Miami, FL | North Carolina State |
134 | C.D. Pelham | LHP | J1 | Spartanburg Methodist JC | |
135 | Bryan Dobzanski | RHP | HS | Franklinville, NJ | Louisville |
136 | Josh Staumont | RHP | Azuza Pacific | ||
137 | Chase Mullins | LHP | SO | Kentucky | |
138 | Jesse Lepore | RHP | HS | Beverly Hills, FL | Miami |
139 | Lukas Schiraldi | RHP | JR | Texas | |
140 | Hawtin Buchanan | RHP | JR | Ole Miss | |
141 | Ronnie Healy | C | FR | Broward CC | |
142 | Kainoa Harrison | C | HS | Kailua, HI | Oregon State |
143 | Josh Pennington | RHP | HS | Cape May, NJ | St. John's |
144 | Josh Ockimey | 1B | HS | Philadelphia, PA | Indiana |
145 | Brandon Downes | LF | Virginia | ||
146 | Khevin Brewer | LF | HS | Richmond, TX | Rice |
147 | Chris Harvey | C | JR | Vanderbilt | |
148 | Taylore Cherry | RHP | SO | North Carolina | |
149 | Jeremy Vasquez | 1B | HS | Palm City, FL | Florida |
150 | Brock Barger | RHP | HS | San Angelo, TX | Oklahoma |
151 | Andrew Chin | LHP | JR | Boston College | |
152 | Benton Moss | RHP | JR | North Carolina | |
153 | Marvin Gorgas | RHP | East Hampton, CT | Connecticut | |
154 | Scott Heineman | 3B | Oregon | ||
155 | J.J. Schwarz | C | HS | Palm Beach Gardens, FL | Florida |
156 | Benito Santiago | C | HS | Pembroke Pines, FL | Tennessee |
157 | Hansen Butler | RHP | HS | High Point, NC | North Carolina |
158 | Andrew Karp | RHP | HS | Windermere, FL | Florida State |
159 | Brandon Leibrandt | LHP | JR | Florida State | |
160 | Casey Gillaspie | 1B | JR | Wichita State | |
161 | Jacob Lindgren | LHP | JR | Mississippi State | |
162 | Jacob Bukauskas | RHP | HS | Ashburn, VA | North Carolina |
163 | Brigham Hill | RHP | HS | Nacogdoches, TX | Texas A&M |
164 | Bryce Montes De Oca | RHP | HS | Lawrence, KS | Missouri |
165 | Brandon Woodruff | RHP | JR | Mississippi State | |
166 | Kevin Cron | 1B | JR | TCU | |
167 | Kyle Carter | LHP | J2 | Miami-Dade | |
168 | Gabriel Gonzalez | RHP | Las Vegas, NV | UNLV | |
169 | Devin Smeltzer | LHP | HS | Voorhees, NJ | Florida Gulf Coast |
170 | Jason Sierra | LF | FR | Chipola College | |
171 | Willie Rios | LHP | HS | Waterford, CT | Maryland |
172 | Taylor Gushue | C | JR | Florida | |
173 | Francis Christy | C | FR | Central Arizona CC | |
174 | Kyle Marsh | RHP | HS | Port Orange, FL | UCF |
175 | Bryce Dyrda | RHP | HS | Modesto, CA | Southern California |
176 | Mike Papi | LF | JR | Virginia | |
177 | Casey Turgeon | SS | JR | Florida | |
178 | Justin Twine | LF | HS | Hemphill, TX | TCU |
179 | Jonathan Ducoff | SS | HS | Kingwood, TX | Baylor |
180 | Boo Vasquez | LF | JR | Pittsburgh | |
181 | Bennett Sousa | LHP | HS | North Palm Beach, FL | Virginia |
182 | Joe Gillette | 3B | HS | Scotts Valley, CA | Oregon State |
183 | Bernardo Bonifacio | RF | FR | Northwest Florida State | |
184 | Ryder Ryan | 3B | HS | Huntersville, NC | North Carolina |
185 | AJ Murray | C | JR | Georgia Tech | |
186 | Tanner English | LF | JR | South Carolina | |
187 | Aaron Brown | LHP | JR | Pepperdine | |
188 | Robbie Dickey | RHP | Blinn (Texas) | ||
189 | Matt Crownover | LHP | SO | Clemson | |
190 | Dustin Hagy | RHP | State College of Florida-Manatee | ||
191 | Tucker Simpson | RHP | SO | Florida | |
192 | Handsome Monica | C | HS | Mandeville, LA | Arizona |
193 | Brett Austin | C | JR | North Carolina State | |
194 | Josh Davis | CF | HS | Tulsa, OK | |
195 | Travis Radke | LHP | JR | Portland | |
196 | Daniel Gooden | LHP | HS | Griffin, GA | Georgia Tech |
197 | Jackson McClelland | RHP | SO | Pepperdine | |
198 | Mason Robbins | LF | JR | Southern Miss | |
199 | Slade Heggen | C | HS | Missoula, MT | Oregon |
200 | M.T. Minacci | SS | FR | Chipola College | |
201 | Keaton Haack | RHP | SO | Pitt | |
202 | Ben Wetzler | LHP | SR | Oregon State | |
203 | Jack Benninghoff | LF | HS | Overland Park, KS | Arkansas |
204 | Drew Lugbauer | C | HS | LaGrangeville, NY | Michigan |
205 | Gerard Hernandez | LF | HS | Phoenix, AZ | |
206 | Ryan Harris | RHP | JR | Florida | |
207 | Quinn Brodey | LHP | HS | Glendale, CA | Stanford |
208 | Charlie Cody | 3B | HS | Chesapeake, VA | Virginia |
209 | Troy Stokes | CF | HS | Baltimore, MD | Maryland |
210 | JJ Matijevic | 3B | HS | North Huntingdon, PA | Arizona |
211 | Isan Diaz | SS | Springfield, MA | Vanderbilt | |
212 | Dominique Key | RHP | HS | San Diego, CA | |
213 | Austin Davidson | 3B | JR | Pepperdine | |
214 | Spencer Levine | C | HS | Miami, FL | Florida International |
215 | Lane Thomas | LF | HS | Knoxville, TN | Tennessee |
216 | Kevin Bryant | LF | HS | Taylors, SC | Clemson |
217 | Tate Blackman | SS | HS | Altamonte Springs, FL | Mississippi |
218 | Tucker Baca | LHP | HS | Suwanee, GA | Arizona State |
219 | Luke Dykstra | RF | HS | Thousand Oaks, CA | Fresno State |
220 | Jake Jarvis | RHP | HS | Spring, TX | Texas A&M |
221 | Josh Tobias | SS | JR | Florida | |
222 | Jacob Niggemeyer | RHP | HS | Powell, OH | Ohio State |
223 | Derek Casey | RHP | HS | Mechanicsville, VA | Virginia |
224 | Ross Kivett | 2B/OF | Kansas State | ||
225 | Brandon Cogswell | SS | Virginia | ||
226 | Aldo Koutsoyanopulos | 3B | FR | Central Arizona CC | |
227 | Adam Ravenelle | RHP | JR | Vanderbilt | |
228 | Connor Joe | SS | JR | San Diego | |
229 | Darius Day | CF | HS | Chicago, IL | Arizona |
230 | Zack Henderson | RHP | HS | Greendale, WI | Missouri |
231 | John Curtiss | RHP | JR | Texas | |
232 | Jack Gerstenmaier | LF | HS | Richmond, VA | Virginia |
233 | Bryson Brigman | SS | HS | Valley Christian, CA | San Diego |
234 | Braden Webb | RHP | HS | Owasso, OK | South Carolina |
235 | K.J. Hockaday | SS | J3 | Harford (Md.) CC | |
236 | Alexis Pantojas | SS | HS | Vega Alta, PR | Alabama State |
237 | Kameron Uter | RHP | HS | Atlanta, GA | Kennesaw State |
238 | Dustin DeMuth | 3B | SR | Indiana | |
239 | Evelino Ruibal | RHP | HS | Milburn, NJ | Notre Dame |
240 | Clarke Schmidt | SS | HS | Acworth, GA | South Carolina |
241 | Jonah Patten | RHP | HS | Ossian, IN | Arkansas |
242 | Erik Manoah | RHP | HS | Homestead, FL | Florida International |
243 | Keith Grieshaber | SS | HS | St. Louis, MO | Arkansas |
244 | Simeon Lucas | C | HS | Ingleside, IL | Illinois State |
245 | Jonah Girand | C | HS | Maitland, FL | |
246 | Ryan McCullers | C | HS | Tampa, FL | Middle Tennessee State |
247 | Mark Laird | OF | Louisiana State | ||
248 | Jose Lopez | C | HS | Tampa, FL | Florida International |
249 | Sikes Orvis | 1B | JR | Ole Miss | |
250 | Dusty Isaacs | RHP | SR | Georgia Tech | |
251 | Jacob Nix | RHP | HS | Los Alamitos, CA | UCLA |
252 | Jordan Brink | RHP | Fresno State | ||
253 | Alex Lange | RHP | HS | Lee's Summit, MO | Louisiana State |
254 | Trace Loehr | SS | HS | Milwaukie, OR | Oregon State |
255 | Denz'l Chapman | CF | HS | Los Angeles, CA | San Diego State |
256 | Brodie Leftridge | CF | HS | Highland, MD | Tennessee |
257 | Rock Rucker | RF | SO | Auburn | |
258 | JT Mauldin | 3B | HS | Baton Rouge, LA | Louisiana State University-Eunice |
259 | Trey Teakell | RHP | JR | Texas Christian | |
260 | Dalton Ewing | RF | HS | Alpharetta, GA | Clemson |
261 | Max Ponzurick | 3B | HS | Greensburg, PA | Virginia Tech |
262 | Willie Schwanke | 3B | SO | Arkansas | |
263 | Eric Skoglund | LHP | JR | UCF | |
264 | Carson Baranik | RHP | J3 | Miami-Dade | |
265 | Grayson Byrd | SS | HS | Alpharetta, GA | Louisiana State |
266 | Bre'shon Kimbell | LF | JR | Louisiana Tech | |
267 | Richard Prigatano | 1B | JR | Long Beach State | |
268 | Stetson Woods | RHP | HS | Madera, CA | Fresno State |
269 | Riley Moore | C | JR | Arizona | |
270 | Jordan Pearce | 3B | HS | Carlsbad, CA | San Diego |
271 | Ryan Lillard | SS | HS | Urbandale, IA | Kansas State |
272 | Jordan Ramsey | RHP | JR | UNC Wilmington | |
273 | Austin Slater | 3B | JR | Stanford | |
274 | Gandy Stubblefield | RHP | JR | Texas A&M | |
275 | Jordan Stephens | RHP | JR | Rice | |
276 | Wayne Taylor | C | JR | Stanford | |
277 | Cole Tucker | SS | HS | Phoenix, AZ | Arizona |
278 | Max Povse | RHP | UNC Greensboro | ||
279 | Adam McCreery | LHP | JR | Azuza Pacific | |
280 | Patrick Weigel | RHP | SO | Oxnard (Calif.) | |
281 | Derick Velazquez | RHP | JR | Fresno State | |
282 | Daniel Gossett | RHP | JR | Clemson | |
283 | Tristan Rojas | RF | HS | Bronx, NY | |
284 | Adam Choplick | LHP | JR | Oklahoma | |
285 | Brett Graves | RHP | JR | Missouri | |
286 | Adam Haseley | LHP | HS | Windermere, FL | Virginia |
287 | Matthew Railey | RF | HS | Tallahassee, FL | Florida State |
288 | Connor Barron | SS | JR | Southern Miss | |
289 | Josh Laxer | RHP | JR | Ole Miss | |
290 | Grant Watson | LHP | JR | UCLA | |
291 | Austin Robichaux | RHP | JR | Louisiana-Lafayette | |
292 | Austin DeCarr | RHP | HS | Foxboro, MA | Clemson |
293 | Griffin Helms | C | HS | Duluth, GA | Kennesaw State |
294 | Garrett Fulenchek | RHP | Dallas Baptist | ||
295 | Justin Morris | C | HS | Hyattsville, MD | Maryland |
296 | Hunter Cole | LF | JR | Georgia | |
297 | Alex Abbott | RF | HS | Tifton, GA | Florida |
298 | T.J. Pecoraro | RHP | SR | Vanderbilt | |
299 | Blake Billinger | 1B | HS | Los Gatos, CA | Florida International |
300 | Taylor Lane | SS | HS | IMG Academy, FL | Florida |
Loading comments...