/cdn.vox-cdn.com/uploads/chorus_image/image/15753491/20130228_gav_sv7_033.0.jpg)
Just for a comparison, 16 of the Baseball Prospectus top 50 and 23 of the names mentioned were in the top 50 GAPPER scores. 26 of the BP top 50 and 38 of the names mentioned in the top 100 GAPPER scores. Considering Jason Parks included some draft picks that don't really have a chance to score highly with my system. I also did not remove MLB players so that's ok. Take all Rookie level players with a grain of salt at this point.
These are the top 30 performances for each team to date. The value attached is a number assigned using standard deviation of the GAPPER point scale. Remember that this is based 100% on a standard stat line. Just because a player is ranked 17th doesn't mean he is the 17th best prospect in the system. He may be better than that, he may be worse. This is just one piece, albeit an important one, of the puzzle.
Here's a link to how the system was developed and works.
Rank | Name | Pos. | Hi Lvl | 20-80 | Team |
1 | Taylor Lindsey | 2B | AA | 74 | Angels |
2 | Randal Grichuk | OF | AA | 68 | Angels |
3 | Michael Morin | P | AA | 67 | Angels |
4 | Eric Stamets | SS | A+ | 66 | Angels |
5 | Mark Sappington | P | A+ | 65 | Angels |
6 | Alex Yarbrough | 2B | A+ | 65 | Angels |
7 | Eswarlin Jimenez | P | A+ | 64 | Angels |
8 | Lay Batista | P | AA | 63 | Angels |
9 | R.J. Alvarez | P | A+ | 61 | Angels |
10 | Mario Martinez | 3B | R | 61 | Angels |
11 | Daniel Reynolds | P | A+ | 60 | Angels |
12 | Jose Rodriguez | C | R | 59 | Angels |
13 | Joseph Krehbiel | 3B | A | 59 | Angels |
14 | Kole Calhoun | OF | AAA | 59 | Angels |
15 | Zachary Borenstein | OF | A+ | 59 | Angels |
16 | Ayendy Perez | OF | R | 59 | Angels |
17 | AJ Schugel | P | AAA | 58 | Angels |
18 | Cam Bedrosian | P | A | 58 | Angels |
19 | Jose Mendoza | P | R | 58 | Angels |
20 | Kaleb Cowart | 3B | AA | 58 | Angels |
21 | Juan Moreno | 2B | R | 58 | Angels |
22 | Michael Roth | P | AA | 57 | Angels |
23 | Edisson Rosario | lhp | R | 57 | Angels |
24 | C.J. Cron | 1B | AA | 57 | Angels |
25 | Eduar Lopez | P | R | 56 | Angels |
26 | Kevin Johnson | P | AA | 56 | Angels |
27 | Yunior Pimentel | P | R | 56 | Angels |
28 | Reid Scoggins | P | A | 56 | Angels |
29 | Ryan Crowley | P | A | 56 | Angels |
30 | Gabriel Santana | SS | R | 56 | Angels |
1 | Lance Mccullers | P | A | 85 | Astros |
2 | Mike Foltynewicz | P | AA | 81 | Astros |
3 | Carlos Correa | SS | A | 79 | Astros |
4 | Jarred Cosart | P | AAA | 78 | Astros |
5 | Nick Tropeano | P | AA | 71 | Astros |
6 | Vincent Velasquez | P | A | 69 | Astros |
7 | Jake Buchanan | P | AAA | 69 | Astros |
8 | Jonathan Villar | SS | AAA | 69 | Astros |
9 | Luis Cruz | P | A+ | 68 | Astros |
10 | Andrew Aplin | OF | A+ | 68 | Astros |
11 | Delino Deshields Jr. | 2B | A+ | 68 | Astros |
12 | Domingo Santana | OF | AA | 66 | Astros |
13 | Asher Wojciechowski | P | AAA | 65 | Astros |
14 | Preston Tucker | OF | AA | 65 | Astros |
15 | Enrique Hernandez | 2B | AA | 64 | Astros |
16 | Ruben Alaniz | P | AA | 63 | Astros |
17 | Travis Ballew | P | A+ | 62 | Astros |
18 | Rio Ruiz | 3B | A | 62 | Astros |
19 | Carlos Perez | P | AAA | 62 | Astros |
20 | Brady Rodgers | P | AAA | 61 | Astros |
21 | Brett Oberholtzer | P | AAA | 61 | Astros |
22 | M.P. Cokinos | C | A+ | 61 | Astros |
23 | Jason Stoffel | P | AAA | 60 | Astros |
24 | Elieser Hernandez | P | R | 60 | Astros |
25 | Jimmy Paredes | 2B | AAA | 60 | Astros |
26 | Nolan Fontana | SS | A+ | 60 | Astros |
27 | David Rollins | P | A+ | 59 | Astros |
28 | Jordan Lyles | P | AAA | 58 | Astros |
29 | Jonathan Singleton | 1B | AAA | 58 | Astros |
30 | George Springer | OF | AAA | 58 | Astros |
1 | Sonny Gray | P | AAA | 83 | Athletics |
2 | Raul Alcantara | P | A+ | 80 | Athletics |
3 | Addison Russell | SS | A+ | 74 | Athletics |
4 | Chris Bostick | 2B | A | 67 | Athletics |
5 | Max Muncy | 1B | A+ | 65 | Athletics |
6 | Tanner Peters | P | A+ | 63 | Athletics |
7 | Matt Olson | 1B | A | 63 | Athletics |
8 | Michael Ynoa | P | A | 62 | Athletics |
9 | Daniel Robertson | SS | A | 62 | Athletics |
10 | Renato Nunez | 3B | A | 62 | Athletics |
11 | Michael Choice | OF | AAA | 61 | Athletics |
12 | Derek De Young | SS | A | 60 | Athletics |
13 | Jean Carlo Rodriguez | R | 60 | Athletics | |
14 | Juan Mendoza | P | R | 59 | Athletics |
15 | Ryan Dull | P | A+ | 59 | Athletics |
16 | Jhonny Rodriguez | OF | R | 59 | Athletics |
17 | Luis Barrera | OF | R | 59 | Athletics |
18 | Raymond Rivas | R | 58 | Athletics | |
19 | B.J. Boyd | A- | 58 | Athletics | |
20 | Javier Godard | R | 57 | Athletics | |
21 | Jesus Zambrano | rhp | R | 56 | Athletics |
22 | Seth Streich | P | A | 56 | Athletics |
23 | Jose Macias | P | A+ | 56 | Athletics |
24 | Dan Straily | P | AAA | 56 | Athletics |
25 | Dakota Bacus | A | 56 | Athletics | |
26 | Kevin Ferrera | P | R | 56 | Athletics |
27 | Ivan Andueza | R | 56 | Athletics | |
28 | Robert Martinez | OF | R | 56 | Athletics |
29 | Luis Hernandez | OF | R | 56 | Athletics |
30 | Chris Young | OF | AAA | 56 | Athletics |
1 | Roberto Osuna | P | A | 78 | Blue Jays |
2 | Aaron Sanchez | P | A+ | 74 | Blue Jays |
3 | Andrew Burns | 3B | AA | 65 | Blue Jays |
4 | Daniel Norris | P | A | 61 | Blue Jays |
5 | Sean Nolin | P | AA | 61 | Blue Jays |
6 | Deiferson Barreto | 2B | R | 61 | Blue Jays |
7 | John Stilson | P | AAA | 60 | Blue Jays |
8 | Marcus Stroman | P | AA | 60 | Blue Jays |
9 | Christian Lopes | SS | A | 60 | Blue Jays |
10 | Dwight Smith | OF | A | 60 | Blue Jays |
11 | Dalton Pompey | OF | A | 60 | Blue Jays |
12 | Michael De La Cruz | P | R | 59 | Blue Jays |
13 | Emilio Guerrero | 3B | A | 59 | Blue Jays |
14 | Richard Urena | SS | R | 59 | Blue Jays |
15 | Ronniel Demorizi | SS | R | 59 | Blue Jays |
16 | Kevin Pillar | OF | AAA | 58 | Blue Jays |
17 | Javier Hernandez | R | 58 | Blue Jays | |
18 | Dalton Rodriguez | R | 57 | Blue Jays | |
19 | Francisco Rios | R | 57 | Blue Jays | |
20 | Tyler Ybarra | P | A+ | 57 | Blue Jays |
21 | A.J. Jimenez | C | AA | 57 | Blue Jays |
22 | Franklin Barreto | SS | R | 57 | Blue Jays |
23 | Peter Mooney | SS | A+ | 57 | Blue Jays |
24 | Derrick Loveless | OF | R | 57 | Blue Jays |
25 | Juan Kelly | C | R | 57 | Blue Jays |
26 | Dawel Lugo | SS | R | 57 | Blue Jays |
27 | John Silviano | C | R | 57 | Blue Jays |
28 | Deck Mcguire | P | AA | 56 | Blue Jays |
29 | Dustin Antolin | P | AA | 56 | Blue Jays |
30 | Miguel Castro | P | R | 56 | Blue Jays |
1 | Mauricio Cabrera | P | A | 82 | Braves |
2 | Lucas Sims | P | A | 79 | Braves |
3 | Cody Martin | P | AAA | 74 | Braves |
4 | Alex Wood | P | AA | 72 | Braves |
5 | Jose Peraza | SS | A | 68 | Braves |
6 | Edward Salcedo | 3B | AA | 67 | Braves |
7 | Shae Simmons | P | A | 64 | Braves |
8 | Wesley Parsons | A | 64 | Braves | |
9 | Aaron Northcraft | P | AA | 63 | Braves |
10 | Sean Gilmartin | P | AAA | 63 | Braves |
11 | Matthew Lipka | SS | A+ | 63 | Braves |
12 | Ryan Weber | P | A+ | 62 | Braves |
13 | Tyler Pastornicky | SS | AAA | 62 | Braves |
14 | Carlos Perez | P | A | 61 | Braves |
15 | Joey Terdoslavich | 1B | AAA | 61 | Braves |
16 | Jordany Santana | R | 60 | Braves | |
17 | Christian Bethancourt | C | AA | 60 | Braves |
18 | Gus Schlosser | P | AA | 59 | Braves |
19 | Chasen Shreve | P | AA | 59 | Braves |
20 | Kelvin Estevez | R | 59 | Braves | |
21 | Thomas La Stella | 2B | AA | 59 | Braves |
22 | Navery Moore | P | A+ | 58 | Braves |
23 | Nathan Hyatt | P | A+ | 58 | Braves |
24 | Felix Falcon | LHP | R | 58 | Braves |
25 | Todd Cunningham | OF | AAA | 58 | Braves |
26 | J.R. Graham | P | AA | 57 | Braves |
27 | Yeralf Torres | RHP | R | 57 | Braves |
28 | Omar Poveda | P | AAA | 57 | Braves |
29 | Jonathan Santiago | R | 57 | Braves | |
30 | Victor Reyes | P | R | 57 | Braves |
1 | Tyrone Taylor | OF | A | 78 | Brewers |
2 | Orlando Arcia | SS | A | 76 | Brewers |
3 | Taylor Jungmann | P | AA | 65 | Brewers |
4 | Johnny Hellweg | AAA | 64 | Brewers | |
5 | Jorge Lopez | P | A | 63 | Brewers |
6 | James Nelson | P | AAA | 62 | Brewers |
7 | Tyler Thornburg | P | AAA | 61 | Brewers |
8 | Michael Reed | OF | A | 61 | Brewers |
9 | Scooter Gennett | AAA | 61 | Brewers | |
10 | Jorge Quiterio | R | 59 | Brewers | |
11 | Daniel Leonardo | R | 59 | Brewers | |
12 | Andrew Gagnon | P | AA | 58 | Brewers |
13 | Brent Suter | P | A+ | 57 | Brewers |
14 | Casey Medlen | P | AA | 57 | Brewers |
15 | Alan Williams | P | AA | 57 | Brewers |
16 | Tucker Neuhaus | 3B | R | 57 | Brewers |
17 | Clint Coulter | C | A | 57 | Brewers |
18 | Elvis Rubio | OF | R | 57 | Brewers |
19 | Joan De La Cruz | P | R | 56 | Brewers |
20 | Ty Wagner | P | A | 56 | Brewers |
21 | Eric Williams | OF | R | 56 | Brewers |
22 | David Denson | 1B | R | 56 | Brewers |
23 | Mitchell Haniger | OF | A+ | 56 | Brewers |
24 | Alan Sharkey | 1B | R | 56 | Brewers |
25 | Brandon Diaz | P | R | 56 | Brewers |
26 | Leonard Lorenzo | P | A | 55 | Brewers |
27 | Thomas Toledo | P | A+ | 55 | Brewers |
28 | Gian Rizzo | P | R | 55 | Brewers |
29 | Gregory Munoz | R | 55 | Brewers | |
30 | Angel Ortega | SS | R | 55 | Brewers |
1 | Kolten Wong | 2B | AAA | 78 | Cardinals |
2 | Carlos Martinez | P | AAA | 76 | Cardinals |
3 | Tim Cooney | P | AA | 73 | Cardinals |
4 | Michael Wacha | P | AAA | 73 | Cardinals |
5 | Boone Whiting | P | AAA | 72 | Cardinals |
6 | Oscar Taveras | OF | AAA | 72 | Cardinals |
7 | Breyvil Valera | 2B | A | 68 | Cardinals |
8 | Tyrell Jenkins | P | A+ | 67 | Cardinals |
9 | Carson Kelly | 3B | A | 65 | Cardinals |
10 | Richard Castillo | P | AAA | 62 | Cardinals |
11 | Stephen Piscotty | 3B | AA | 62 | Cardinals |
12 | Michael Blazek | P | AAA | 61 | Cardinals |
13 | Kevin Siegrist | P | AAA | 61 | Cardinals |
14 | Greg Garcia | 2B | AAA | 61 | Cardinals |
15 | Edmundo Sosa | SS | R | 61 | Cardinals |
16 | John Gast | P | AAA | 60 | Cardinals |
17 | Frederis Parra | rhp | R | 60 | Cardinals |
18 | Mariano Llorens | P | A | 60 | Cardinals |
19 | Magneuris Sierra | OF | R | 60 | Cardinals |
20 | Zachary Petrick | P | A+ | 59 | Cardinals |
21 | Ronald Medrano | rhp | R | 59 | Cardinals |
22 | Deryk Hooker | P | AAA | 59 | Cardinals |
23 | Bladimil Franco | OF | R | 59 | Cardinals |
24 | Julio Mateo | rhp | R | 58 | Cardinals |
25 | Lee Stoppelman | P | AA | 58 | Cardinals |
26 | Allen Cordoba | R | 58 | Cardinals | |
27 | Charlie Tilson | OF | A | 58 | Cardinals |
28 | Silfredo Garcia | P | A | 57 | Cardinals |
29 | Will Changarotty | R | 57 | Cardinals | |
30 | Danny Miranda | P | A+ | 57 | Cardinals |
1 | Benjamin Wells | P | A+ | 81 | Cubs |
2 | Ronald Torreyes | 2B | AA | 78 | Cubs |
3 | Arismendy Alcantara | 3B | AA | 73 | Cubs |
4 | Kyle Hendricks | P | AA | 71 | Cubs |
5 | Javier Baez | 3B | A+ | 69 | Cubs |
6 | Eric Jokisch | P | AA | 67 | Cubs |
7 | Jeimer Candelario | 3B | A | 67 | Cubs |
8 | Daniel Vogelbach | 1B | A | 65 | Cubs |
9 | Albert Almora | OF | A | 64 | Cubs |
10 | Brian Smith | P | A | 63 | Cubs |
11 | Jorge Soler | OF | A+ | 63 | Cubs |
12 | Nicholas Struck | P | AAA | 62 | Cubs |
13 | Dustin Geiger | 3B | A+ | 62 | Cubs |
14 | Tayler Scott | P | A | 60 | Cubs |
15 | Austin Reed | P | A+ | 60 | Cubs |
16 | Pierce Johnson | P | A+ | 59 | Cubs |
17 | Barret Loux | P | AAA | 59 | Cubs |
18 | Yao-Lin Wang | P | A+ | 59 | Cubs |
19 | Junior Lake | SS | AAA | 59 | Cubs |
20 | Oliver Zapata | OF | A | 59 | Cubs |
21 | Tony Zych | P | AA | 58 | Cubs |
22 | Alberto Cabrera | P | AA | 58 | Cubs |
23 | Logan Watkins | 2B | AAA | 58 | Cubs |
24 | Matt Szczur | OF | AA | 58 | Cubs |
25 | Jae-Hoon Ha | OF | AAA | 58 | Cubs |
26 | Shawon Dunston | OF | A- | 58 | Cubs |
27 | Paul Blackburn | P | A- | 57 | Cubs |
28 | Jesus Perez | R | 57 | Cubs | |
29 | Josh Vitters | 3B | AAA | 57 | Cubs |
30 | Jenner Emeterio | SS | R | 57 | Cubs |
1 | Archie Bradley | P | AA | 105 | Diamondbacks |
2 | Tyler Skaggs | P | AAA | 93 | Diamondbacks |
3 | David Holmberg | P | AA | 93 | Diamondbacks |
4 | Chris Owings | SS | AAA | 86 | Diamondbacks |
5 | Zeke Spruill | P | AAA | 71 | Diamondbacks |
6 | Brandon Drury | 3B | A | 69 | Diamondbacks |
7 | Jake Barrett | P | AA | 67 | Diamondbacks |
8 | Andrew Chafin | P | AA | 66 | Diamondbacks |
9 | Ender Inciarte | OF | AA | 65 | Diamondbacks |
10 | Randall Delgado | P | AAA | 64 | Diamondbacks |
11 | Matt Davidson | 3B | AAA | 63 | Diamondbacks |
12 | Blake Perry | P | A | 60 | Diamondbacks |
13 | Eury De La Rosa | P | AAA | 60 | Diamondbacks |
14 | Richi Sanchez | R | 60 | Diamondbacks | |
15 | Didi Gregorius | SS | AAA | 59 | Diamondbacks |
16 | Henry Castillo | R | 59 | Diamondbacks | |
17 | Kevin Munson | P | AAA | 58 | Diamondbacks |
18 | Anthony Basora | lhp | R | 58 | Diamondbacks |
19 | Raywilly Gomez | C | AA | 58 | Diamondbacks |
20 | Jose Ordaz | OF | R | 58 | Diamondbacks |
21 | Oswaldo Garcia | c | R | 58 | Diamondbacks |
22 | Josh Parr | SS | A- | 58 | Diamondbacks |
23 | Fernery Ozuna | SS | R | 58 | Diamondbacks |
24 | Vicson Graciano | SS | R | 58 | Diamondbacks |
25 | Luis Castillo | 3B | R | 57 | Diamondbacks |
26 | Patrick Schuster | P | A+ | 57 | Diamondbacks |
27 | Evan Marshall | P | AAA | 57 | Diamondbacks |
28 | Anderson Placido | P | R | 57 | Diamondbacks |
29 | Ismael Pena | OF | R | 57 | Diamondbacks |
30 | Gerson Jimenez | R | 57 | Diamondbacks | |
1 | Zach Lee | P | AA | 90 | Dodgers |
2 | Joc Pederson | OF | AA | 79 | Dodgers |
3 | Miguel Sulbaran | P | A | 77 | Dodgers |
4 | Zachary Bird | P | A | 69 | Dodgers |
5 | Jharel Cotton | P | AA | 69 | Dodgers |
6 | Julio Urias | LHP | A | 68 | Dodgers |
7 | Ross Stripling | P | AA | 68 | Dodgers |
8 | Chris Reed | P | AA | 67 | Dodgers |
9 | Yimi Garcia | P | AA | 67 | Dodgers |
10 | Dalton Von Schamann | P | AA | 67 | Dodgers |
11 | Yasiel Puig | AA | 66 | Dodgers | |
12 | Garrett Gould | P | A+ | 65 | Dodgers |
13 | Jose Dominguez | P | AAA | 65 | Dodgers |
14 | Corey Seager | SS | A | 64 | Dodgers |
15 | Andres Santiago | P | AA | 62 | Dodgers |
16 | Jonathan Martinez | A | 62 | Dodgers | |
17 | Noel Cuevas | OF | A+ | 62 | Dodgers |
18 | Kelvin De La Cruz | P | AAA | 60 | Dodgers |
19 | Matt Magill | P | AAA | 59 | Dodgers |
20 | Scott Griggs | P | A | 59 | Dodgers |
21 | Samuel Ortiz | 2B | R | 59 | Dodgers |
22 | Lindsey Caughel | P | A+ | 58 | Dodgers |
23 | Wellington Serrano | P | R | 58 | Dodgers |
24 | Gustavo Gomez | A+ | 58 | Dodgers | |
25 | Rob Rasmussen | P | AAA | 58 | Dodgers |
26 | Jairo Pacheco | R | 58 | Dodgers | |
27 | Jesmuel Valentin | SS | A | 58 | Dodgers |
28 | Tim Federowicz | C | AAA | 58 | Dodgers |
29 | Jonathan Garcia | OF | AA | 58 | Dodgers |
30 | Michael Thomas | P | AA | 57 | Dodgers |
1 | Clayton Blackburn | P | A+ | 85 | Giants |
2 | Edwin Escobar | P | A+ | 73 | Giants |
3 | Ty Blach | P | A+ | 69 | Giants |
4 | Joe Panik | SS | AA | 69 | Giants |
5 | Kendry Flores | P | A | 67 | Giants |
6 | Adalberto Mejia | P | A+ | 63 | Giants |
7 | Mike Kickham | P | AAA | 62 | Giants |
8 | Martin Agosta | P | A | 62 | Giants |
9 | Joan Gregorio | P | A | 61 | Giants |
10 | Heath Hembree | P | AAA | 60 | Giants |
11 | Chris Stratton | P | A | 60 | Giants |
12 | Kyle Crick | P | A+ | 59 | Giants |
13 | Bryce Bandilla | P | A+ | 59 | Giants |
14 | Derek Law | P | A | 58 | Giants |
15 | Raffi Vizcaino | R | 58 | Giants | |
16 | Matt Duffy | SS | A | 58 | Giants |
17 | Eusebio Encarnacion | R | 57 | Giants | |
18 | Tyler Mizenko | P | A | 57 | Giants |
19 | Fabio Castillo | P | AAA | 57 | Giants |
20 | Jake Dunning | P | AAA | 57 | Giants |
21 | Michael Santos | RHP | R | 57 | Giants |
22 | Josh Osich | P | A+ | 57 | Giants |
23 | Nathanael Javier | 3B | R | 57 | Giants |
24 | Gustavo Cabrera | OF | R | 57 | Giants |
25 | Nick Noonan | 2B | AAA | 57 | Giants |
26 | Nicoll Parra | OF | R | 57 | Giants |
27 | Tyler Hollick | OF | A | 57 | Giants |
28 | Hector Sanchez | C | AAA | 57 | Giants |
29 | Steven Okert | P | A | 56 | Giants |
30 | Reymi Rodriguez | R | 56 | Giants | |
1 | Francisco Lindor | SS | A+ | 89 | Indians |
2 | Jose Ramirez | 2B | AA | 85 | Indians |
3 | Shawn Morimando | P | A+ | 83 | Indians |
4 | Trevor Bauer | P | AAA | 74 | Indians |
5 | Danny Salazar | P | AAA | 71 | Indians |
6 | T.J. House | P | AAA | 70 | Indians |
7 | Ronny Rodriguez | SS | AA | 70 | Indians |
8 | Cody Anderson | P | A+ | 69 | Indians |
9 | Dylan Baker | P | A | 69 | Indians |
10 | Dorssys Paulino | SS | A | 69 | Indians |
11 | Giovanny Urshela | 3B | AA | 68 | Indians |
12 | Scott Peoples | P | A+ | 65 | Indians |
13 | Anthony Santander | OF | A | 65 | Indians |
14 | Will Roberts | P | AA | 64 | Indians |
15 | Ryan Merritt | P | A | 64 | Indians |
16 | LeVon Washington | OF | A | 62 | Indians |
17 | Preston Guilmet | P | AAA | 60 | Indians |
18 | Luis Araujo | R | 60 | Indians | |
19 | Luis Morel | P | A | 60 | Indians |
20 | Jake Sisco | P | A | 60 | Indians |
21 | Lonnie Chisenhall | 3B | AAA | 60 | Indians |
22 | Joseph Wendle | A+ | 59 | Indians | |
23 | Jose Flores | 3B | AA | 58 | Indians |
24 | Erlin Cerda | R | 58 | Indians | |
25 | Alexis De Los Santos | R | 58 | Indians | |
26 | Joel Mejia | OF | R | 57 | Indians |
27 | Luigi Rodriguez | OF | A+ | 57 | Indians |
28 | Tony Wolters | SS | A+ | 57 | Indians |
29 | Claudio Bautista | 3B | A | 57 | Indians |
30 | Enosil Tejeda | P | AA | 56 | Indians |
1 | Taijuan Walker | P | AAA | 105 | Mariners |
2 | Tyler Pike | P | A | 81 | Mariners |
3 | Gianfranco Wawoe | SS | R | 74 | Mariners |
4 | Victor Sanchez | P | A | 73 | Mariners |
5 | Dylan Unsworth | P | A | 72 | Mariners |
6 | Nick Franklin | 2B | AAA | 71 | Mariners |
7 | Stephen Landazuri | P | A+ | 70 | Mariners |
8 | Dominic Leone | P | A+ | 67 | Mariners |
9 | Chris Taylor | SS | AA | 67 | Mariners |
10 | Pablo Lopez | rhp | R | 66 | Mariners |
11 | Ji-Man Choi | C | AA | 66 | Mariners |
12 | Ketel Marte | SS | A | 65 | Mariners |
13 | Brad Miller | SS | AAA | 65 | Mariners |
14 | Brian Moran | P | AAA | 64 | Mariners |
15 | Erasmo Ramirez | P | AAA | 63 | Mariners |
16 | Seon Gi Kim | P | A+ | 62 | Mariners |
17 | Brandon Maurer | P | AAA | 62 | Mariners |
18 | James Paxton | P | AAA | 62 | Mariners |
19 | Logan Bawcom | P | AAA | 62 | Mariners |
20 | Tyler Marlette | C | A | 62 | Mariners |
21 | Yordi Calderon | 3B | R | 62 | Mariners |
22 | Kevin Gadea | RHP | R | 61 | Mariners |
23 | Danny Hultzen | P | AAA | 61 | Mariners |
24 | Anjul Hernandez | R | 61 | Mariners | |
25 | Johan Quevedo | C | R | 61 | Mariners |
26 | Julio Morban | OF | AA | 61 | Mariners |
27 | Matt Anderson | P | A | 60 | Mariners |
28 | Carson Smith | P | AA | 60 | Mariners |
29 | Carlos Triunfel | SS | AAA | 60 | Mariners |
30 | Jochi Ogando | P | A | 59 | Mariners |
1 | Brian Flynn | P | AAA | 78 | Marlins |
2 | Jose Urena | P | A+ | 76 | Marlins |
3 | Justin Nicolino | P | A+ | 75 | Marlins |
4 | Jacob Turner | P | AAA | 69 | Marlins |
5 | Nick Wittgren | P | A+ | 67 | Marlins |
6 | Adam Conley | P | AA | 66 | Marlins |
7 | Brent Keys | OF | A+ | 62 | Marlins |
8 | Brad Hand | P | AAA | 61 | Marlins |
9 | Christian Yelich | OF | AA | 61 | Marlins |
10 | Anthony Desclafani | P | AA | 60 | Marlins |
11 | Blake Logan | P | A | 59 | Marlins |
12 | Scott Mcgough | P | AA | 59 | Marlins |
13 | Joshua Hodges | P | A+ | 59 | Marlins |
14 | Edgar Solano | R | 58 | Marlins | |
15 | Derek Perio | 2B | AA | 58 | Marlins |
16 | Marcell Ozuna | OF | AA | 58 | Marlins |
17 | Rony Cabrera | R | 58 | Marlins | |
18 | K.J. Woods | OF | R | 58 | Marlins |
19 | Jake Marisnick | OF | AA | 58 | Marlins |
20 | Leurys De La Rosa | P | R | 57 | Marlins |
21 | Helpi Reyes | P | A | 57 | Marlins |
22 | Andrew Heaney | P | A+ | 57 | Marlins |
23 | Ramon Del Orbe | P | A | 57 | Marlins |
24 | Victor Jean | P | R | 57 | Marlins |
25 | Derek Dietrich | SS | AA | 57 | Marlins |
26 | Erwin Almonte | 1B | R | 57 | Marlins |
27 | Patrick Hope | P | A | 56 | Marlins |
28 | Francis Martes | R | 56 | Marlins | |
29 | Edgar Olmos | P | AA | 56 | Marlins |
30 | Tyler Higgins | P | A+ | 56 | Marlins |
1 | Wilmer Flores | 3B | AAA | 87 | Mets |
2 | Noah Syndergaard | P | AA | 86 | Mets |
3 | Rafael Montero | P | AAA | 85 | Mets |
4 | Gabriel Ynoa | P | A | 77 | Mets |
5 | Robert Gsellman | P | A+ | 71 | Mets |
6 | Domingo Tapia | P | A+ | 70 | Mets |
7 | Zack Wheeler | P | AAA | 70 | Mets |
8 | Jack Leathersich | P | AAA | 69 | Mets |
9 | Matthew Bowman | P | A+ | 69 | Mets |
10 | Cesar Puello | OF | AA | 69 | Mets |
11 | Rainy Lara | P | A+ | 67 | Mets |
12 | Logan Verrett | P | AA | 66 | Mets |
13 | Luis Cessa | P | A | 64 | Mets |
14 | Jose Medina | P | R | 64 | Mets |
15 | Cory Mazzoni | P | AA | 62 | Mets |
16 | Wilfredo Tovar | SS | AA | 62 | Mets |
17 | Darwin Ramos | R | 61 | Mets | |
18 | Enmanuel Zabala | R | 61 | Mets | |
19 | Jayce Boyd | 1B | A+ | 60 | Mets |
20 | Steven Matz | A | 59 | Mets | |
21 | Logan Taylor | P | A | 58 | Mets |
22 | Edwin Diaz | P | R | 58 | Mets |
23 | Aderlin Rodriguez | 3B | A+ | 58 | Mets |
24 | Alejandro Diaz | R | 58 | Mets | |
25 | Jeff Walters | P | AA | 57 | Mets |
26 | Eucebio Arias | R | 57 | Mets | |
27 | Erik Goeddel | P | AA | 57 | Mets |
28 | Alfredo Reyes | SS | R | 57 | Mets |
29 | Juan Centeno | C | AAA | 57 | Mets |
30 | Travis D'Arnaud | C | AAA | 57 | Mets |
1 | Robbie Ray | P | A+ | 79 | Nationals |
2 | A.J. Cole | P | A+ | 76 | Nationals |
3 | Paul Demny | P | AAA | 65 | Nationals |
4 | Ivan Pineyro | P | A+ | 65 | Nationals |
5 | Brian Rauh | AA | 62 | Nationals | |
6 | Maximo Valerio | P | R | 62 | Nationals |
7 | Anthony Rendon | 3B | AAA | 62 | Nationals |
8 | Taylor Jordan | P | AA | 61 | Nationals |
9 | Ian Krol | P | AA | 61 | Nationals |
10 | Billy Burns | OF | A+ | 61 | Nationals |
11 | Eury Perez | OF | AAA | 61 | Nationals |
12 | Luis Reyes | R | 60 | Nationals | |
13 | Pedro Severino | C | A | 59 | Nationals |
14 | Robert Benincasa | P | A+ | 58 | Nationals |
15 | Edwin Lora | R | 58 | Nationals | |
16 | Israel Mota | R | 58 | Nationals | |
17 | Deibi Yrizarri | R | 57 | Nationals | |
18 | Blake Schwartz | P | A+ | 57 | Nationals |
19 | Aaron Barrett | P | AA | 57 | Nationals |
20 | Aldrem Corredor | OF | R | 57 | Nationals |
21 | Drew Ward | 3B | R | 57 | Nationals |
22 | Bryce Harper | OF | AA | 57 | Nationals |
23 | Zach Walters | SS | AAA | 57 | Nationals |
24 | Brian Goodwin | OF | AA | 57 | Nationals |
25 | Chris Marrero | 1B | AAA | 57 | Nationals |
26 | Yorlin Reynoso | R | 56 | Nationals | |
27 | Neivy Pilier | R | 56 | Nationals | |
28 | Jeff Kobernus | 2B | AAA | 56 | Nationals |
29 | Jean Carlos Valdez | 1B | A+ | 56 | Nationals |
30 | Kelvin Gutierrez | R | 56 | Nationals | |
1 | Eduardo Rodriguez | P | A+ | 87 | Orioles |
2 | Zach Davies | P | A+ | 86 | Orioles |
3 | Josh Hader | P | A | 80 | Orioles |
4 | Kevin Gausman | P | AAA | 68 | Orioles |
5 | L.J. Hoes | 2B | AAA | 68 | Orioles |
6 | Devin Jones | P | AA | 67 | Orioles |
7 | Nick Delmonico | 3B | A+ | 67 | Orioles |
8 | Parker Bridwell | P | A | 66 | Orioles |
9 | Mike Wright | P | AA | 65 | Orioles |
10 | Tim Berry | P | A+ | 64 | Orioles |
11 | Jonathan Schoop | 2B | AAA | 62 | Orioles |
12 | Miguel Chalas | P | A+ | 59 | Orioles |
13 | Michael Ohlman | C | A+ | 59 | Orioles |
14 | Adrian Marin | SS | A | 59 | Orioles |
15 | Rafael Moreno | P | R | 58 | Orioles |
