/cdn.vox-cdn.com/uploads/chorus_image/image/12946115/162538691.0.jpg)
Top 20 Hitters
Rank | Name | Team | Level |
1 | Francisco Lindor | Indians | A+ |
2 | Byron Buxton | Twins | A |
3 | Chris Owings | Diamondbacks | AAA |
4 | Joc Pederson | Dodgers | AA |
5 | Jurickson Profar | Rangers | AAA |
6 | Nick Franklin | Mariners | AAA |
7 | Jose Ramirez | Indians | AA |
8 | Wilmer Flores | Mets | AAA |
9 | Miguel Sano | Twins | A+ |
10 | Rougned Odor | Rangers | A+ |
11 | Oscar Taveras | Cardinals | AAA |
12 | Maikel Franco | Phillies | A+ |
13 | Garin Cecchini | Red Sox | A+ |
14 | Jorge Polanco | Twins | A |
15 | Gregory Polanco | Pirates | A+ |
16 | Andrew Burns | Blue Jays | A+ |
17 | Rosell Herrera | Rockies | A |
18 | Marcus Semien | White Sox | AA |
19 | Ronald Torreyes | Cubs | AA |
20 | Jesse Winker | Reds | A |
Top 20 with No Age Adjustment
Rank | Name | Team | Level |
1 | Mike O'Neill | Cardinals | AA |
2 | Andrew Burns | Blue Jays | A+ |
3 | Dan Paolini | Mariners | A+ |
4 | Garin Cecchini | Red Sox | A+ |
5 | Byron Buxton | Twins | A |
6 | Tommy Coyle | Rays | A |
7 | Nolan Fontana | Astros | A+ |
8 | Andrew Aplin | Astros | A+ |
9 | Kevin Pillar | Blue Jays | AA |
10 | Billy Burns | Nationals | A+ |
11 | Dan Robertson | Padres | AAA |
12 | Jayce Boyd | Mets | A |
13 | Brian Bogusevic | Cubs | AAA |
14 | Mookie Betts | Red Sox | A |
15 | Jabari Henry | Mariners | A |
16 | Jim Negrych | Blue Jays | AAA |
17 | Marcus Semien | White Sox | AA |
18 | Kevin Plawecki | Mets | A |
19 | Devon Travis | Tigers | A |
20 | Ryan Cavan | Giants | A+ |
Top 20 Pitchers
Rank | Name | Team | Level |
1 | Taijuan Walker | Mariners | AA |
2 | Aaron Sanchez | Blue Jays | A+ |
3 | Jameson Taillon | Pirates | AA |
4 | Jesse Biddle | Phillies | AA |
5 | Henry Owens | Red Sox | A+ |
6 | Tyler Skaggs | Diamondbacks | AAA |
7 | Zach Lee | Dodgers | AA |
8 | Rafael Montero | Mets | AA |
9 | Clayton Blackburn | Giants | A+ |
10 | Eduardo Rodriguez | Orioles | A+ |
11 | Robbie Ray | Nationals | A+ |
12 | Roberto Osuna | Blue Jays | A |
13 | Matthew Wisler | Padres | A+ |
14 | Nicholas Kingham | Pirates | A+ |
15 | Kyle Smith | Royals | A+ |
16 | Noah Syndergaard | Mets | A+ |
17 | Alex Wood | Braves | AA |
18 | Zach Davies | Orioles | A+ |
19 | Tyler Glasnow | Pirates | A |
20 | Michael Wacha | Cardinals | AAA |
Top 20 Pitchers without Age Adjustment
Rank | Name | Team | Level |
1 | Shae Simmons | Braves | A |
2 | Jake Barrett | Diamondbacks | A+ |
3 | Cory Burns | Rangers | AAA |
4 | Joel Carreno | Blue Jays | AA |
5 | Tony Cingrani | Reds | AAA |
6 | Ryan Dull | Athletics | A |
7 | Dan Otero | Athletics | AAA |
8 | Nick Wittgren | Marlins | A+ |
9 | Jairo Asencio | Orioles | AAA |
10 | Taylor Garrison | Yankees | A |
11 | Neil Wagner | Blue Jays | AAA |
12 | Beck Wheeler | Mets | A |
13 | Alec Mills | Royals | A |
14 | Tyler Mizenko | Giants | A |
15 | Preston Guilmet | Indians | AAA |
16 | Nathan Hyatt | Braves | A+ |
17 | Kenny Long | Astros | A+ |
18 | Mark Lowe | Angels | A+ |
19 | Michael Kohn | Angels | AAA |
20 | Aaron Barrett | Nationals | AA |
Top Power Hitters
Rank | Name | Team | Level |
1 | George Springer | Astros | AA |
2 | Miguel Sano | Twins | A+ |
3 | Devin Harris | Giants | A+ |
4 | Scott Van Slyke | Dodgers | AAA |
5 | Kevin Plawecki | Mets | A |
6 | Joey Terdoslavich | Braves | AAA |
7 | Brett Pill | Giants | AAA |
8 | Joey Gallo | Rangers | A |
9 | Jason Pridie | Orioles | AAA |
10 | Zachary Borenstein | Angels | A+ |
11 | Maikel Franco | Phillies | A+ |
12 | Joc Pederson | Dodgers | AA |
13 | Aaron Altherr | Phillies | A+ |
14 | Kent Matthes | Rockies | AA |
15 | Roger Kieschnick | Giants | AAA |
16 | Aderlin Rodriguez | Mets | A+ |
17 | Cameron Perkins | Phillies | A+ |
18 | Chris Colabello | Twins | AAA |
19 | Stetson Allie | Pirates | A |
20 | Jorge Alfaro | Rangers | A |
Top 20 Speedsters
Rank | Name | Team | Level |
1 | Micah Johnson | White Sox | A |
2 | Rico Noel | Padres | AA |
3 | Kyle Johnson | Angels | A |
4 | Terrance Gore | Royals | A |
5 | Billy Hamilton | Reds | AAA |
6 | Billy Burns | Nationals | A+ |
7 | Andrew Toles | Rays | A |
8 | Jonathon Berti | Blue Jays | A+ |
9 | Gregory Lorenzo | Orioles | A |
10 | Juan Ciriaco | Rockies | A |
11 | Tommy Coyle | Rays | A |
12 | Dee Gordon | Dodgers | AAA |
13 | Cory Spangenberg | Padres | A+ |
14 | Darnell Sweeney | Dodgers | A+ |
15 | Travis Jankowski | Padres | A+ |
16 | Roman Quinn | Phillies | A |
17 | Arismendy Alcantara | Cubs | AA |
18 | Junior Arias | Reds | A |
19 | Ethan Chapman | Royals | A |
20 | Brian Pointer | Phillies | A |
Top 20 Age Adjustments-Hitters
Rank | Name | Team | Level |
1 | Adalberto Mondesi | Royals | A |
2 | Jurickson Profar | Rangers | AAA |
3 | Carlos Tocci | Phillies | A |
4 | Jose Ramirez | Indians | AA |
5 | Rougned Odor | Rangers | A+ |
6 | Chris Owings | Diamondbacks | AAA |
7 | Francisco Lindor | Indians | A+ |
8 | Xander Bogaerts | Red Sox | AA |
9 | Domingo Santana | Astros | AA |
10 | Carlos Sanchez | White Sox | AAA |
11 | Addison Russell | Athletics | A+ |
12 | Joey Gallo | Rangers | A |
13 | Ronald Torreyes | Cubs | AA |
14 | Courtney Hawkins | White Sox | A+ |
15 | Orlando Arcia | Brewers | A |
16 | Hanser Alberto | Rangers | AA |
17 | Nick Castellanos | Tigers | AAA |
18 | Oscar Taveras | Cardinals | AAA |
19 | Jonathan Clark | Mets | A+ |
20 | Carlos Correa | Astros | A |
Top 20 Strikeout Pitchers
Rank | Name | Team | Level |
1 | Danny Salazar | Indians | AA |
2 | Andrew Granier | Athletics | A+ |
3 | Jarrett Grube | Angels | AA |
4 | Rafael Montero | Mets | AA |
5 | Robbie Ray | Nationals | A+ |
6 | Nicholas Kingham | Pirates | A+ |
7 | Jose De Paula | Yankees | A |
8 | Yusmeiro Petit | Giants | AAA |
9 | Martin Agosta | Giants | A |
10 | Shane Greene | Yankees | A+ |
11 | Robert Stephenson | Reds | A |
12 | Andy Oliver | Pirates | AAA |
13 | Yordano Ventura | Royals | AA |
14 | Kyle Lobstein | Tigers | AA |
15 | Clayton Blackburn | Giants | A+ |
16 | Brandon Workman | Red Sox | AA |
17 | Carlos Pimentel | Rangers | AA |
18 | Alex Torres | Rays | AAA |
19 | Justin Fitzgerald | Giants | AA |
20 | Corey Black | Yankees | A+ |
Top 20 Age Adjustments-Pitchers
Rank | Name | Team | Level |
1 | Taijuan Walker | Mariners | AA |
2 | Roberto Osuna | Blue Jays | A |
3 | Tyler Skaggs | Diamondbacks | AAA |
4 | Jameson Taillon | Pirates | AA |
5 | Zach Lee | Dodgers | AA |
6 | Benjamin Wells | Cubs | A+ |
7 | Jacob Turner | Marlins | AAA |
8 | Eduardo Rodriguez | Orioles | A+ |
9 | Aaron Sanchez | Blue Jays | A+ |
10 | Michael Wacha | Cardinals | AAA |
11 | Zach Davies | Orioles | A+ |
12 | Clayton Blackburn | Giants | A+ |
13 | David Holmberg | Diamondbacks | AA |
14 | Zachary Bird | Dodgers | A |
15 | Victor Sanchez | Mariners | A |
16 | Henry Owens | Red Sox | A+ |
17 | Jesse Biddle | Phillies | AA |
18 | Kyle Smith | Royals | A+ |
19 | Mauricio Cabrera | Braves | A |
20 | Matthew Wisler | Padres | A+ |
Loading comments...