/cdn.vox-cdn.com/uploads/chorus_image/image/22486993/mitchhaniger.0.jpg)
Hello prospecteers and baseball fans in general. Yesterday was the first day back from the Fall Stars break with Scottsdale going extras for the win, Surprise tore apart the Glendale pen despite a pair of longballs from Yorman Rodriguez, and Mesa beat up on Salt River. Now onto the details. WARNING: More tables ahead than an IKEA showroom.
League Standings
TEAM | WIN | LOSS | TIE | GB |
AFL EAST | ||||
Mesa Solar Sox | 13 | 8 | 1 | - |
Salt River Rafters | 11 | 11 | 2.5 | |
Scottsdale Scorpions | 8 | 14 | 5 | |
AFL WEST | ||||
Surprise Saguaros | 14 | 7 | 1 | - |
Glendale Desert Dogs | 9 | 11 | 2 | 4.5 |
Peoria Javelinas | 9 | 13 | 5.5 |
Game Recaps
Scottsdale 7 - Peoria 4 (10 innings)
It took 10 innings, but three runs in the top of the extra frame sealed the deal for Scottsdale, snapping an 8 game skid. Third baseman Kyle Kubitza went yard, adding a walk, two runs scored, two strike outs and an RBI. He also stole his first bag of the fall. Second baseman Tommy La Stella was 2-5 with a pair of RBI and a strike out. Designated hitter Addison Maruszak had a solid day, going 2-3 with two walks, a run scored and was caught stealing. Catcher Cam Maron also notched two hits with an RBI and a run scored. Left fielder Robby Hefflinger was 1-3 with a triple, run scored, walk and a strike out. Starting pitcher Adalberto Mejia had another rough outing, allowing two runs on two hits and two walks in just three innings. He struck out one and gave up a homer. The next four relievers held Peoria at bay, starting with Tyler Waldron dancing around two hits and a walk without giving up a run. Cody Hall followed with a strike out in a clean frame, then Shae Simmons gave up two hits but struck out the side. Fellow Atlanta farmhand John Cornely took care of the seventh, striking out two and giving up one hit with a wild pitch. Brett Gerritse let the Javelinas back in the game by allowing two runs on one hit and two walks in the eighth. Chasen Bradford came on for the final frames and only allowed a hit and hit a batter in two innings with one punch out.
The hear of the order came through for Peoria, totalling eight of the team's nine hits but the bullpen let it get away. Second baseman Cory Spangenberg had a great day going 3-5 with a home run, double, two RBI's, a run scored and a strike out. Short stop Chris Taylor was 2-4 with a walk and a stolen base. The big man at first Japhet Amador was 2-4 with a double, RBI and a punch out before being lifted for a pinch runner. Catcher Cameron Rupp was 1-4 with a walk, run scored and a stolen base. He also picked off a runner at second base. Left fielder Stefen Romero was the only other Javelina to get a hit and third baseman Cheslor Cuthbert was 0-3 with a walk, strike out, run scored, RBI and a sac fly. Matt Heidenreich got the start and threw four innings, allowing three runs on four hits and two walks with only one strike out and a home run allowed. Lefty Alex Sogard was first out of the pen, striking out two of the three batters he faced. Adys Portillo followed with a scoreless inning and just a hit allowed. Two innings went to Kyle Simon and he allowed a run on a walk and hit with two strike outs and a wild pitch. Next to get the ball was Mike Nesseth and he dropped it, allowing three runs on two hits and two walks (one intentional) in 1.2 innings, striking out two. Dominic Leone was brought in for the final out and he got it with a punch out.
Surprise 9 - Glendale 6
The Saguaros put up a crooked number late to take care of business against the Desert Dogs. Clean up man and left fielder Mitch Haniger was 2-4 with a three-run homer in the 8th inning, a double, and two runs scored. Center fielder Tyler Naquin went 3-5 with a pair of runs scored and two RBI. Garin Cecchini knocked a double and drove in two in four at bats with a pair of strike outs and a run scored. Catcher Jorege Alfaro had a double and a run scored with a punch out. Mookie Betts was solid with a double, a walk, and two runs scored. Starting pitcher Will Roberts allowed a pair of runs, five hits and two walks in 4.1 innings. He lost control of one wild pitch and struck out four. Normally reliable Noe Ramirez allowed two runs on two hits with a home run allowed in 1.2 innings with three punch outs. Matt West tossed a scoreless frame for the win, walking one, striking out one and tossing a wild pitch. Branden Kline had another ineffective outing, allowing two runs in an inning with a home run allowed and a astrike out. David Goforth came in for the save and worked around two hits with one strike out.
Glendale got a solid start from Andrew Heaney, going five strong allowing two runs on three hits with a strike out. Jarrett Martin got past a walk and hit to throw a scoreless inning with a strike out. Colby Suggs allowed a run on a hit with a strike out in one inning, then Edgar Olmos came in and got rocked. He gave up five runs (four earned) on four hits, a walk, two throwing errors and a home run allowed. Nick Wittgren finished it off and gave up a pair of hits and a run in his inning. Right fielder Yorman Rodriguez led the charge on offense, knocking a pair of two run home runs and striking out twice. Jared Mitchell and Colin Moran had three hits a piece. Mitchell doubled, was caught stealing and struck out while Moran scored twice. First baseman Max Kepler doubled and walked, scoring once and catcher Chris O'Brien also doubled with a walk, strike out, and an RBI.
Mesa 5 - Salt River 4 (8 innings)
This one was cut short due to the rare occasion of rain. Mesa got a huge lift from Brian Goodwin who went 204 with a homer, three RBI, a run scored and a stolen base. Jorge Soler knocked in two with a double and a punch out in four at bats. Tyler Collins, Max Muncy and David Frietas each were 1-3 with a run scored while Muncy struck out once and Collins made his second error. On the mound Matt Purke had a rough start allowing three runs on four hits and two walks in four innings. He struck out only one. Matt Loosen got the win even though he allowed a run on two hits, two walks and a strike out in an inning of work. Jeff Urlaub, Seth Frankoff, and Ryan Dull each threw hitless innings to finish the game. Urlaub struck out two and Frankoff had one punch out and a wild pitch with Dull getting the save.
Grayson Garvin got knocked around as much as Purke. He allowed four runs on four hits, a walk, home run allowed and three strike outs in four innings. Kraig Sitton allowed a run on two hits and a strike out in 0.2 innings, getting tagged with the loss. Two perfect frames from Dean Kiekhefer took them into the 8th inning. Cole White allowed hit and strike out before the game was called. First baseman Kyle Parker had three hits with a double, an RBI and a run scored. Andy Burns and Stephen Piscotty each had a hit in four at bats with Piscotty scoring a run. Richie Shaffer walked yet again, and also drove in one. Ryan Brett stole two bags going 0-3 with a walk and a strike out. Catcher Derrick Chung was 0-2 with a strike out, sac fly, and an RBI.
Probable Starters
Glendale @ Surprise - 3:35 PM EST
Glendale - RHP Stephen McCray - CWS (2-1, 13.2 IP, 6 H, 5 R, 1 ER, 6 BB, 6 K, 2 HR, 1.43 GO/FO)
Surprise - LHP Will Lamb - TEX (0-1, 12 IP, 20 H, 18 R, 15 ER, 14 BB, 7 K, 0 HR, 0.63 GO/FO)
Peoria @ Scottsdale - 3:35 PM EST
Peoria - RHP Johnny Barbato - SD (0-2, 7 IP, 11 H, 7 R/ER, 4 BB, 6 K, 1 HR, 0.44 GO/FO)
Scottsdale - RHP Hansel Robles - NYM (0-1, 12 IP, 11 H, 4 R/ER, 3 BB, 11 K, 0 HR, 0.19 GO/FO)
Mesa @ Salt River - 10:08 PM EST
Mesa - RHP Tommy Collier - DET (0-0, 14 IP, 11 H, 1 R/ER, 2 BB, 10 K, 0 HR, 1.14 GO/FO)
Salt River - RHP Sam Gaviglio - STL (1-0, 17.2 IP, 18 H, 10 R/ER, 6 BB, 15 K, 2 HR, 2.78 GO/FO)
League Leaders
Rank | Category | Player | Team | |
1 | ERA | 0.57 | Drew Hutchison | TOR/SRR |
1 | WHIP | 0.57 | Drew Hutchison | TOR/SRR |
T-1 | Wins | 3 | Sammy Solis | WAS/MSS |
T-1 | 3 | Dallas Beeler | CHC/MSS | |
T-1 | Hits | 5 | Aaron Sanchez | TOR/SRR |
T-1 | 5 | Kyle Simon | PHI/PEO | |
T-1 | 5 | Zack Thornton | PIT/SCO | |
T-1 | ER | 1 | Five players tied | |
T-1 | BB | 2 | Five players tied | |
1 | K | 22 | Bo Schultz | AZ/SRR |
1 | IP | 23.1 | Bo Schultz | AZ/SRR |
1 | FIP | 1.91 | Zack Thornton | PIT/SCO |
1 | K/9 | 10.38 | Aaron Northcraft | ATL/SCO |
1 | K% | 27.3 | Zack Thornton | PIT/SCO |
T-1 | BB/9 | 1.15 | Vidal Nuno | NYY/SCO |
T-1 | 1.15 | Drew Hutchison | TOR/SRR | |
1 | BB% | 3.0 | Vidal Nuno | NYY/SCO |
T-1 | K/BB | 7.0 | Drew Hutchison | TOR/SRR |
T-1 | 7.0 | Vidal Nuno | NYY/SCO |
Rank | Category | Player | Team | |
1 | AVG | .429 | Derrick Chung | TOR/SRR |
1 | OBP | .552 | Michael Ohlman | BAL/SUR |
1 | SLG | .870 | Kris Bryant | CHC/MSS |
1 | OPS | 1.352 | Michael Ohlman | BAL/SUR |
1 | Hits | 30 | Tyler Naquin | CLE/SUR |
1 | Runs | 17 | Kris Bryant | CHC/MSS |
T-1 | Doubles | 7 | James Ramsey | STL/SRR |
1 | Triples | 3 | Cory Vaughn | NYM/SCO |
1 | HR | 6 | Kris Bryant | CHC/MSS |
1 | RBI | 17 | Kris Bryant | CHC/MSS |
T-1 | SB | 9 | Steven Souza | WAS/MSS |
T-1 | 9 | Kenny Wilson | TOR/SRR | |
1 | BB | 14 | Richie Shaffer | TB/SRR |
1 | K | 2 | Cameron Perkins | PHI/PEO |
1 | Total Bases | 47 | Kris Bryant | CHC/MSS |
1 | wOBA | .580 | Michael Ohlman | BAL/SUR |
1 | wRC+ | 251 | Michael Ohlman | BAL/SUR |
1 | ISO | .481 | Kris Bryant | CHC/MSS |
1 | BB/K | 4.33 | Tommy La Stella | ATL/SCO |
Rank | Category | Player | Team | |
T-1 | ERA | 0.00 | Chasen Bradford | NYM/SCO |
T-1 | 0.00 | Derek Law | SF/SCO | |
T-1 | 0.00 | Mike Morin | LAA/MSS | |
T-1 | 0.00 | Chad Rogers | CIN/GDD | |
1 | WHIP | 0.56 | Chasen Bradford | NYM/SCO |
T-1 | Wins | 3 | Sammy Solis | WAS/MSS |
T-1 | 3 | Dallas Beeler | CHC/MSS | |
T-1 | H | 2 | Lee Stoppelman | STL/SRR |
T-1 | 2 | Cole White | COL/SRR | |
T-1 | ER | 0 | Eight players tied | |
T-1 | BB | 0 | Jason Gurka | BAL/SUR |
T-1 | 0 | Matt Ramsey | TB/SRR | |
1 | K | 22 | Bo Schultz | AZ/SRR |
1 | FIP | 0.83 | Jeff Urlaub | OAK/MSS |
1 | K/9 | 15.19 | Cam Bedrosian | LAA/MSS |
T-1 | BB/9 | 0.00 | Jason Gurka | BAL/SUR |
T-1 | 0.00 | Matt Ramsey | TB/SRR | |
1 | K/BB | 11.0 | Jeff Urlaub | OAK/MSS |
1 | BAA | .111 | Lee Stoppelman | STL/SRR |
Team Leaders
Category | Player | Pos | Team | |
AVG | .385 | Jorge Alfaro | C | TEX |
OBP | .552 | Michael Ohlman | C | BAL |
SLG | .800 | Michael Ohlman | C | BAL |
OPS | 1.352 | Michael Ohlman | C | BAL |
H | 30 | Tyler Naquin | OF | CLE |
R | 17 | Tyler Naquin | OF | CLE |
2B | 7 | Mitch Haniger | OF | MIL |
HR | 4 | Travis Shaw | 1B | BOS |
RBI | 19 | Mitch Haniger | OF | MIL |
SB | 7 | Mookie Betts | 2B | BOS |
BB | 11 | Garin Cecchini | 3B | BOS |
K | 4 |
Michael Ohlman; Henry Urrutia |
C;OF | BAL |
ERA | 0.00 | Keone Kela | RHP | TEX |
WHIP | 0.73 | Noe Ramirez | RHP | BOS |
H | 3 | Noe Ramirez | RHP | BOS |
ER | 0 | Keone Kela | RHP | TEX |
BB | 0 | Jason Gurka | LHP | BAL |
K | 13 | Miguel Pena; Branden Kline | RHP; RHP | BOS; BAL |
W | 2 | Three players tied |
Category | Player | Pos | Team | |
AVG | .400 | CJ Cron | 1B | LAA |
OBP | .456 | CJ Cron | 1B | LAA |
SLG | .870 | Kris Bryant | 3B | CHC |
OPS | 1.313 | Kris Bryant | 3B | CHC |
H | 21 | Kris Bryant | 3B | CHC |
R | 17 | Kris Bryant | 3B | CHC |
2B | 6 | Kris Bryant | 3B | CHC |
HR | 6 | Kris Bryant | 3B | CHC |
RBI | 17 | Kris Bryant | 3B | CHC |
SB | 9 | Steven Souza | OF | WAS |
BB | 13 | Matt Skole | 3B | WAS |
K | 3 |
Wes Darvill |
3B | CHC |
ERA | 0.00 | Mike Morin; Jeff Urlaub | RHP; LHP | LAA; OAK |
WHIP | 0.78 | Mike Morin | RHP | LAA |
H | 4 | Mike Morin; Corey Knebel | RHP; RHP | LAA; DET |
ER | 0 | Mike Morin; Jeff Urlaub | RHP; LHP | LAA; OAK |
BB | 1 | Four players tied | ||
K | 20 | Sammy Solis | LHP | WAS |
W | 3 | Sammy Solis; Dallas Beeler | LHP; RHP | WAS; CHC |
Category | Player | Pos | Team | |
AVG | .429 | Derrick Chung | C | TOR |
OBP | .500 | Derrick Chung | C | TOR |
SLG | .538 | Cristhian Adames | SS | COL |
OPS | 1.000 | Derrick Chung | C | TOR |
H | 21 | Stephen Piscotty | OF | STL |
R | 14 | James Ramsey | OF | STL |
2B | 7 | James Ramsey | OF | STL |
HR | 3 | Dustin Garneau | C | COL |
RBI | 12 | Cristhian Adames | SS | COL |
SB | 9 | Kenny Wilson | OF | TOR |
BB | 14 | Richie Shaffer | 1B | TB |
K | 3 |
Jacob Wilson |
2B | STL |
ERA | 0.57 | Drew Hutchison | RHP | TOR |
WHIP | 0.57 | Drew Hutchison | RHP | TOR |
H | 2 | Cole White; Lee Stoppelman | RHP; LHP | COL; STL |
ER | 1 | Dan Houston; Drew Hutchison | RHP; RHP | COL; TOR |
BB | 0 | Matt Ramsey | RHP | TB |
K | 22 | Bo Schultz | RHP | AZ |
W | 2 | Bo Schultz; Grayson Garvin | RHP; LHP | AZ; TB |
Category | Player | Pos | Team | |
AVG | .348 | Jared Mitchell | OF | CWS |
OBP | .475 | Jared Mitchell | OF | CWS |
SLG | .609 | Jared Mitchell | OF | CWS |
OPS | 1.083 | Jared Mitchell | OF | CWS |
H | 18 | Yorman Rodriguez | OF | CIN |
R | 12 | Yorman Rodriguez | OF | CIN |
2B | 5 | Max Kepler | 1B | MIN |
HR | 4 | Yorman Rodriguez | OF | CIN |
RBI | 11 | Yorman Rodriguez | OF | CIN |
SB | 4 | Jared Mitchell | OF | CWS |
BB | 11 | Jared Mitchell; Colin Moran | OF; 3B | CWS; MIA |
K | 4 |
Tucker Barnhart |
C | CIN |
ERA | 0.00 | Chad Rogers | RHP | CIN |
WHIP | 0.72 | Nick Wittgren | RHP | MIA |
H | 5 | Five players tied | ||
ER | 0 | Chad Rogers | RHP | CIN |
BB | 2 | Nick Wittgren | RHP | MIA |
K | 18 | Alex Meyer | RHP | MIN |
W | 2 | Four players tied |
Category | Player | Pos | Team | |
AVG | .370 | Chris Taylor | SS | SEA |
OBP | .442 | Chris Taylor | SS | SEA |
SLG | .571 | Cory Spangenberg | 2B | SD |
OPS | .986 | Chris Taylor | SS | SEA |
H | 17 | Chris Taylor | SS | SEA |
R | 9 | Cory Spangenberg | 2B | SD |
2B | 5 | Jorge Bonifacio | OF | KC |
HR | 2 | Japhet Amador; Cory Spangenberg | 1B; 2B | HOU; SD |
RBI | 9 | Japhet Amador | 1B | HOU |
SB | 7 | Delino DeShields; Cory Spangenberg | OF; 2B | HOU; SD |
BB | 9 | Delino DeShields | OF | HOU |
K | 2 |
Cameron Perkins; Jake Lowery |
OF; C | PHI; CLE |
ERA | 0.00 | Dennis O'Grady | RHP | SD |
WHIP | 0.87 | Kyle Simon | RHP | PHI |
H | 4 | Dennis O'Grady | RHP | SD |
ER | 0 | Dennis O'Grady | RHP | SD |
BB | 1 | Dominic Leone | RHP | SEA |
K | 16 | Angel Baez | RHP | KC |
W | 2 | Alex Sogard; Angel Baez | LHP; RHP | HOU; KC |
Category | Player | Pos | Team | |
AVG | .355 | Andrew Susac | C | SF |
OBP | .500 | Andrew Susac | C | SF |
SLG | .500 | Peter O'Brien | C | NYY |
OPS | .952 | Andrew Susac | C | SF |
H | 16 | Mason Williams; Tommy La Stella | OF; 2B | NYY; ATL |
R | 9 | Alen Hanson | SS | PIT |
2B | 5 | Tommy La Stella | 2B | ATL |
HR | 4 | Peter O'Brien | C | NYY |
RBI | 10 | Tommy La Stella | 2B | ATL |
SB | 4 | Alen Hanson; Cory Vaughn | SS; OF | PIT; NYM |
BB | 13 | Tommy La Stella | 2B | ATL |
K | 2 |
Addison Maruszak |
SS | NYY |
ERA | 0.00 | Three players tied | ||
WHIP | 0.56 | Chasen Bradford | RHP | NYM |
H | 4 | Chasen Bradford | RHP | NYM |
ER | 0 | Three players tied | ||
BB | 1 | Chasen Bradford | RHP | NYM |
K | 15 | Aaron Northcraft | RHP | ATL |
W | 2 | Chasen Bradford | RHP | NYM |
Links
****Giants prospect Gustavo Cabrera, a 17 year old outfielder and one of the top IFA's this past July 2 signing period suffered a reported cut wrist causing severe bleeding and tendon damage. According to Ben Badler, "...Cabrera appeared to nearly lose his right hand."* The injury could take up to a year to heal.
****Behind the paywall at Baseball Prospectus Doug Thorburn published a detailed break down on Kyle Zimmer in his Bush League series.
****Carrie Muskrat broke open her inbox of Cubbie related questions.
****Cubs High A short stop Eliot Soto and White Sox pitcher Nicholas Blount were suspended for 50 games.
****MiLB.com is doing their annual Organizational All Stars series, with Ashley Marshall going over the Tigers.
****Topps/MiLB named their Players of the Year for each league.
Loading comments...