LUCAS GIOLITO (via Fidog91)
California is always a loaded area. This year northern California is even stronger than the southern area. Some of the best high school prospects are raw with big upside instead of more polished players that usually top the list. The polished guys in Ruiz and WIlliams haven't had great seasons but the talent is there.
My Floor and Ceiling ratings are given to help place them into tiers. This way you can see how they stack up against each other. You can find my rating on nearly every prospect you can think of here to compare as to what type of player they are or who they are similar to. The grades change as prospects are ever evolving but this is as good of a way to categorize them as I have found.
If you have specific questions about a player or if I am missing someone you think should be here, let me know. I'd like to use these as discussion topics to talk about the players here instead of posting one by one. This is a learning process, so let me know how I can improve this as well.
Floor | Ceiling | Name | POS | Year | Age | Bats | Throws | Height | Weight | College/State |
College | ||||||||||
35 | 70 | Kyle Zimmer | P | JR | 20 | Right | Right | 6'3" | 210 | San Francisco |
45 | 60 | Mark Appel | P | JR | 21 | Right | Right | 6'5" | 190 | Stanford |
40 | 60 | Stephen Piscotty | 3B | JR | 21 | Right | Right | 6'3" | 185 | Stanford |
45 | 55 | Christian Walker | 1B | JR | 21 | Right | Right | 6'1" | 215 | South Carolina |
45 | 55 | Jeffrey Gelalich | OF | JR | 21 | Left | Right | 6'1" | 180 | UCLA |
45 | 55 | Patrick Wisdom | 3B | JR | Right | Right | 6'2" | 215 | St. Mary’s | |
35 | 60 | Tyler Gaffney | OF | JR | 21 | Right | Right | 6' | 210 | Stanford |
35 | 60 | Brett Mooneyham | P | JR | 22 | Left | Left | 6'5" | 220 | Stanford |
40 | 55 | Kenny Diekroeger | SS | JR | 21 | Right | Right | 6'2" | 200 | Stanford |
40 | 55 | Martin Agosta | P | JR | Right | Right | 6'1" | 185 | St. Mary’s | |
35 | 55 | Eric Jaffe | P | SO | 21 | Right | Right | 6'3" | 220 | UCLA |
35 | 55 | Scott Griggs | P | JR | 21 | Right | Right | 6'4" | 205 | UCLA |
35 | 55 | Dylan Floro | P | JR | 21 | Left | Right | 6'3" | 190 | Cal State Fullerton |
35 | 55 | Jacob Stewart | OF | JR | 21 | Right | Right | 6'3" | 210 | Stanford |
30 | 55 | Stefan Sabol | C | J2 | 20 | Right | Right | 6'2" | 210 | Orange Coast |
35 | 50 | Tony Renda | 2B | JR | 21 | Right | Right | 5'10" | 170 | California |
35 | 50 | Justin Jones | P | JR | 21 | Left | Left | 6'3" | 175 | California |
35 | 50 | Zack Jones | P | JR | 21 | Right | Right | 6'1" | 185 | San Jose State |
40 | 45 | Mitch Haniger | OF | Cal Poly | ||||||
35 | 45 | Matt Duffy | SS | JR | 21 | Right | Right | 6'2" | 170 | Long Beach State |
35 | 45 | DJ Hicks | 1B | SR | 22 | Left | Right | 6'5" | 228 | UCF |
25 | 45 | Ryan Garvey | OF | J1 | 19 | Right | Right | 6'1" | 190 | Riverside CC |
30 | 40 | Taylor Sandefur | P | JR | 21 | Right | Right | 6'2" | 245 | Western Carolina |
30 | 40 | Patrick Stover | OF | Santa Clara | ||||||
30 | 40 | David Armendariz | OF | SO | Both | Right | 6'1" | 192 | Cal Poly | |
30 | 35 | Ivory Thomas | OF | JR | 20 | Right | Right | 5'9" | 175 | Cal State Fullerton |
25 | 35 | Nick Grim | P | Right | Cal Poly | |||||
30 | 30 | Adam Barry | 3B | JR | Left | Right | 6' | 215 | Cal State Northridge | |
30 | 30 | Mike Miller | SS | JR | Right | Right | 5'8" | 165 | Cal Poly | |
High School | ||||||||||
40 | 75 | Lucas Giolito | P | HS | 18 | Right | Right | 6'6" | 230 | CA |
35 | 70 | Max Fried | P | HS | 18 | Left | Left | 6'3" | 170 | CA |
35 | 65 | Hunter Virant | P | HS | 18 | Right | Left | 6'3" | 172 | CA |
40 | 60 | Rio Ruiz | 3B | HS | 18 | Left | Right | 6'2" | 195 | CA |
40 | 60 | Trey Williams | 3B | HS | 18 | Right | Right | 6'1" | 210 | CA |
35 | 60 | Daniel Robertson | 3B | HS | 18 | Right | Right | 6'1" | 190 | CA |
35 | 60 | Tanner Rahier | SS | HS | 18 | Right | Right | 6'2" | 210 | CA |
35 | 60 | Freddy Avis | P | HS | 18 | Left | Right | 6'2" | 180 | CA |
30 | 60 | Cody Poteet | P | HS | 17 | Right | Right | 6'1" | 180 | CA |
30 | 60 | Ryan McNeil | P | HS | 18 | Right | Right | 6'3" | 205 | CA |
30 | 60 | Kyle Twomey | P | HS | 18 | Left | Left | 6'3" | 180 | CA |
30 | 60 | Corey Oswalt | 3B | HS | 18 | Right | Right | 6'4" | 205 | CA |
35 | 55 | Nolan Gannon | P | HS | 18 | Right | Right | 6'5" | 195 | CA |
35 | 55 | Ruben (RJ) Ybarra | C | HS | 18 | Right | Right | 6' | 195 | CA |
35 | 55 | Ty Moore | OF/P | HS | 19 | Left | Right | 6' | 190 | CA |
30 | 55 | Steven Golden | OF | HS | 17 | Right | Right | 6'3" | 185 | CA |
30 | 55 | Kieran Lovegrove | P | HS | Right | Right | 6'4" | 180 | CA | |
30 | 55 | Daniel Starwalt | P | HS | 18 | Right | Right | 6'3" | 200 | CA |
30 | 55 | Ron Miller | 3B | HS | 18 | Right | Right | 6' | 200 | CA |
30 | 55 | Shane Watson | P | HS | Right | Right | 6'4" | 195 | CA | |
30 | 55 | Tyrone Taylor | OF | HS | Right | Right | 6'2" | 180 | CA | |
35 | 50 | Cameron (CJ) Saylor | C | HS | 18 | Right | Right | 5'10" | 180 | CA |
30 | 50 | Vahn Bozoian | OF | HS | 18 | Right | Right | 6'5" | 210 | CA |
30 | 50 | Troy Conyers | P | HS | 18 | Left | Left | 6'5" | 230 | CA |
30 | 50 | Zach Green | SS | HS | 18 | Right | Right | 6'3" | 190 | CA |
30 | 50 | Cole Irvin | P | HS | 18 | Left | Left | 6'4" | 175 | CA |
30 | 50 | Connor Baits | P | HS | 18 | Right | Right | 6'5" | 220 | CA |
30 | 50 | Chase DeJong | P | HS | 18 | Left | Right | 6'5" | 190 | CA |
30 | 50 | Joe Munoz | 3B | HS | Right | Right | 6'3" | 185 | CA | |
30 | 50 | Paul Blackburn | P | HS | 18 | Right | Right | 6'2" | 180 | CA |
30 | 50 | Braden Bishop | OF | HS | 18 | Right | Right | 6'1" | 185 | CA |
30 | 50 | Drew Jackson | SS | HS | 18 | Right | Right | 6'3" | 190 | CA |
30 | 50 | BJ Boyd | OF | HS | Left | Right | 5'10" | 190 | CA | |
30 | 50 | Andrew Potter | P | HS | Right | Right | 6'2" | 195 | CA | |
30 | 45 | Jacob Scavuzzo | OF | HS | Right | Right | 6'4" | 190 | CA | |
30 | 45 | Felipe Perez | P | HS | 18 | Right | Right | 6'3" | 200 | CA |
30 | 45 | Cal Becker | P | HS | Right | Right | 6'1" | 185 | CA | |
30 | 45 | Kevin Maxey | OF | HS | Right | Right | 6'4" | 190 | CA | |
30 | 45 | Jake Jefferies | 3B | HS | Both | Right | 6'1" | 180 | CA | |
30 | 40 | James Kaprielian | P | HS | Right | Right | 6'2" | 185 | CA | |
30 | 40 | Justin Garza | P | HS | Right | Right | 5'10" | 160 | CA |
Loading comments...