Carlos Correa, SS Puerto Rico Baseball Academy - WWBA (via baseballinstinct)
Florida is loaded with potential stars this year. Just the college is loaded and is likely to produce 7+ draft picks this year, many in the top 3 rounds. Puerto Rico is richer in prospects than it has been in a while with 3-4 players who could go by the end of the supplemental round.
My Floor and Ceiling ratings are given to help place them into tiers. This way you can see how they stack up against each other. You can find my rating on nearly every prospect you can think of here to compare as to what type of player they are or who they are similar to. The grades change as prospects are ever evolving but this is as good of a way to categorize them as I have found.
If you have specific questions about a player or if I am missing someone you think should be here, let me know. I'd like to use these as discussion topics to talk about the players here instead of posting one by one. This is a learning process, so let me know how I can improve this as well.
Floor | Ceiling | Name | POS | Year | Age | Bats | Throws | Height | Weight | College/State |
College | ||||||||||
50 | 70 | Mike Zunino | C | JR | 21 | Right | Right | 6'2" | 220 | Florida |
40 | 60 | Austin Maddox | P | JR | 21 | Right | Right | 6'3" | 230 | Florida |
40 | 60 | Peter O'Brien | C | SR | 22 | Right | Right | 6'3" | 215 | Miami |
45 | 55 | Nolan Fontana | SS | JR | 21 | Left | Right | 5'10" | 185 | Florida |
45 | 55 | Preston Tucker | 1B | SR | 22 | Left | Left | 6' | 215 | Florida |
45 | 55 | James Ramsey | OF | SR | 22 | Left | Right | 6' | 195 | Florida State |
40 | 55 | Adam Brett Walker | 1B | JR | Right | Right | 6'5" | 225 | Jacksonville | |
35 | 55 | Jayce Boyd | 1B | JR | 21 | Right | Right | 6'3" | 185 | Florida State |
45 | 50 | Brian Johnson | P | JR | 21 | Left | Left | 6'3" | 225 | Florida |
45 | 50 | Steven Rodriguez | P | Left | Florida | |||||
40 | 50 | RJ Alvarez | P | JR | 21 | Right | Right | 6'1" | 200 | Florida Atlantic |
40 | 50 | Hudson Randall | P | JR | 21 | Right | Right | 6'3" | 180 | Florida |
35 | 50 | Justin Gonzalez | SS | JR | 21 | Right | Right | 6'2" | 180 | Florida State |
35 | 50 | Stephen Perez | SS | JR | 21 | Both | Right | 5'11" | 172 | Miami |
40 | 45 | E.J. Encinosa | P | JR | 20 | Right | Right | 6'4" | 230 | Miami |
35 | 45 | Darnell Sweeney | SS | JR | 21 | Both | Right | 6'1" | 170 | Central Florida |
35 | 45 | Kurt Schluter | P | JR | 21 | Right | Right | 6'3" | 185 | Stetson |
35 | 45 | Jabari Henry | OF | JR | 21 | Right | Right | 6' | 198 | Florida International |
35 | 45 | Dan Gulbransen | OF | JR | Jacksonville | |||||
35 | 45 | Joe Rogers | P | Left | Central Florida | |||||
30 | 40 | Ronnie Richardson | OF | JR | 22 | Both | Right | 5'7" | 175 | Central Florida |
30 | 40 | Ryan Gebhart | OF | SR | Right | Right | 6'1" | 180 | Florida Gulf Coast | |
30 | 35 | Mason McVay | P | JR | 21 | Left | Left | 6'7" | 225 | Florida International |
30 | 35 | Josh Adams | 2B | SR | 23 | Right | Right | 5'11" | 200 | Florida State |
30 | 30 | Kevin Alexander | P | JR | 21 | Right | Right | 6' | 160 | Florida Atlantic |
30 | 30 | Alberto Cardenas | P | JR | 21 | Right | Right | 5'10" | 190 | Florida International |
30 | 30 | Mike Reeves | C | JR | 21 | Left | Right | 6'2" | 195 | Florida Gulf Coast |
30 | 30 | Jason Forjet | P | SR | Right | Right | 6'2" | 195 | Florida Gulf Coast | |
30 | 30 | Pablo Bermudez | OF | SR | Right | Right | 6' | 205 | Florida International | |
30 | 30 | Kyle Newton | 3B | Florida Atlantic | ||||||
25 | 30 | Marc Frazier | 3B | J1 | 19 | Left | Right | 6'1" | 195 | Chipola |
25 | 30 | Derrick Pitts | OF | J2 | 19 | Right | Right | 6'2" | 205 | Chipola |
25 | 30 | Christopher Triplett | 2B | J2 | 20 | Right | Right | 6' | 185 | Chipola (Fla.) JC |
25 | 30 | Austin Southall | 1B | J2 | 20 | Left | Right | 6'3" | 220 | Chipola (Fla.) JC |
25 | 30 | John Magliozzi | P | FR | 21 | Right | Right | 5'11" | 185 | Florida |
25 | 30 | Geno Escalante | C | JR | 21 | Right | Right | 5'11" | 205 | Chipola (Fla.) JC |
25 | 30 | Justin Gonzalez | SS | JR | 21 | Right | Right | 6'2" | 190 | Florida State |
25 | 30 | Kaleb Barlow | 3B | J2 | 21 | Right | Right | 6' | 195 | Chipola (Fla.) JC |
25 | 30 | Michael Heller | P | J2 | 21 | Right | Right | 6'2" | 200 | Miami-Dade College |
25 | 30 | Luke Bole | P | JR | 21 | Left | Left | 6'3" | 190 | Chipola (Fla.) JC |
High School | ||||||||||
35 | 75 | Carlos Correa | SS | HS | 17 | Right | Right | 6'4" | 185 | PR |
40 | 65 | Lance McCullers | P | HS | 18 | Left | Right | 6'2" | 205 | FL |
45 | 60 | Albert Almora | OF | HS | 18 | Right | Right | 6'2" | 170 | FL |
35 | 65 | Nick Travieso | P | HS | 18 | Right | Right | 6'3" | 210 | FL |
40 | 60 | Jesmuel Valentin Diaz | SS | HS | 18 | Both | Right | 5'10" | 180 | PR |
40 | 60 | Zach Eflin | P | HS | 18 | Right | Right | 6'5" | 200 | FL |
40 | 60 | Addison Russell | SS | HS | 18 | Right | Right | 6'1" | 210 | FL |
40 | 60 | Walker Weickel | P | HS | 18 | Right | Right | 6'6" | 205 | FL |
40 | 60 | Jesse Winker | OF | HS | 18 | Left | Left | 6'3" | 195 | FL |
30 | 65 | Lewis Brinson | OF | HS | 18 | Right | Right | 6'4" | 180 | FL |
35 | 60 | Jose Orlando Berrios | P | HS | 18 | Right | Right | 6' | 180 | PR |
35 | 60 | Carson Fulmer | P | HS | 18 | Right | Right | 6'1" | 185 | FL |
35 | 60 | Brandon Lopez | SS | HS | 18 | Right | Right | 6'1" | 165 | FL |
35 | 60 | David Thompson | OF | HS | 18 | Right | Right | 6'1" | 195 | FL |
35 | 60 | Avery Romero | 3B | HS | 19 | Right | Right | 6' | 200 | FL |
35 | 60 | Keon Barnum | 1B | HS | 19 | Left | Left | 6'5" | 225 | FL |
30 | 60 | Christopher Chinea | C | HS | 18 | Right | Right | 6' | 205 | FL |
30 | 60 | Max Foody | P | HS | 19 | Left | Left | 6'4" | 224 | FL |
30 | 60 | Anthony Seise | P | HS | Right | Left | 6'3" | 185 | FL | |
35 | 55 | Edwin Diaz | P | HS | 18 | Right | Right | 6'2" | 165 | PR |
40 | 50 | Tyler Pike | P | HS | 18 | Left | Left | 6'1" | 185 | FL |
30 | 55 | Alfredo Escalera | OF | HS | Right | Right | 6'1" | 175 | FL | |
30 | 55 | Jonathan Sandfort | P | HS | Right | Right | 6'5" | 220 | FL | |
30 | 55 | Tomas Nido | C | HS | 18 | Right | Right | 6'1" | 200 | PR |
30 | 55 | Bryan De La Rosa | C | HS | 18 | Right | Right | 5'9" | 180 | FL |
30 | 55 | Adrian Marin | OF | HS | 18 | Right | Right | 6' | 170 | FL |
35 | 50 | Hayden Hurst | P | HS | 18 | Right | Right | 6'5" | 235 | FL |
30 | 50 | Christopher Barr | OF | HS | 17 | Left | Left | 6'1" | 185 | FL |
30 | 50 | Robert Whalen | P | HS | Right | Right | 6'2" | 200 | FL | |
30 | 50 | Eric Neitzel | 3B | HS | 18 | Right | Right | 6'2" | 210 | FL |
30 | 50 | Christian Dicks | OF | HS | Left | Left | 6'2" | 190 | FL | |
30 | 45 | Wilfredo Rodriguez | C | HS | 18 | Right | Right | 5'10" | 200 | PR |
30 | 45 | Richie Martin | SS | HS | Right | Right | 5'10" | 170 | FL | |
30 | 45 | Yency Almonte | P | HS | Right | Right | 6'4" | 190 | FL | |
30 | 45 | Eric Hanhold | P | HS | Right | Right | 6'4" | 175 | FL | |
25 | 40 | Nick Basto | SS | HS | Right | Right | 6'2" | 200 | FL |
Loading comments...