matthew smoral (via Fidog91)
The middle of the country always has a handful of good prospects. This year is no different. A couple of big high school arms and a smattering of prospects from the college side makes it interesting this year.
My Floor and Ceiling ratings are given to help place them into tiers. This way you can see how they stack up against each other. You can find my rating on nearly every prospect you can think of here to compare as to what type of player they are or who they are similar to. The grades change as prospects are ever evolving but this is as good of a way to categorize them as I have found.
If you have specific questions about a player or if I am missing someone you think should be here, let me know. I'd like to use these as discussion topics to talk about the players here instead of posting one by one. This is a learning process, so let me know how I can improve this as well.
Floor | Ceiling | Name | POS | Year | Age | Bats | Throws | Height | Weight | College/State |
College | ||||||||||
45 | 55 | Pierce Johnson | P | JR | 21 | Right | Right | 6'1" | 170 | Missouri State |
45 | 55 | Kevin Plawecki | C | JR | 21 | Right | Right | 6'1" | 200 | Purdue |
40 | 55 | Matt Koch | P | JR | 21 | Left | Right | 6'3" | 190 | Louisville |
40 | 50 | Cameron Perkins | 3B | JR | 21 | Right | Right | 6'5" | 195 | Purdue |
30 | 55 | Brian Adams | OF | JR | 21 | Right | Right | 6'4" | 210 | Kentucky |
35 | 50 | Kevin Koziol | SS | J1 | 20 | Right | Right | 6'2" | 195 | Parkland |
35 | 50 | Dietrich Enns | P | JR | 21 | Left | Left | 6'1" | 190 | Central Michigan |
40 | 45 | Luke Maile | C | JR | 21 | Right | Right | 6'3" | 195 | Kentucky |
35 | 45 | Nick Wittgren | P | JR | 21 | Right | Right | 6'3" | 205 | Purdue |
35 | 45 | Ty Blach | P | JR | 21 | Right | Left | 6'1" | 180 | Creighton |
35 | 45 | Micah Johnson | 2B | Indiana | ||||||
35 | 45 | Anthony Bazzani | P | JR | 21 | Right | Right | 6'5" | 210 | Eastern Kentucky |
30 | 45 | Tom Lemke | P | JR | Right | Right | 6'6" | 230 | Nebraska | |
35 | 40 | Kash Kalkowski | OF | JR | 23 | Right | Right | 6'1" | 200 | Nebraska |
30 | 40 | Matt Milroy | P | Right | Illinois | |||||
30 | 40 | Torsten Boss | OF | Michigan State | ||||||
30 | 40 | Derek Dennis | SS | JR | 22 | Right | Right | 6'3" | 185 | Michigan |
35 | 35 | Willie Argo | OF | SR | 22 | Right | Right | 6'1" | 205 | Illinois |
30 | 35 | Matt Dermody | P | JR | 22 | Right | Right | 6'5" | 190 | Iowa |
30 | 35 | Zac Elgie | 1B | SR | 22 | Right | Right | 6'2" | 210 | Kansas |
30 | 35 | Blake Brown | OF | Missouri | ||||||
30 | 35 | Blake Holovach | P | Left | Missouri | |||||
30 | 35 | Tyler Hollstegge | P | Right | UNC Greensboro | |||||
30 | 30 | Daniel Sheppard | C | JR | 21 | Right | Right | 6' | 180 | Iowa |
30 | 30 | Jeremy Lucas | C | JR | 21 | Right | Right | 6'2" | 190 | Indiana State |
30 | 30 | Nathan Dorris | P | JR | 21 | Left | Left | 6'3" | 185 | Southern Illinois |
30 | 30 | Zach Cooper | P | SR | 22 | Right | Right | 5'10" | 185 | Central Michigan |
30 | 30 | ROBBY ORT | OF | Indiana State | ||||||
30 | 30 | Koby Kraemer | 3B | SR | Right | Right | 5'9" | 175 | Indiana State | |
High School | ||||||||||
35 | 65 | Matthew Smoral | P | HS | 18 | Left | Left | 6'8" | 225 | OH |
40 | 60 | Taylore Cherry | P | HS | 19 | Right | Right | 6'9" | 260 | OH |
30 | 60 | Jason Goldstein | C | HS | 18 | Right | Right | 6' | 190 | IL |
35 | 55 | Walker Buehler | P | HS | 17 | Right | Right | 6'2" | 160 | KY |
35 | 55 | Mitchell Brown | P | HS | Right | Right | 6'1" | 200 | MN | |
35 | 55 | Alec Rash | P | HS | 18 | Right | Right | 6'5" | 190 | IA |
30 | 55 | Blake Hickman | C | HS | 18 | Right | Right | 6'5" | 210 | IL |
30 | 55 | Kevin Ross | SS | HS | Right | Right | 6'1" | 195 | IL | |
30 | 55 | Brett Lilek | P | HS | 18 | Left | Left | 6'4" | 180 | IL |
30 | 55 | Justin Alleman | P | HS | Right | Right | 6'3" | 195 | MI | |
25 | 55 | Carlos Pena | P | HS | Right | Right | 6'5" | 220 | OH | |
30 | 50 | Chase Mullins | P | HS | 18 | Left | Left | 6'9" | 250 | KY |
30 | 50 | Xavier Turner | 3B | HS | Right | Right | 6'2" | 212 | OH | |
35 | 45 | Shane Brown | OF | HS | Both | Right | 5'8" | 150 | IL | |
30 | 45 | Bralin Jackson | OF | HS | Right | Left | 6'1" | 185 | MO | |
30 | 45 | Jake Hanson | C | HS | Right | Right | 6'1" | 182 | IL | |
25 | 45 | Ryan Borucki | P | HS | Left | Left | 6'4" | 170 | IL | |
30 | 30 | Kyle Funkhouser | P | HS | 18 | Right | Right | 6'2" | 195 | IL |
30 | 30 | Tate Matheny | OF | HS | Right | Right | 6' | 180 | MO | |
30 | 30 | Nathan Mikolas | OF | HS | Left | Left | 6'1" | 195 | WI | |
30 | 30 | Travis Maezes | SS | HS | Left | Right | 6' | 170 | MI | |
30 | 30 | Ryan Koziol | SS | HS | Left | Right | 6'3" | 175 | IL | |
30 | 30 | Luke Stephenson | P | HS | Right | Right | 6'2" | 190 | IN | |
30 | 30 | Calvin Mathews | P | HS | Right | Right | 6'4" | 200 | IA | |
30 | 30 | Jordan Minch | P | HS | Left | Left | 6'3" | 175 | IN | |
30 | 30 | Spencer Johnson | OF | HS | Right | Right | 6'4" | 200 | MO | |
30 | 30 | Anthony Kidston | OF | HS | Right | Right | 6'2" | 190 | OH | |
30 | 30 | Matt Fultz | C | HS | Left | Right | 6'1" | 215 | MO |
Loading comments...