Travis Jankowski (Cape Cod League 2011) (via alskor)
Since I have so few prospects from Canada, I will combine it with the Northeast. Most of the talent is in New York but there could be some sleepers. I still have some work to do in these areas to find sleepers but I haven't had the time. I should before the draft though.
My Floor and Ceiling ratings are given to help place them into tiers. This way you can see how they stack up against each other. You can find my rating on nearlyevery prospect you can think of here to compare as to what type of player they are or who they are similar to. The grades change as prospects are ever evolving but this is as good of a way to categorize them as I have found.
If you have specific questions about a player or if I am missing someone you think should be here, let me know. I'd like to use these as discussion topics to talk about the players here instead of posting one by one. This is a learning process, so let me know how I can improve this as well.
Floor | Ceiling | Name | POS | Year | Age | Bats | Throws | Height | Weight | College/State |
College | ||||||||||
40 | 60 | Travis Jankowski | OF | JR | 21 | Left | Right | 6'2" | 190 | Stony Brook |
45 | 55 | Tom Murphy | C | JR | 21 | Right | Right | 6'1" | 210 | Buffalo |
40 | 55 | Pat Light | P | JR | 21 | Right | Right | 6'5" | 190 | Monmouth |
40 | 55 | Jeremy Baltz | OF | JR | 21 | Right | Right | 6'3" | 195 | St. John's |
40 | 50 | Kyle Hansen | P | JR | 21 | Right | Right | 6'8" | 215 | St. John's |
40 | 45 | L.J. Mazzilli | 2B | JR | 21 | Right | Right | 6' | 185 | Connecticut |
35 | 45 | Matt Bowman | P | JR | Right | Right | 6' | 165 | Princeton | |
35 | 45 | Mark Leiter Jr. | P | JR | Right | Right | 6' | 195 | New Jersey Tech | |
35 | 45 | Matt Carasiti | P | Right | St. John's | |||||
35 | 45 | Jeff Gibbs | P | JR | Right | Maine | ||||
30 | 40 | Matthew Carasiti | P | JR | 21 | Both | Right | 6'3" | 200 | St. John's |
30 | 30 | David Fischer | P | SR | 22 | Right | Right | 6'5" | 175 | Connecticut |
30 | 30 | Jason Kanzler | OF | JR | Right | Right | 6' | 190 | Buffalo | |
25 | 30 | Jake Eliopoulos | P | 21 | Left | Left | 6'3" | 185 | No School | |
High School | ||||||||||
35 | 60 | Rhett Wiseman | OF | HS | 18 | Left | Right | 6'1" | 195 | MA |
35 | 60 | Nelson Rodriguez | C | HS | 18 | Right | Right | 6'3" | 220 | NY |
30 | 60 | Fernelys Sanchez | OF | HS | 18 | Both | Right | 6'4" | 200 | NY |
35 | 45 | Cody Johnson | P | HS | Right | Right | 6'3" | 210 | NY | |
35 | 45 | Jamie Jarmon | OF | HS | Right | Right | 6'3" | 205 | DE | |
25 | 50 | Ryan Ripken | 1B | HS | Left | Left | 6'5" | 193 | MD | |
30 | 40 | Jermyll Jarmon | OF | HS | Right | Right | 6'3" | 205 | DE | |
30 | 40 | Chris Shaw | C | HS | Right | Right | 6' | 172 | MA | |
30 | 40 | Ryan Kellogg | P | HS | Left | Left | 6'5" | 220 | ON | |
30 | 30 | Max Tishman | P | HS | Left | Left | 6'2" | 175 | MA | |
30 | 30 | Patrick Delano | P | HS | Right | Right | 6'6" | 240 | MA | |
30 | 30 | Michael Sheppard | P | HS | Right | Right | 6'1" | 170 | NJ | |
30 | 30 | Andrew Velazquez | SS | HS | Both | Right | 5'10" | 170 | NY | |
30 | 30 | Dayton Dawe | P | HS | 18 | Right | Right | 6'2" | 180 | ON |
30 | 30 | Steven Dressler | P | HS | Right | Left | 185 | ON | ||
25 | 25 | Christian Botnick | P | HS | Right | Right | 6'3" | 190 | ON | |
25 | 25 | Nathan DeSouza | OF | HS | Left | Right | 6' | 180 | ON | |
25 | 25 | Kyle Hann | SS | HS | Right | Right | 5'8" | 180 | ON |
Loading comments...