/cdn.vox-cdn.com/uploads/chorus_image/image/3257565/146527968.0.jpg)
The 2012 SBN Pitcher of the Year Award winners are Justin Verlander of the Detroit Tigers in the American League, and R.A. Dickey of the New York Mets in the National League.
Dickey received 13 of 35 first-place votes in the NL voting, narrowly edging Clayton Kershaw of the Dodgers and Gio Gonzalez of the Nationals. Verlander received 23 of 26 first-place votes, with David Price of the Rays (2) and Jered Weaver of the Angels (1) also receiving votes.
My NL ballot was Dickey, Gonzalez, Kershaw, Cueto, Cain. My AL ballot was Verlander, Price, King Felix, Weaver, and Sale.
National League
Player | Team | 1st | 2nd | 3rd | 4th | 5th | Points |
---|---|---|---|---|---|---|---|
R.A. Dickey | New York Mets | 13 | 11 | 6 | 2 | 157 | |
Clayton Kershaw | Los Angeles Dodgers | 11 | 12 | 8 | 2 | 1 | 154 |
Gio Gonzalez | Washington Nationals | 9 | 7 | 7 | 6 | 5 | 129 |
Johnny Cueto | Cincinnati Reds | 2 | 4 | 7 | 8 | 6 | 73 |
Cliff Lee | Philadelphia Phillies | 5 | 4 | 3 | 26 | ||
Matt Cain | San Francisco Giants | 1 | 5 | 4 | 17 | ||
Cole Hamels | Philadelphia Phillies | 1 | 3 | 5 | 15 | ||
Craig Kimbrel | Atlanta Braves | 1 | 2 | 6 | 13 | ||
Wade Miley | Arizona Diamondbacks | 3 | 1 | 7 | |||
Kris Medlen | Atlanta Braves | 3 | 3 | ||||
Lance Lynn | St. Louis Cardinals | 1 | 1 |
American League
Player | Team | 1st | 2nd | 3rd | 4th | 5th | Points |
---|---|---|---|---|---|---|---|
Justin Verlander | Detroit Tigers | 23 | 1 | 2 | 171 | ||
David Price | Tampa Bay Rays | 2 | 17 | 7 | 103 | ||
Felix Hernandez | Seattle Mariners | 6 | 11 | 7 | 1 | 72 | |
Chris Sale | Chicago White Sox | 4 | 10 | 4 | 36 | ||
Jered Weaver | Los Angeles Angels | 1 | 2 | 3 | 4 | 23 | |
Fernando Rodney | Tampa Bay Rays | 2 | 3 | 4 | 18 | ||
Matt Harrison | Texas Rangers | 1 | 3 | 5 | |||
CC Sabathia | New York Yankees | 1 | 1 | 3 | |||
Max Scherzer | Detroit Tigers | 3 | 3 | ||||
Yu Darvish | Texas Rangers | 3 | 3 | ||||
Jim Johnson | Baltimore Orioles | 1 | 2 | ||||
Hiroki Kuroda | New York Yankees | 1 | 1 | ||||
Jake Peavy | Chicago White Sox | 1 | 1 | ||||
James Shields | Tampa Bay Rays | 1 | 1 |
Loading comments...