/cdn.vox-cdn.com/uploads/chorus_image/image/3095739/20120709_jla_usa_022.0.jpg)
The 2012 SBN Awards Rookies of the Year are Mike Trout of the Los Angeles Angels in the American League, and Bryce Harper of the Washington Nationals in the National League.
Trout received all 26 possible first-place votes in the American League voting. In the NL, Harper was named as the first place candidate in 26 of 35 ballots, with Wade Miley of the Arizona Diamondbacks receiving eight and Todd Frazier of the Cincinnati Reds receiving one.
American League
Player | Team | 1st | 2nd | 3rd | Points |
---|---|---|---|---|---|
Mike Trout | Los Angeles Angels | 26 | 130 | ||
Yu Darvish | Texas Rangers | 16 | 7 | 55 | |
Yoenis Cespedes | Oakland Athletics | 9 | 10 | 37 | |
Jarrod Parker | Oakland Athletics | 1 | 6 | 9 | |
Jesus Montero | Seattle Mariners | 1 | 1 | ||
Matt Moore | Tampa Bay Rays | 1 | 1 | ||
Wei-Yin Chen | Baltimore Orioles | 1 | 1 |
National League
Player | Team | 1st | 2nd | 3rd | Points |
---|---|---|---|---|---|
Bryce Harper | Washington Nationals | 26 | 9 | 157 | |
Wade Miley | Arizona Diamondbacks | 8 | 21 | 5 | 108 |
Todd Frazier | Cincinnati Reds | 1 | 4 | 9 | 26 |
Norichika Aoki | Milwaukee Brewers | 14 | 14 | ||
Zack Cozart | Cincinnati Reds | 1 | 2 | 5 | |
Andrelton Simmons | Atlanta Braves | 1 | 1 | ||
Anthony Rizzo | Chicago Cubs | 1 | 1 | ||
Lucas Harrell | Houston Astros | 1 | 1 | ||
Mike Fiers | Milwaukee Brewers | 1 | 1 | ||
Yasmani Grandal | San Diego Padres | 1 | 1 |
Loading comments...