The NFL is filled with seniors, juniors who opt out of college to go pro as well as redshirt sophomores. Essentially if a player is 3 years or more removed from high school they are draft eligible. What if the players that graduated high school in 2009 all went to college instead of signing and going to the minors.
Minor league baseball doesn't get close to approaching mainstream consideration while college football is everywhere. Talent is part of that, gambling is another but that is entirely a different conversation. Baseball is watered down because there are so many different routes to the majors and it is really hard to track talent across all these places without good coverage. Finding video on some is harder than finding video on bigfoot.
The NFL basically has a freeway. Go to a D1 college, go to the NFL. That's about it. There are some other ways but they are less frequent. They aren't spread across 18 leagues and 100's of colleges on their way to the majors. Their draft is 7 rounds. The rest become free agents. About 210 players without supplemental picks, so I listed 200.
In this scenario, East Carolina star Mike Trout could be in an Astros uniform after the All-Star break and the Twins would be debating if whether Texas A & M stud Shelby Miller is better than N.C.'s ace Jacob Turner or if they should look at offense and take either Arizona State's 3B Nolan Arenado or their SS, Deven Marrero. Now THAT is a marketable draft. The College World Series would end June 26th. The MLB combine could be July 4th-6th. The Draft could be July 7th and 8th at Kaufmann Stadium. The deadline could be July 11th and teams could decide whether to rest their young stars after a long CWS or throw them into the playoff push. It would alter strategy that is for sure.
Overall I don't see a large change in talent in each draft, just the time of impact from draft to the majors and I think that is what most people don't like. Implementing this would be hard. Some players would miss out on MLB time but not too many. What are your thoughts?
Here are the top 200 prospects ranked approximately, passed 120 gets sketchy:
Name | POS | Bats | Throws | Height | Weight | AGE 7-21-12 | Commit - history | |
1 | Mike Trout | OF | Right | Right | 6'1" | 200 | 20.97 | East Carolina |
2 | Jacob Turner | P | Right | Right | 6'5" | 210 | 21.18 | North Carolina |
3 | Shelby Miller | P | Right | Right | 6'3" | 205 | 21.79 | Texas A&M |
4 | Nolan Arenado | 3B | Right | Right | 6'2" | 205 | 21.28 | Arizona State |
5 | Deven Marrero | SS | Right | Right | 6'1" | 185 | 21.92 | Arizona State |
6 | Trevor Bauer | P | Right | Right | 6'1" | 175 | 21.52 | UCLA |
7 | Tyler Skaggs | P | Left | Left | 6'4" | 180 | 21.04 | Cal State Fullerton |
8 | Wil Myers | C | Right | Right | 6'3" | 190 | 21.63 | South Carolina |
9 | Jake Marisnick | OF | Right | Right | 6'4" | 200 | 21.33 | Oregon |
10 | Michael Zunino | C | Right | Right | 6'2" | 220 | 21.34 | Florida |
11 | Zack Wheeler | P | Right | Right | 6'3" | 180 | 22.16 | Chipola College |
12 | Jonathan Singleton | 1B | Left | Left | 6'2" | 215 | 20.85 | Long Beach State |
13 | Nick Franklin | SS | Both | Right | 6'1" | 175 | 21.40 | Auburn |
14 | Mark Appel | P | Right | Right | 6'5" | 190 | 21.03 | Stanford |
15 | Victor Roache | OF | Right | Right | 6'1" | 225 | 20.86 | Georgia Southern |
16 | Matt Purke | P | Left | Left | 6'4" | 180 | 22.03 | Texas Christian |
17 | Drew Hutchison | P | Left | Right | 6'2" | 165 | 21.93 | Stetson |
18 | Adam Brett Walker | OF | Right | Right | 6'5" | 225 | 20.77 | Jacksonville |
19 | Cory Spangenberg | 2B | Left | Right | 6'1" | 190 | 21.36 | Indian River State College |
20 | Andrew Susac | C | Right | Right | 6'1" | 200 | 22.35 | Oregon State |
21 | Jake Barrett | P | Right | Right | 6'4" | 235 | 21.01 | Arizona State |
22 | Billy Hamilton | SS | Both | Right | 6'1" | 160 | 21.88 | Jones County Junior College |
23 | Chris Owings | SS | Right | Right | 5'10" | 170 | 20.96 | South Carolina |
24 | Brian Johnson | P | Left | Left | 6'3" | 225 | 21.64 | Florida |
25 | Christian Walker | 1B | Right | Right | 6'1" | 215 | 21.33 | South Carolina |
26 | Tyler Matzek | P | Left | Left | 6'3" | 210 | 21.77 | Oregon |
27 | Max Stassi | C | Right | Right | 5'10" | 205 | 21.37 | UCLA |
28 | Tommy Joseph | C | Right | Right | 6'1" | 210 | 21.03 | Arizona |
29 | David Holmberg | P | Right | Left | 6'4" | 220 | 21.10 | Florida |
30 | Matt Adams | 3B | Right | Right | 6' | 165 | 23.90 | North Georgia College & State |
31 | Chris Beck | P | Right | Right | 6'3" | 210 | 21.31 | Georgia Southern |
32 | Michael Wacha | P | Right | Right | 6'6" | 210 | 21.07 | Texas A&M |
33 | Brady Rodgers | P | Right | Right | 6'2" | 175 | 21.86 | Arizona State |
34 | Brian Goodwin | OF | Left | Left | 6' | 190 | 21.73 | Miami-Dade College |
35 | Levi Michael | SS | Both | Right | 5'10" | 175 | 21.46 | North Carolina |
36 | Matthew Davidson | 3B | Right | Right | 6'3" | 210 | 21.34 | Southern California |
37 | Reymond Fuentes | OF | Left | Left | 6' | 160 | 21.45 | |
38 | Scooter Gennett | 2B | Left | Right | 5'9" | 164 | 22.24 | Florida State |
39 | Bobby Borchering | 3B | Both | Right | 6'4" | 195 | 21.75 | Florida |
40 | David Nick | SS | Right | Right | 6'2" | 175 | 22.48 | UCLA |
41 | Stephen Piscotty | 3B | Right | Right | 6'3" | 185 | 21.53 | Stanford |
42 | Marcus Stroman | P | Both | Right | 5'9" | 180 | 21.22 | Duke |
43 | Tyler Naquin | OF | Left | Right | 6'1" | 185 | 21.26 | Texas A&M |
44 | Nolan Fontana | SS | Left | Right | 5'10" | 185 | 21.14 | Florida |
45 | Dane Phillips | C | Left | Right | 6'1" | 195 | 21.61 | Arkansas |
46 | Brody Colvin | P | Right | Right | 6'4" | 190 | 21.95 | Louisiana State |
47 | Donavan Tate | OF | Right | Right | 6'3" | 200 | 21.83 | North Carolina |
48 | Ian Krol | P | Left | Left | 6'1" | 180 | 21.22 | Arizona |
49 | Richie Shaffer | 1B | Right | Right | 6'2" | 190 | 21.37 | Clemson |
50 | Lex Rutledge | P | Left | Left | 6'2" | 205 | 21.08 | Samford |
51 | Chad James | P | Left | Left | 6'3" | 190 | 21.51 | Oklahoma State |
52 | Slade Heathcott | OF | Left | Left | 6'1" | 190 | 21.83 | Louisiana State |
53 | J.R. Murphy | C | Right | Right | 6' | 190 | 21.21 | Miami (Fla.) |
54 | Garrett Gould | P | Right | Right | 6'4" | 190 | 21.02 | Wichita State |
55 | Branden Kline | P | Right | Right | 6'3" | 190 | 20.82 | Virginia |
56 | D.J. Baxendale | P | Right | Right | 6'2" | 190 | 21.63 | Arkansas |
57 | Austin Maddox | P | Right | Right | 6'3" | 230 | 21.21 | Florida |
58 | LeVon Washington | OF | Left | Right | 5'11" | 170 | 21.00 | Florida |
59 | Brandon Jacobs | OF | Right | Right | 5'11" | 240 | 21.63 | Auburn |
60 | Sean Dwyer | 1B | Left | Left | 6' | 190 | 20.64 | Florida Gulf Coast |
61 | Jiovanni Mier | SS | Right | Right | 6'2" | 175 | 21.92 | Southern California |
62 | Mychal Givens | 2B | Right | Right | 6'1" | 190 | 22.21 | Oklahoma State |
63 | Aaron Altherr | OF | Right | Right | 6'5" | 190 | 21.53 | Arizona |
64 | Jonathan Garcia | OF | Right | Right | 5'11" | 175 | 20.71 | |
65 | Matt Helm | 1B | Right | Right | 6'2" | 190 | 21.90 | Arizona |
66 | Miles Head | 3B | Right | Right | 6'2" | 215 | 21.24 | Georgia |
67 | Kenny Diekroeger | SS | Right | Right | 6'2" | 200 | 21.72 | Stanford |
68 | Travis Jankowski | OF | Left | Right | 6'2" | 190 | 21.12 | Stony Brook |
69 | Jake Stewart | OF | Right | Right | 6'3" | 210 | 21.68 | Stanford |
70 | Jacob Williams | 1B | Both | Left | 6'2" | 190 | 21.56 | San Diego |
71 | Trayce Thompson | OF | Right | Right | 6'4" | 200 | 21.37 | UCLA |
72 | Randal Grichuk | OF | Right | Right | 6'1" | 195 | 20.95 | Arizona |
73 | Tyler Townsend | 1B | Left | Right | 6'3" | 215 | 24.20 | Kentucky |
74 | Keyvius Sampson | P | Right | Right | 6' | 185 | 21.55 | Florida State |
75 | Todd Glaesmann | OF | Right | Right | 6'4" | 205 | 21.76 | Texas A&M |
76 | Everett Williams | OF | Left | Right | 5'10" | 205 | 21.82 | Texas |
77 | Jonathan Meyer | 3B | Right | Right | 6'1" | 195 | 21.73 | Clemson |
78 | Zach Dotson | P | Left | Left | 6'3" | 200 | 21.79 | Georgia |
79 | Jeff Malm | 1B | Left | Left | 6'3" | 225 | 21.74 | Southern California |
80 | James Robbins | 1B | Left | Left | 6'1" | 232 | 21.83 | Washington State |
81 | Marquise Cooper | OF | Both | Right | 5'9" | 170 | 20.78 | |
82 | Kyle Zimmer | P | Right | Right | 6'3" | 210 | San Francisco | |
83 | Andrew Heaney | P | Left | Left | 6'2" | 180 | 21.14 | Oklahoma State |
84 | Hoby Milner | P | Left | Left | 6'2" | 165 | 21.53 | Texas |
85 | Sam Selman | P | Right | Left | 6'2" | 168 | 21.70 | Vanderbilt |
86 | Buck Farmer | P | Left | Right | 6'4" | 220 | 21.43 | Georgia Tech |
87 | Jeremy Baltz | OF | Right | Right | 6'3" | 195 | 21.86 | St. Johns |
88 | Hudson Randall | P | Right | Right | 6'3" | 180 | 21.84 | Florida |
89 | Derek Dennis | SS | Right | Right | 6'3" | 185 | 22.05 | Michigan |
90 | Jake Elander | C | Right | Right | 6' | 205 | 21.36 | TCU |
91 | Telvin Nash | OF | Right | Right | 6'1" | 230 | 21.43 | Kennesaw State |
92 | Colton Cain | P | Left | Left | 6'3" | 225 | 21.47 | Texas |
93 | Bryan Berglund | P | Right | Right | 6'4" | 180 | 21.73 | Loyola Marymount |
94 | Tyler Collins | OF | Right | Right | 5'11" | 200 | 22.14 | Baylor |
95 | Daniel Fields | OF | Left | Right | 6'2" | 200 | 21.51 | Michigan |
96 | Royce Consigli | OF | 20.88 | Pittsburgh | ||||
97 | Dylan Floro | P | Left | Right | 6'3" | 190 | 21.58 | Cal State Fullerton |
98 | Brian Adams | OF | Right | Right | 6'4" | 210 | 21.41 | Kentucky |
99 | Andrew Aplin | OF | Left | Left | 6' | 190 | 21.35 | Arizona State |
100 | Tyler Gaffney | OF | Right | Right | 6' | 210 | 21.57 | Stanford |
101 | Kenneth Giles | P | Right | Right | 6'2" | 188 | 21.85 | New Mexico Junior College |
102 | Andrew Bellatti | P | Right | Right | 6'1" | 170 | 20.98 | Cal State Fullerton |
103 | Eduardo Encinosa | P | Right | Right | 6'4" | 230 | 20.98 | Miami |
104 | Stephen Perez | SS | Both | Right | 5'11" | 172 | 21.61 | Miami |
105 | Damien Magnifico | P | Both | Right | 6'1" | 190 | 21.18 | Oklahoma |
106 | Justin Gonzalez | SS | Right | Right | 6'2" | 180 | 21.12 | Florida State |
107 | Blake Hauser | P | Right | Right | 6'2" | 175 | 21.28 | Virginia Commonwealth |
108 | J.T. Chargois | P | Both | Right | 6'2" | 200 | 21.65 | Rice |
109 | Aaron Northcraft | P | 22.16 | Southern California | ||||
110 | Kyle Smith | 2B | Right | Right | 6' | 180 | 19.87 | Florida |
111 | Matthew Roberts | C | Right | Right | 6'1" | 185 | 20.85 | North Carolina |
112 | Kyle Hansen | P | Right | Right | 6'8" | 215 | 21.27 | St. John's |
113 | Mac Williamson | OF | Right | Right | 6'4" | 240 | 22.03 | Wake Forest |
114 | Cody Martin | P | Right | Left | 6'3" | 210 | 22.89 | Chipola College |
115 | Cameron Garfield | C | Right | Right | 6'1" | 195 | 21.18 | San Diego |
116 | Daniel Tuttle | P | Right | Right | 6'1" | 175 | 21.93 | North Carolina State |
117 | Nate Roberts | OF | Left | Right | 6'1" | 200 | 23.42 | Seattle |
118 | Justin Jones | P | Left | Left | 6'3" | 175 | 21.54 | California |
119 | Matt Koch | P | Left | Right | 6'3" | 190 | 21.82 | Louisville |
120 | Max Muncy | 1B | Left | Right | 6'1" | 195 | 21.92 | Baylor |
121 | Steve Nyisztor | 2B | Right | Right | 6'4" | 200 | 21.24 | Rutgers |
122 | Ian Gardeck | P | Right | Right | 6'2" | 215 | 21.68 | Alabama |
123 | Jeff Ames | P | Right | Right | 6'5" | 225 | 21.48 | Oregon State |
124 | Zack Von Rosenberg | P | Right | Right | 6'5" | 205 | 21.84 | Louisiana State |
125 | Max Walla | OF | Left | Left | 5'11" | 200 | 21.29 | Oklahoma State |
126 | Brandon Thomas | OF | Both | Right | 6'3" | 205 | 21.47 | Georgia Tech |
127 | Evan Marzilli | OF | Left | Left | 5'11" | 21.37 | South Carolina | |
128 | Michael Ohlman | C | Right | Right | 6'4" | 200 | 21.62 | Miami |
129 | Brooks Pounders | P | Right | Right | 6'4" | 225 | 21.83 | Southern California |
130 | Stephen Bruno | SS | Right | Right | 5'10" | 168 | 21.69 | Virginia |
131 | Michael Yastrzemski | OF | Left | Left | 5'11" | 185 | 21.93 | Vanderbilt |
132 | John Alexander | 1B | Left | Left | 6'6" | 200 | 19.25 | Panola College |
133 | Zack Dodson | P | Left | Left | 6'2" | 22.01 | Baylor | |
134 | Steve Matz | P | Left | Left | 6'4" | 195 | 20.58 | Coastal Carolina |
135 | Wes Hatton | 2B | Right | Right | 5'10" | 165 | 21.58 | Cal State Fullerton |
136 | Josh Conway | P | Right | Right | 6'1" | 175 | 21.29 | Coastal Carolina |
137 | Mason Melotaikis | P | Right | Left | 6'3" | 190 | 21.08 | Northwestern State |
138 | Jayce Boyd | 1B | Right | Right | 6'3" | 185 | 21.57 | Florida State |
139 | Tony Renda | SS | Right | Right | 5'10" | 170 | 21.50 | California |
140 | L.J. Mazzilli | 2B | Right | Right | 6' | 185 | 21.89 | Connecticut |
141 | Jabari Henry | OF | Right | Right | 6' | 198 | 21.79 | Florida International |
142 | Taylor Sandefur | P | Right | Right | 6'2" | 245 | 21.33 | Western Carolina |
143 | Joey Schoenfeld | C | Right | Right | 6'2" | 187 | 21.13 | San Diego State |
144 | Cameron Coffey | P | Left | Left | 6'5" | 215 | 21.85 | Duke |
145 | Patrick Schuster | P | Right | Left | 6'2" | 165 | 21.74 | Florida |
146 | Tom Murphy | C | Right | Right | 6'1" | 210 | 21.32 | Buffalo |
147 | Blake Forslund | P | Right | Right | 6'4" | 215 | 22.44 | Liberty |
148 | Brando Tessar | P | Right | Right | 6'1" | 190 | 21.21 | Oregon |
149 | Madison Younginer | P | Right | Right | 6'4" | 195 | 21.73 | Clemson |
150 | Steven Baron | C | Right | Right | 6' | 195 | 21.64 | Duke |
151 | Tucker Barnhart | C | Both | Right | 5'8" | 175 | 21.55 | Georgia Tech |
152 | Brett Gerritse | P | Right | Right | 6'4" | 220 | 21.40 | Long Beach State |
153 | Kyrell Hudson | OF | Right | Right | 6'1" | 190 | 21.64 | Oregon State |
154 | Alex Wood | P | Left | Left | 6'4" | 205 | 21.54 | Georgia |
155 | Parker Markel | P | Right | Right | 6'4" | 220 | 21.86 | Yavapai College |
156 | Keenyn Walker | OF | Both | Right | 6'2" | 185 | 21.96 | Central Arizona CC |
157 | Beau Amaral | SS | Left | Left | 5'11" | 170 | 21.45 | UCLA |
158 | K.C. Hobson | OF | Left | Left | 6'2" | 210 | 21.93 | Texas A&M |
159 | RJ Alvarez | P | Right | Right | 6'1" | 200 | 21.13 | Florida Atlantic |
160 | Chris Taylor | SS | Right | Right | 6'1" | 170 | 21.57 | Virginia |
161 | Joshua Turley | P | Left | Left | 5'11" | 190 | 21.92 | Baylor |
162 | Geoff Baldwin | 1B | Left | Left | 6'4" | 195 | 21.72 | Nebraska |
163 | Benjamin Crumpton | SS | Right | Right | 5'11" | 180 | 21.79 | Arkansas |
164 | Dane Williams | P | Right | Right | 6'6" | 218 | 21.33 | N.C. State |
165 | Trent Stevenson | P | Left | Right | 6'6" | 175 | 22.15 | Arizona |
166 | Kevin James | P | Left | Left | 6'4" | 190 | 21.82 | Boston College |
167 | Crawford Simmons | P | Right | Left | 6'2" | 185 | 21.13 | Georgia Tech |
168 | David Renfroe | SS | Right | Right | 6'3" | 200 | 21.69 | Mississippi |
169 | Pat Light | P | Right | Right | 6'5" | 190 | 21.33 | Monmouth |
170 | Matt Boyd | P | Left | Left | 6'3" | 225 | 21.48 | Oregon State |
171 | Eddie Butler | P | Both | Right | 6'1" | 175 | 21.37 | Radford |
172 | Ronnie Richardson | OF | Both | Right | 5'7" | 175 | 22.23 | UCF |
173 | Barrett Barnes | 1B | Right | Right | 5'11" | 195 | 20.99 | Texas Tech |
174 | Cole Frenzel | 1B | Left | Right | 6'2" | 208 | 22.37 | Arizona |
175 | Tanner Bushue | P | Right | Right | 6'4" | 180 | 21.10 | John A. Logan College |
176 | Eric Smith | P | Right | Right | 6'3" | 215 | 23.78 | Stanford |
177 | Tyler Roberts | C | 21.75 | Meridian CC | ||||
178 | Bryan Mitchell | P | Left | Right | 6'2" | 175 | 21.27 | North Carolina |
179 | Scott Schebler | OF | Left | Right | 6'1" | 208 | 21.81 | DMACC |
180 | Kelly Dugan | OF | Both | Right | 6'3" | 195 | 21.85 | Pepperdine |
181 | Justin Trapp | 2B | 21.80 | College of Charleston | ||||
182 | Aaron Wirsch | P | 21.70 | San Diego | ||||
183 | Matthew Graham | P | Right | Right | 6'4" | 225 | 22.24 | North Carolina |
184 | Robert Refsnyder | OF | Right | Right | 6'1" | 205 | 21.34 | Arizona |
185 | Dan Langfield | P | Right | Right | 6'2" | 190 | 21.51 | Memphis |
186 | Christian Jones | P | Left | Left | 6'2" | 205 | 21.50 | Oregon |
187 | Joe Mantiply | P | Right | Left | 6'5" | 205 | 21.41 | Virginia Tech |
188 | Stephen Johnson | P | Right | Right | 6'4" | 205 | 21.43 | St. Edward's (Texas) |
189 | Anthony Bazzani | P | Right | Right | 6'5" | 210 | 21.80 | Eastern Kentucky |
190 | Pierce Johnson | P | Right | Right | 6'1" | 170 | 21.21 | Missouri State |
191 | Joey Rickard | OF | Right | Left | 6'2" | 180 | 21.18 | Arizona |
192 | Jake Lamb | 3B | Left | Right | 6'3" | 210 | 21.80 | Washington |
193 | Tim Cooney | P | Left | Left | 6'3" | 195 | 21.60 | Wake Forest |
194 | Kurt Heyer | P | Left | Right | 6'2" | 200 | 21.51 | Arizona |
195 | Ronnie Freeman | C | Right | Right | 6'1" | 195 | 21.55 | Kennesaw State |
196 | Cameron Perkins | OF | Right | Right | 6'5" | 195 | 21.83 | Purdue |
197 | Brandon Kuter | P | Right | Right | 6'7" | 220 | 21.79 | George Mason |
198 | Kyle Haynes | P | Right | Right | 6'2" | 190 | 21.45 | Virginia Commonwealth |
199 | Logan Vick | OF | Left | Right | 5'11" | 185 | 21.76 | Baylor |
200 | Brad Schreiber | P | Right | Right | 6'4" | 225 | 21.70 | Purdue |
Loading comments...