89 - 73
3
Lost 1
0
New York Mets Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Adam Bostick | - | P | 3.17.83 | 235 | 6-1 | L | L |
| Rocky Cherry | - | P | 8.19.79 | 225 | 6-5 | R | R |
| Pedro Feliciano | 25 | P | 8.25.76 | 190 | 5-10 | L | L |
| Nelson Figueroa | 27 | P | 5.18.74 | 205 | 6-1 | R | R |
| Sean Green | - | P | 4.20.79 | 235 | 6-6 | R | R |
| Brandon Knight | 44 | P | 10.1.75 | 195 | 6-0 | L | R |
| Eddie Kunz | - | P | 4.8.86 | 265 | 6-5 | R | R |
| John Maine | 33 | P | 5.8.81 | 200 | 6-4 | R | R |
| Carlos Muniz | 32 | P | 3.12.81 | 190 | 6-1 | R | R |
| Jonathon Niese | 49 | P | 10.27.86 | 215 | 6-4 | L | L |
| Darren O`Day | - | P | 10.22.82 | 225 | 6-4 | R | R |
| Bobby Parnell | 39 | P | 9.8.84 | 200 | 6-4 | R | R |
| Mike Pelfrey | 34 | P | 1.14.84 | 230 | 6-7 | R | R |
| J.J. Putz | - | P | 2.22.77 | 250 | 6-5 | R | R |
| Connor Robertson | - | P | 9.10.81 | 220 | 6-2 | R | R |
| Francisco Rodriguez | 75 | P | 1.7.82 | 195 | 6-0 | R | R |
| Duaner Sanchez | 50 | P | 10.14.79 | 210 | 6-2 | R | R |
| Johan Santana | 57 | P | 3.13.79 | 210 | 6-0 | L | L |
| Brian Stokes | 43 | P | 9.7.79 | 210 | 6-1 | R | R |
| Billy Wagner | 13 | P | 7.25.71 | 205 | 5-11 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Robinson Cancel | 40 | C | 5.4.76 | 190 | 6-0 | R | R |
| Ramon Castro | 11 | C | 3.1.76 | 260 | 6-3 | R | R |
| Rene Rivera | - | C | 7.31.83 | 210 | 5-10 | R | R |
| Brian Schneider | 23 | C | 11.26.76 | 195 | 6-1 | L | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Luis Castillo | 1 | 2B | 9.12.75 | 190 | 5-11 | B | R |
| Carlos Delgado | 21 | 1B | 6.25.72 | 265 | 6-3 | L | R |
| Andy Green | - | 2B | 7.7.77 | 180 | 5-9 | R | R |
| Jose Reyes | 7 | SS | 6.11.83 | 200 | 6-1 | B | R |
| David Wright | 5 | 3B | 12.20.82 | 215 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Marlon Anderson | 9 | LF | 1.6.74 | 200 | 5-11 | L | R |
| Carlos Beltran | 15 | CF | 4.24.77 | 205 | 6-1 | B | R |
| Ryan Church | 19 | RF | 10.14.78 | 190 | 6-1 | L | L |
| Nick Evans | 6 | LF | 1.30.86 | 210 | 6-3 | R | R |
| Daniel Murphy | 28 | LF | 4.1.85 | 210 | 6-3 | L | R |
| Angel Pagan | 16 | LF | 7.2.81 | 195 | 6-2 | B | R |
| Jeremy Reed | - | LF | 6.15.81 | 200 | 6-0 | L | L |
| Fernando Tatis | 17 | LF | 1.1.75 | 195 | 5-11 | R | R |
Secondary Sidebar
Search
User Tools
Minor League Ball: Where the Future of Baseball is Discussed
FanPosts
FanShots
by jpahk 9 months ago 0 comments | 0 recs
SBN Blog for New York Mets
Amazin' Avenue
Hitter's Parks Versus Homerun Hitter's Parks
by Eric Simon on Amazin' Avenue about 18 hours ago
23 comments | 0 recs
Stories From Around 
Washington Nationals In The Winter Leagues...And The Baseball Version Of The "Gordie Howe Hat Trick"...
by e chigliak on Federal Baseball 4 days ago
11 comments | 0 recs
Recent Posts
- Florida Marlins Top 20 Prospects for 2009
- Odds and Ends
- Detroit Tigers Top 20 Prospects for 2009
- San Diego Padres Top 20 Prospects for 2009
- Florida Marlins Organization Discussion
- St. Louis Cardinals Top 20+ Prospects for 2009
- Detroit Tigers Discussion Thread
- San Diego Padres Discussion
- Seattle Mariners Top 20 Prospects for 2009
- St. Louis Cardinals Prospect Discussion


