FanPost

Opening in a money dynasty league with 2013 already paid for




There is an opening in a newly formed Dynasty league, the team has already been paid for this up coming season.We have already drafted our minor league teams and added some free agents but free agency has yet to conclude and the team that is available has plenty of options to make it a viable team. If anyone is interested please email me at malverned@yahoo.com here is a peak at the existing roster

C Salvador Perez, $0.3m (2016) $0.3m $0.3m $0.3m $0.3m
CF Chris Denorfia, $1m (2015) $1.0m $1.0m $1.0m
CF/RF Ben Revere, $7m (2016) $7.0m $7.0m $7.0m $7.0m
OF Eric Young, $0.5m (2013) $0.5m
OF Will Venable, $1.5m (2015) $1.5m $1.0m $2.0m
P Kelvin Herrera, $0.3m (2016) $0.3m $0.3m $0.3m $0.3m
RF Jason Heyward, $12.5m (2017) $12.5m $12.5m $12.5m $12.5m $12.5m
RF Scott Hairston, $1.5m (2014) $1.5m $1.5m
RP Jerry Blevins, $0.5m (2013) $0.5m
RP Mitchell Boggs, $3m (2015) $3.0m $3.0m $3.0m
RP Sean Marshall, $2.5m (2015) $2.5m $3.0m $3.5m
SP David Price, $15m (2017) $15.0m $15.0m $15.0m $15.0m $15.0m
SP Eric Stults, $0.5m (2013) $0.5m
SP Felipe Paulino, $1m (2015) $1.0m $1.5m $2.0m
SP Felix Hernandez, $15m (2017) $15.0m $15.0m $15.0m $15.0m $15.0m
SP Randall Delgado, $0.3m (2016) $0.3m $0.3m $0.3m $0.3m
SP Stephen Strasburg, $19m (2017) $19.0m $19.5m $20.5m $21.5m $22.0m

Farm Roster (37/40 players)

1B Jesus Aguilar, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
3B Carson Kelly, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
3B Christian Villanueva, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
C Cameron Gallagher, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
C Will Swanner, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
OF Adam Eaton, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
OF Alfredo Silverio, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
OF Delino Deshields Jr, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
OF Domingo Santana, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
OF Fernando Martinez, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
OF Francisco Peguero, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
OF Jeffrey Gelalich, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
OF Jorge Bonifacio, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
OF Josh Bell, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
OF Tyler Naquin, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
OF Wil Myers, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
P Alex Wilson, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
P Anthony Ranaudo, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
P Asher Wojciechowski, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
P Barret Loux, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
P Brad Peacock, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
P Ethan Martin, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
P John Lamb, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
P Kyle Winkler, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
P Kyle Zimmer, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
P Mike Montgomery, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
P Sammy Solis, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
P Samuel Selman, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
P Wily Peralta, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
RP John Hellweg, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
SP Bryan Brickhouse, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
SP Chris Reed, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
SP Dellin Betances, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
SP Garrett Gould, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
SP Jason Adam, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
SP Mike Foltynewicz, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m
SP Trevor Bauer, $0.3m (P-n/a) $0.3m $0.3m $0.3m $0.3m $0.3m $0.3m

Trending Discussions