This post originally appeared at Steal of Home.
I did something similar to this with Preseason Prospect Rankings. This time around, I only have Keith Law (Insider), Baseball America, Kevin Goldstein (Baseball Prospectus Subscriber) and Bullpen Banter. However, there is some difficulty in comparing the lists, as they all have different criteria, so I won't make graphs or do the Likes/Dislikes as I did previously. Also, Bullpen Banter is the only full Top 100 list. Each of the other three lists 50. Since BB's is the only list that contains 2011 draftees, I deleted those 18 players and re-ranked the rest of the 82 eligible players, keeping only the top 50.
List Criteria:
Keith Law (KL, ESPN): This list doesn't include players who've graduated to the majors, who have exhausted or are on pace to exhaust their rookie eligibility for 2012, and there are no 2011 draftees on this list because the draftees who might be good enough to make the list haven't signed yet.
Baseball America (BA): Prospects have to have not used up their rookie eligibility or currently be in the big leagues to be eligible. Also, 2011 draftees are not yet eligible.
Kevin Goldstein (BP): The latest top 50 is restricted to players still in the minors.
Bullpen Banter (BB): If a player has thrown a MLB pitch or had a MLB plate apperance they are disqualified. All players from the 2011 Draft - signed or unsigned - were available to be selected regardless of signing speculation.
Consensus Top 25: Definition: Each time a player appears in a list, he gets a score of 51 minus his rank. These are added for each list and the players are ranked by total points.
| Rank | Player | POS | Team |
| 1 | Bryce Harper | of | Nationals |
| 2 | Matt Moore | lhp | Rays |
| 3 | Shelby Miller | rhp | Cardinals |
| 4 | Manny Machado | ss | Orioles |
| 5 | Brett Lawrie | 3b | Blue Jays |
| 5 | Jameson Taillon | rhp | Pirates |
| 7 | Martin Perez | lhp | Rangers |
| 7 | Devin Mesoraco | c | Reds |
| 9 | Jurickson Profar | ss | Rangers |
| 10 | Jesus Montero | c | Yankees |
| 11 | Jacob Turner | rhp | Tigers |
| 12 | Carlos Martinez | rhp | Cardinals |
| 13 | Manny Banuelos | lhp | Yankees |
| 14 | Julio Teheran | rhp | Braves |
| 15 | Hak-Ju Lee | ss | Rays |
| 16 | Arodys Vizcaino | rhp | Braves |
| 17 | Drew Pomeranz | lhp | Indians |
| 18 | Travis D'Arnaud | c | Blue Jays |
| 19 | Desmond Jennings | of | Rays |
| 20 | Taijuan Walker | rhp | Mariners |
| 21 | Matt Harvey | rhp | Mets |
| 22 | Tyler Skaggs | lhp | Diamondbacks |
| 23 | Wil Myers | of | Royals |
| 24 | Aaron Hicks | of | Twins |
| 25 | Jason Kipnis | 2b | Indians |
Players in Top 50 of all Lists:
Definition: Only players who appear in every one of the KL, BA, BP and BB lists.
| Rank | Player | POS | Team |
| 1 | Bryce Harper | of | Nationals |
| 2 | Matt Moore | lhp | Rays |
| 3 | Shelby Miller | rhp | Cardinals |
| 4 | Manny Machado | ss | Orioles |
| 5 | Brett Lawrie | 3b | Blue Jays |
| 5 | Jameson Taillon | rhp | Pirates |
| 7 | Martin Perez | lhp | Rangers |
| 7 | Devin Mesoraco | c | Reds |
| 9 | Jurickson Profar | ss | Rangers |
| 10 | Jesus Montero | c | Yankees |
| 11 | Jacob Turner | rhp | Tigers |
| 12 | Carlos Martinez | rhp | Cardinals |
| 13 | Manny Banuelos | lhp | Yankees |
| 15 | Hak-Ju Lee | ss | Rays |
| 16 | Arodys Vizcaino | rhp | Braves |
| 17 | Drew Pomeranz | lhp | Indians |
| 18 | Travis D'Arnaud | c | Blue Jays |
| 20 | Taijuan Walker | rhp | Mariners |
| 21 | Matt Harvey | rhp | Mets |
| 22 | Tyler Skaggs | lhp | Diamondbacks |
| 23 | Wil Myers | of | Royals |
| 25 | Jason Kipnis | 2b | Indians |
| 26 | Mike Montgomery | lhp | Royals |
| 27 | Jarred Cosart | rhp | Phillies |
| 28 | Jake Odorizzi | rhp | Royals |
| 29 | Zack Wheeler | rhp | Giants |
| 31 | Dellin Betances | rhp | Yankees |
| 36 | Zach Lee | rhp | Dodgers |
New Appearances:
Definition: Players who were not in any single preseason list but that appear at in at least one midseason list.
| Rank | Player | POS | Team |
| 20 | Taijuan Walker | rhp | Mariners |
| 35 | Leonys Martin | of | Rangers |
| 53 | Allen Webster | rhp | Dodgers |
| 43 | Brad Peacock | rhp | Nationals |
| 47 | Cheslor Cuthbert | 3b | Royals |
| 52 | Gary Brown | of | Giants |
| 54 | Will Middlebrooks | 3b | Red Sox |
| 59 | Jonathan Schoop | 3b | Orioles |
| 65 | Jose Altuve | 2b | Astros |
| 67 | Jedd Gyorko | 3b | Padres |
| 60 | Bryce Brentz | of | Red Sox |
| 62 | Henderson Alvarez | rhp | Blue Jays |
| 70 | Jake Marisnick | of | Blue Jays |
| 72 | Drew Hutchison | rhp | Blue Jays |
| 72 | Matt Szczur | of | Cubs |
| 74 | Paul Goldschmidt | 1b | Diamondbacks |
Missing Faces:
Definition: Players who were ranked in the preseason consensus Top 50 but that don't appear in the top 50 of any midseason list. A majority of these will be players who have simply lost their eligibility for these lists.
| Player | Team | Pre rank |
| Domonic Brown | PHI | 4 |
| Jeremy Hellickson | TB | 5 |
| Eric Hosmer | KC | 7 |
| Aroldis Chapman | CIN | 8 |
| Dustin Ackley | SEA | 10 |
| Mike Moustakas | KC | 11 |
| Zach Britton | BAL | 16 |
| Michael Pineda | SEA | 18 |
| Kyle Drabek | TOR | 20 |
| Freddie Freeman | ATL | 21 |
| John Lamb | KC | 28 |
| Lonnie Chisenhall | CLE | 29 |
| Mike Minor | ATL | 30 |
| Chris Sale | CHW | 31 |
| Tyler Matzek | COL | 33 |
| Jose Iglesias | BOS | 37 |
| Jordan Lyles | HOU | 39 |
| Chris Archer | TB | 43 |
Risers:
Players who have moved the highest up the rankings from the preseason consensus list.
| Rank | Player | POS | Team | Difference |
| 42 | Robbie Erlin | lhp | Rangers | 118 |
| 70 | Tyrell Jenkins | rhp | Cardinals | 96 |
| 63 | Anthony Gose | cf | Blue Jays | 96 |
| 12 | Carlos Martinez | rhp | Cardinals | 94 |
| 47 | A.J. Cole | rhp | Nationals | 78 |
| 56 | Kaleb Cowart | 3b | Angels | 75 |
| 15 | Hak-Ju Lee | ss | Rays | 70 |
| 21 | Matt Harvey | rhp | Mets | 68 |
| 22 | Tyler Skaggs | lhp | Diamondbacks | 61 |
| 16 | Arodys Vizcaino | rhp | Braves | 60 |
Fallers:
Players who have fallen the farthest from the preseason consensus list, but who still appear on a midseason list. Trout and Belt were not eligible for most lists, so they have fallen only for that reason.
| Rank | Player | POS | Team | Difference |
| 39 | Mike Trout | of | Angels | -38 |
| 40 | Brandon Belt | 1b | Giants | -23 |
| 63 | Nick Franklin | ss | Mariners | -19 |
| 54 | Gary Sanchez | c | Yankees | -18 |
| 23 | Wil Myers | of | Royals | -14 |
| 45 | Kyle Gibson | rhp | Twins | -10 |
| 57 | Derek Norris | c | Nationals | -8 |
| 33 | Jarrod Parker | rhp | Diamondbacks | -8 |
| 14 | Julio Teheran | rhp | Braves | -8 |
| 47 | Randall Delgado | rhp | Braves | -7 |
| 10 | Jesus Montero | c | Yankees | -7 |
Top 74:
Here is the overall list, ranked in order of total points:
| Rank | Player | POS | Team |
| 1 | Bryce Harper | of | Nationals |
| 2 | Matt Moore | lhp | Rays |
| 3 | Shelby Miller | rhp | Cardinals |
| 4 | Manny Machado | ss | Orioles |
| 5 | Brett Lawrie | 3b | Blue Jays |
| 5 | Jameson Taillon | rhp | Pirates |
| 7 | Devin Mesoraco | c | Reds |
| 7 | Martin Perez | lhp | Rangers |
| 9 | Jurickson Profar | ss | Rangers |
| 10 | Jesus Montero | c | Yankees |
| 11 | Jacob Turner | rhp | Tigers |
| 12 | Carlos Martinez | rhp | Cardinals |
| 13 | Manny Banuelos | lhp | Yankees |
| 14 | Julio Teheran | rhp | Braves |
| 15 | Hak-Ju Lee | ss | Rays |
| 16 | Arodys Vizcaino | rhp | Braves |
| 17 | Drew Pomeranz | lhp | Indians |
| 18 | Travis D'Arnaud | c | Blue Jays |
| 19 | Desmond Jennings | of | Rays |
| 20 | Taijuan Walker | rhp | Mariners |
| 21 | Matt Harvey | rhp | Mets |
| 22 | Tyler Skaggs | lhp | Diamondbacks |
| 23 | Wil Myers | of | Royals |
| 24 | Aaron Hicks | of | Twins |
| 25 | Jason Kipnis | 2b | Indians |
| 26 | Mike Montgomery | lhp | Royals |
| 27 | Jarred Cosart | rhp | Phillies |
| 28 | Jake Odorizzi | rhp | Royals |
| 29 | Miguel Sano | 3b | Twins |
| 29 | Zack Wheeler | rhp | Giants |
| 31 | Dellin Betances | rhp | Yankees |
| 31 | Casey Kelly | rhp | Padres |
| 33 | Jarrod Parker | rhp | Diamondbacks |
| 34 | Jean Segura | 2b | Angels |
| 35 | Leonys Martin | of | Rangers |
| 36 | Zach Lee | rhp | Dodgers |
| 37 | Yasmani Grandal | c | Reds |
| 38 | Wilin Rosario | c | Rockies |
| 39 | Mike Trout | of | Angels |
| 40 | Jonathan Singleton | of/1b | Phillies |
| 40 | Brandon Belt | 1b | Giants |
| 42 | Robbie Erlin | lhp | Rangers |
| 43 | Brad Peacock | rhp | Nationals |
| 44 | Dee Gordon | ss | Dodgers |
| 45 | Brett Jackson | of | Cubs |
| 45 | Kyle Gibson | rhp | Twins |
| 47 | Cheslor Cuthbert | 3b | Royals |
| 47 | A.J. Cole | rhp | Nationals |
| 47 | Anthony Ranaudo | rhp | Red Sox |
| 47 | Randall Delgado | rhp | Braves |
| 51 | Oswaldo Arcia | of | Twins |
| 52 | Gary Brown | of | Giants |
| 53 | Allen Webster | rhp | Dodgers |
| 54 | Will Middlebrooks | 3b | Red Sox |
| 54 | Gary Sanchez | c | Yankees |
| 56 | Kaleb Cowart | 3b | Angels |
| 57 | Nick Castellanos | 3b | Tigers |
| 57 | Derek Norris | c | Nationals |
| 59 | Jonathan Schoop | 3b | Orioles |
| 60 | Bryce Brentz | of | Red Sox |
| 60 | Nolan Arenado | 3b | Rockies |
| 62 | Henderson Alvarez | rhp | Blue Jays |
| 63 | Anthony Gose | cf | Blue Jays |
| 63 | Nick Franklin | ss | Mariners |
| 65 | Jose Altuve | 2b | Astros |
| 65 | Christian Yelich | 1b | Marlins |
| 67 | Jedd Gyorko | 3b | Padres |
| 67 | Michael Choice | of | Athletics |
| 69 | Luis Heredia | rhp | Pirates |
| 70 | Jake Marisnick | of | Blue Jays |
| 70 | Tyrell Jenkins | rhp | Cardinals |
| 72 | Drew Hutchison | rhp | Blue Jays |
| 72 | Matt Szczur | of | Cubs |
| 74 | Paul Goldschmidt | 1b | Diamondbacks |




There are 29 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.