Ranked 80 guys and added an honorable mention section. Would like to hear what the community thinks about my rankings.
| Rank | Name | |||
| 1 | Bryce Harper | |||
| 2 | Mike Trout | |||
| 3 | Matt Moore | |||
| 4 | Julio Teheran | |||
| 5 | Shelby Miller | |||
| 6 | Manny Machado | |||
| 7 | Brett Lawrie | |||
| 8 | Jameson Taillon | |||
| 9 | Jesus Montero | |||
| 10 | Wil Myers | |||
| 11 | Martin Perez | |||
| 12 | Jacob Turner | |||
| 13 | Desmond Jennings | |||
| 14 | Devin Mesoraco | |||
| 15 | Jurickson Profar | |||
| 16 | Drew Pomeranz | |||
| 17 | Matt Harvey | |||
| 18 | Kyle Gibson | |||
| 19 | Jake Odorizzi | |||
| 20 | Jason Kipnis | |||
| 21 | Brett Jackson | |||
| 22 | Arodys Vizcaino | |||
| 23 | Randall Delgado | |||
| 24 | Tyler Skaggs | |||
| 25 | Dellin Betances | |||
| 26 | Jarrod Parker | |||
| 27 | Manny Banuelos | |||
| 28 | Lonnie Chisenhall | |||
| 29 | Hak-Ju Lee | |||
| 30 | Carlos Matias | |||
| 31 | Travis d'Arnaud | |||
| 32 | Casey Kelly | |||
| 33 | Gary Sanchez | |||
| 34 | Paul Goldschmidt | |||
| 35 | James Darnell | |||
| 36 | Zack Wheeler | |||
| 37 | Yasmani Grandal | |||
| 38 | Nick Franklin | |||
| 39 | Jean Segura | |||
| 40 | Taijuan Walker | |||
| 41 | Anthony Ranaudo | |||
| 42 | Jedd Gyorko | |||
| 43 | Mike Montgomery | |||
| 44 | Liam Hendriks | |||
| 45 | Miguel Sano | |||
| 46 | Robbie Erlin | |||
| 47 | Nick Castellanos | |||
| 48 | Derek Norris | |||
| 49 | Leonys Martin | |||
| 50 | Aaron Hicks | |||
| 51 | Jarred Cosart | |||
| 52 | Deck McGuire | |||
| 53 | Gary Brown | |||
| 54 | Wilin Rosario | |||
| 55 | Trayvon Robinson | |||
| 56 | Billy Hamilton | |||
| 57 | Garrett Richards | |||
| 58 | Jonathan Singleton | |||
| 59 | Josh Sale | |||
| 60 | Christian Colon | |||
| 61 | Zach Lee | |||
| 62 | Trey McNutt | |||
| 63 | Yonder Alonso | |||
| 64 | Nolan Arenado | |||
| 65 | Matt Dominguez | |||
| 66 | Trevor May | |||
| 67 | Jake Marisnick | |||
| 68 | Eric Surkamp | |||
| 69 | Collin Cowgill | |||
| 70 | Jeurys Familia | |||
| 71 | Jaff Decker | |||
| 72 | A.J. Cole | |||
| 73 | Zack Cozart | |||
| 74 | Brad Peacock | |||
| 75 | Neil Ramirez | |||
| 76 | Matt Szczur | |||
| 77 | Jose Altuve | |||
| 78 | Wilmer Flores | |||
| 79 | Joseph Wieland | |||
| 80 | Tim Wheeler | |||
| Honorable Mentions: | ||||
| Noel Arguelles, Ryan Lavarnway, Bryce Brentz, Reymond Fuentes, Chris Carter, Sebastian Valle, Austin Romine, Drew Hutchison, Tim Beckham, Tony, Sanchez, Edinson Rincon, Joe Benson, A.J. Pollock, Henderson Alvarez, Chris Archer, Keyvius Sampson, Chad Bettis, Carl Webster, David Homberg, Pat Corbin, Edwar Cabrera, Daniel Corcino, Alex Colome, Alex Torres, Barret Loux, Brody Colvin, Christian Friedrich, Todd Frazier, Anthony Gose, Grant Green, Oswaldo Arcia, Mike Olt | ||||




There are 36 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.