FanPost

Keith Law's Top 100

Surprised I didn't already see this. Well here it is:  http://insider.espn.go.com/mlb/insider/columns/story?columnist=law_keith&page=LawTop100ProspectsIndex


1 CF Mike Trout LA Angels 6-1 217 19
2 RF Bryce Harper Washington 6-2 245 18
3 RF Domonic Brown Philadelphia 6-5 200 23
4 C Jesus Montero NY Yankees 6-4 225 21
5 1B Eric Hosmer Kansas City 6-4 215 21
6 RHP Julio Teheran Atlanta 6-2 150 20
7 2B Dustin Ackley Seattle 6-1 185 22
8 C/RF Wil Myers Kansas City 6-3 190 20
9 RHP Shelby Miller St. Louis 6-1 190 20
10 CF/RF Aaron Hicks Minnesota 6-2 185 21
11 LHP Zach Britton Baltimore 6-3 195 23
12 LHP Manny Banuelos NY Yankees 5-10 155 19
13 RHP Kyle Drabek Toronto 6-1 190 23
14 RHP Jeremy Hellickson Tampa Bay 6-1 185 23
15 LHP Aroldis Chapman Cincinnati 6-4 185 22
16 LHP Matt Moore Tampa Bay 6-2 205 21
17 1B Brandon Belt San Francisco 6-1 210 22
18 LHP Martin Perez Texas 6-0 178 19
19 RHP Casey Kelly San Diego 6-3 195 21
20 CF Desmond Jennings Tampa Bay 6-2 200 24
21 RHP Michael Pineda Seattle 6-5 245 22
22 RHP Jacob Turner Detroit 6-5 210 19
23 3B Mike Moustakas Kansas City 5-11 230 22
24 LHP Tyler Matzek Colorado 6-3 210 20
25 RHP Jarrod Parker Arizona 6-1 180 22
26 SS Manny Machado Baltimore 6-3 185 18
27 1B/LF Jonathan Singleton Philadelphia 6-2 215 19
28 LHP Mike Montgomery Kansas City 6-5 180 21
29 3B Miguel Sano Minnesota 6-3 195 17
30 RHP Jameson Taillon Pittsburgh 6-6 225 19
31 C Devin Mesoraco Cincinnati 6-1 220 22
32 RHP Kyle Gibson Minnesota 6-6 210 23
33 C Derek Norris Washington 6-0 210 21
34 RHP Jarred Cosart Philadelphia 6-3 180 20
35 2B/SS Jean Segura LA Angels 5-11 155 20
36 RHP Zack Wheeler San Francisco 6-3 180 20
37 2B Brett Lawrie Toronto 6-0 213 21
38 1B Anthony Rizzo San Diego 6-3 220 21
39 3B Lonnie Chisenhall Cleveland 6-1 200 22
40 RHP Chris Archer Tampa Bay 6-3 180 22
41 LHP John Lamb Kansas City 6-3 195 20
42 RHP Jordan Lyles Houston 6-4 215 20
43 1B Freddie Freeman Atlanta 6-5 225 21
44 RHP Zach Stewart Toronto 6-2 205 24
45 SS Jose Iglesias Boston 5-11 175 21
46 LF/RF Jaff Decker San Diego 5-10 190 20
47 RHP Arodys Vizcaino Atlanta 6-0 189 20
48 SS Wilmer Flores NY Mets 6-3 175 19
49 SS Hak-Ju Lee Tampa Bay 6-2 170 20
50 RHP Randall Delgado Atlanta 6-3 200 20
51 SS Billy Hamilton Cincinnati 6-1 160 20
52 RHP Carlos Matias St. Louis 6-0 165 19
53 SS Nick Franklin Seattle 6-1 170 19
54 RHP Anthony Ranaudo Boston 6-7 225 21
55 3B Matt Dominguez Florida 6-1 205 21
56 2B Jason Kipnis Cleveland 5-10 175 23
57 C Travis d'Arnaud Toronto 6-2 195 21
58 SS Grant Green Oakland 6-3 180 23
59 C Yasmani Grandal Cincinnati 6-2 215 22
60 LHP Drew Pomeranz Cleveland 6-5 231 22
61 LHP Mike Minor Atlanta 6-3 210 23
62 C Hank Conger LA Angels 6-1 220 22
63 C Tony Sanchez Pittsburgh 6-0 213 22
64 RHP Simon Castro San Diego 6-5 210 22
65 1B Yonder Alonso Cincinnati 6-2 210 23
66 RHP Trey McNutt Chicago Cubs 6-4 205 21
67 LHP Chris Sale Chicago WS 6-5 170 21
68 C Gary Sanchez NY Yankees 6-2 195 18
69 C Wilin Rosario Colorado 5-11 190 21
70 SS Devaris Gordon LA Dodgers 5-11 150 22
71 CF Ben Revere Minnesota 5-9 175 22
72 3B Zack Cox St. Louis 6-0 215 21
73 RHP Dellin Betances NY Yankees 6-8 245 22
74 OF Oswaldo Arcia Minnesota 6-0 210 19
75 3B Nick Castellanos Detroit 6-4 195 18
76 RHP Brody Colvin Philadelphia 6-3 195 20
77 LHP Alex Torres Tampa Bay 5-10 175 23
78 LHP Tyler Skaggs Arizona 6-4 195 19
79 1B/OF Christian Yelich Florida 6-4 189 19
80 1B/OF Chris Carter Oakland 6-5 230 24
81 SS Jurickson Profar Texas 5-11 165 17
82 C J.P. Arencibia Toronto 6-1 210 25
83 RHP Matt Harvey NY Mets 6-4 225 21
84 SS Chris Owings Arizona 5-11 170 19
85 RHP Jordan Walden LA Angels 6-5 240 23
86 3B Matt Davidson Arizona 6-3 225 19
87 LHP Christian Friedrich Colorado 6-4 215 23
88 RHP Andrew Brackman NY Yankees 6-10 240 25
89 RHP Alex Colome Tampa Bay 6-2 184 22
90 LHP Drake Britton Boston 6-2 200 21
91 RHP Zach Lee LA Dodgers 6-4 190 19
92 3B Nolan Arenado Colorado 6-1 205 19
93 RHP Trevor May Philadelphia 6-5 215 21
94 RHP Rubby de la Rosa LA Dodgers 6-1 170 21
95 C Wilson Ramos Washington 6-0 220 23
96 SS Adeiny Hechevarria Toronto 5-11 180 21
97 LHP Jake McGee Tampa Bay 6-3 190 24
98 LHP Danny Duffy Kansas City 6-3 195 22
99 RHP Aaron Sanchez Toronto 6-4 190 18
100 OF James Jones Seattle 6-4 195 22
I have Insider, so I am not sure how much is behind the wall. Does anyone know how much of it I can post? If you want reports on any of the players I will sum it up for you.

Pretty much, I thought this list was one of the most awful I have seen. Hellickson and Chapman were below a good amount of pitchers. Seriously? Some of the reports were really bad, especially where he said that Teheran has established himself as a future #1. Really? He should have said something like potential to be because Teheran is still a thrower. I'll rant some more later, especially on Hellickson.

Trending Discussions