| 1. | Manny Machado, ss |
| 2. | Zach Britton, lhp |
| 3. | Xavier Avery, of |
| 4. | L.J. Hoes, 2b |
| 5. | Dan Klein, rhp |
| 6. | Wynn Pelzer, rhp |
| 7. | Mychal Givens, ss |
| 8. | Ryan Adams, 2b/3b |
| 9. | Ryan Berry, rhp |
| 10. |
Jonathan Schoop, ss
|
| Best Hitter for Average | Manny Machado |
| Best Power Hitter | Brandon Waring |
| Best Strike-Zone Discipline | Brian Conley |
| Fastest Baserunner | Glynn Davis |
| Best Athlete | Xavier Avery |
| Best Fastball | Zach Britton |
| Best Curveball | Dan Klein |
| Best Slider | Zach Britton |
| Best Changeup | Dan Klein |
| Best Control | Ryan Berry |
| Best Defensive Catcher | Caleb Joseph |
| Best Defensive Infielder | Manny Machado |
| Best Infield Arm | Billy Rowell |
| Best Defensive Outfielder | Matt Angle |
| Best Outfield Arm |
Matt Angle |




There are 29 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.