| Sign Up | Google+

Fanposts

PRESENTED BY
PRESENTED BY

Top 150 prospect list

I know it is a fairly slow time in the prospect world as many of us are waiting on the "well-respected" to lay out their top lists by teams & positions.

While we wait, I thought it would be worth some discussion to post this list of top 150 prospects I found here:

http://www.dobberbaseball.com/index.php/component/content/article/26-rankings/2144-top-150-prospects

 

There are many places where players have exceeded prospect status (Storen, B Wallace, J Bell) & many places I disagree.  Too high--Mejia, Carrasco, Scheppers, & Moreland to name a few.  Too low--Teheran, Trout, Matt Moore, & Hosmer to name a few.

I think they definitely consider floor higher than other places.  A couple years ago, they had Nelson Cruz as a top 10 prospect & I ridiculed them for that but he seems to be doing just fine.

IMO, not a great list, but I am sure we can generate a decent amount of discussion here about where you would place some of these guys.  Thoughts?

The top 150:

OCT Player TEAM POS RTG SEPT Δ
1 Jeremy Hellickson TB P 112.8 1 0
2 Aroldis Chapman CIN P 112.2 2 0
3 Desmond Jennings TB OF 110.6 4 1
4 Freddie Freeman ATL 1B 109.2 28 24
5 Dominic Brown PHI OF 108.8 14 9
6 Dustin Ackley SEA 2B 108.6 7 1
7 Michael Pineda SEA P 108.4 9 2
8 Bryce Harper WAS C 107.7 15 7
9 Mike Moustakas KC 3B 107.6 12 3
10 Mike Minor ATL P 107.5 3 -7
11 Chris Carter OAK 1B 107.4 11 0
12 Brett Wallace TOR 1B/3B 107.3 8 -4
13 Dee Gordon LAD SS 107.1 20 7
14 Jenrry Mejia NYM P 107.1 17 3
15 Jesus Montero NYY C 107.0 13 -2
16 JP Arencibia TOR C 106.8 10 -6
17 Carlos Carrasco CLE P 106.6 62 45
18 Tanner Scheppers TEX P 106.5 18 0
19 Mitch Moreland TEX 1B/OF 106.5 19 0
20 Drew Storen WAS P 106.2 22 2
21 Yonder Alonso CIN 1B 106.1 24 3
22 Michael Taylor OAK OF 105.9 25 3
23 Aaron Hicks MIN OF 105.8 26 3
24 Tyler Flowers CWS C 105.7 27 3
25 Lonnie Chisenhall CLE 3B 105.5 44 19
26 Julio Teheran ATL P 105.4 51 25
27 Chris Heisey CIN OF 105.3 30 3
28 Kyle Drabek TOR P 105.2 31 3
29 Craig Kimbrel ATL P 105.1 52 23
30 Ben Revere MIN OF 105.1 47 17
31 Jarrod Parker ARI P 105.0 45 14
32 Kila Ka'aihue KC 1B 105.0 53 21
33 Ryan Kalish BOS OF 104.9 35 2
34 Lars Anderson BOS 1B 104.9 66 32
35 Mike Montgomery KC P 104.7 36 1
36 Martin Perez TEX P 104.7 37 1
37 Brett Lawrie MIL 2B 104.6 61 24
38 Wilson Ramos WAS C 104.5 39 1
39 Allen Craig STL 3B/OF 104.4 34 -5
40 Dayan Viciedo CWS 3B 104.4 40 0
41 Jay Jackson CHC P 104.2 41 0
42 Juan Francisco CIN 3B 104.0 64 22
43 Jesus Guzman SF 3B 104.0 43 0
44 Mike Trout LAA OF 104.0 49 5
45 Andrew Cashner CHC P 103.9 21 -24
46 Shelby Miller STL P 103.8 54 8
47 Jordan Lyles HOU P 103.7 NR -
48 Peter Bourjos LAA OF 103.6 46 -2
49 Trayvon Robinson LAD OF 103.4 48 -1
50 Danny Valencia MIN 3B 103.3 50 0
51 Ryan Tucker FLA P 102.9 55 4
52 Hector Rondon CLE P 102.9 85 33
53 Samuel Gervacio HOU P 102.8 56 3
54 Josh Reddick BOS OF 102.7 58 4
55 Zack Cozart CIN SS 102.7 59 4
56 Dan Runzler SF P 102.7 57 1
57 Brandon Allen ARI 1B 102.7 60 3
58 Jacob Turner DET P 102.7 94 36
59 Kyle Gibson MIN P 102.4 121 62
60 Nick Hagadone CLE P 102.4 63 3
61 Brad Lincoln PIT P 100.2 65 4
62 Tyler Matzek COL P 102.3 90 28
63 Josh Bell BAL 3B 102.1 67 4
64 Eric Hosmer KC 1B 102.0 68 4
65 Josh Vitters CHC 3B 101.9 69 4
66 Christian Friedrich COL P 101.9 70 4
67 Brandon Belt SF 1B 101.8 NR -
68 Arodys Vizcaino ATL P 101.8 72 4
69 Scott Mathieson PHI P 101.8 71 2
70 Esmil Rogers COL P 101.7 73 3
71 Casey Kelly BOS P 101.7 81 10
72 Hank Conger LAA C 101.7 74 2
73 Greg Halman SEA OF 101.6 75 2
74 Matt Dominguez FLA 3B 101.5 76 2
75 Jordan Schafer ATL OF 101.3 77 2
76 Matt Maloney CIN P 101.3 78 2
77 Fernando Martinez NYM OF 101.1 79 2
78 Jordan Danks CWS OF 101.0 80 2
79 Michael Bowden BOS P 100.9 82 3
80 Lance Lynn STL P 100.9 83 3
81 Brandon Snyder BAL 1B 100.9 84 3
82 Thomas Neal SF OF 100.9 86 4
83 Todd Frazier CIN OF 100.8 88 5
84 Chris Marrero WAS 1B 100.8 87 3
85 Wilmer Flores NYM SS 100.7 89 4
86 Casey Weathers COL P 100.2 91 5
87 Antonio Bastardo PHI P 100.1 92 5
88 Derek Norris WAS C 100.1 93 5
89 Jemile Weeks OAK 2B 100.0 95 6
90 Matt Moore TB P 100.0 96 6
91 Matt Tuiasosopo SEA 3B 99.9 97 6
92 Zach McAllister NYY P 99.8 98 6
93 Chris Withrow LAD P 99.6 99 6
94 Josh Lindblom LAD P 99.6 100 6
95 Zach Britton BAL P 99.6 101 6
96 Aaron Crow KC P 99.5 102 6
97 Manny Machado BAL SS 99.5 NR -
98 Zach Stewart TOR P 99.4 103 5
99 Grant Green OAK SS 99.2 104 5
100 Scott Elbert LAD P 99.2 105 5
101 Tony Sanchez PIT C 98.9 106 5
102 Johermyn Chavez SEA OF 98.8 107 5
103 Chia-Jen Lo HOU P 98.7 108 5
104 Adam Moore SEA C 98.7 109 5
105 Daryl Jones STL OF 98.6 110 5
106 Brett Jackson CHC OF 98.4 NR -
107 John Gaub CHC P 98.4 111 4
108 Donavan Tate SD OF 98.4 112 4
109 Chris Carpenter CHC P 98.3 113 4
110 Tim Beckham TB SS 98.3 114 4
111 Andy Oliver DET P 98.2 115 4
112 John Mayberry PHI OF 98.0 116 4
113 Hector Gomez COL SS 97.9 117 4
114 Aaron Miller LAD P 97.8 118 4
115 Phillippe Aumont PHI P 97.8 119 4
116 Gorkys Hernandez PIT OF 97.8 120 4
117 Brandon Erbe BAL P 97.6 122 5
118 Rudy Owens PIT P 97.5 123 5
119 Carlos Triunfel SEA SS 97.5 124 5
120 Scott Cousins FLA OF 97.4 125 5
121 Eduardo Sanchez STL P 97.3 126 5
122 Danny Duffy KC P 97.3 127 5
123 Wilin Rosario COL C 97.3 128 5
124 John Lamb KC P 97.3 129 5
125 Travis D'Arnaud TOR C 97.2 130 5
126 Brent Morel CWS 3B 97.2 131 5
127 Rob Delaney MIN P 97.2 132 5
128 Jose Iglesias BOS SS 97.1 134 6
129 Miguel Sano MIN SS 97.1 133 4
130 Jeremy Jeffress MIL P 97.0 135 5
131 Wes Hodges CLE 3B 97.0 136 5
132 Trevor Reckling LAA P 96.9 137 5
133 Wilkin Ramirez DET OF 96.9 138 5
134 Wilkins De La Rosa NYY P 96.8 139 5
135 Alex Liddi SEA 3B 96.6 140 5
136 Aaron Poreda SD P 96.5 141 5
137 Jaff Decker SD OF 96.4 142 5
138 Zach Wheeler SF P 96.4 143 5
139 Anthony Rizzo BOS 1B 96.2 144 5
140 Ryan Strieby DET 1B 96.2 145 5
141 Ethan Martin LAD P 95.9 146 5
142 Jio Mier HOU SS 95.9 147 5
143 Jordan Walden LAA P 95.6 148 5
144 Adrian Cardenas OAK 2B 95.5 149 5
145 Bobby Borchering ARI 3B 95.5 150 5
146 Donald Veal PIT P 95.4 NR -
147 Cody Sattirwhite DET P 95.4 NR -
148 Jonathan Gaston HOU OF 95.3 NR -
149 Zach Putnam CLE P 95.3 NR -
150 Casey Crosby DET P 95.1 NR -

                                                                                                                                                                                                               

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 69 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

Site Meter
tracking_pixel_5351_tracker