Logan Forsythe
I've come across his name a few times now, and I've heard very little about him. Can anyone give me some info on the guy - he looks like a pretty accomplished hitter at each level. When is his expected arrival date and his chances of making it into the show this, or the next couple, years?
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | |||||||||||
| 2006 | ARK | SEC | 19 | - | NCAA | 28 | 90 | 14 | 17 | 1 | 1 | 3 | 9 | 0 | 1 | 9 | 29 | 5 | 1 | 0 | 1 | .189 | .298 | .322 | 620 | ||||||||||||||
| 2007 | ARK | SEC | 20 | - | NCAA | 61 | 225 | 55 | 78 | 16 | 2 | 9 | 55 | 18 | 6 | 31 | 30 | 6 | 3 | 5 | 4 | .347 | .431 | .556 | 987 | ||||||||||||||
| 2008 | ARK | SEC | 21 | - | NCAA | 51 | 185 | 41 | 65 | 8 | 2 | 7 | 34 | 11 | 3 | 46 | 26 | 2 | 3 | 3 | 5 | .351 | .479 | .530 | 1009 | ||||||||||||||
| PAD | Ariz | 21 | Sd | Rk | 3b | 9 | 26 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | .231 | .429 | .231 | 660 | |||||||||||||
| EUG | Nwst | 21 | Sd | A- | 3b | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .455 | .444 | 899 | |||||||||||||
| 2009 | LK | Calif | 22 | Sd | A+ | 66 | 236 | 46 | 76 | 13 | 3 | 8 | 30 | 6 | 2 | 61 | 48 | 7 | 3 | 0 | 1 | 9 | .322 | .472 | .504 | 976 | |||||||||||||
| SAN | Tex | 22 | Sd | AA | 16 | 59 | 11 | 21 | 3 | 1 | 1 | 8 | 2 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 2 | .356 | .449 | .492 | 941 | ||||||||||||||
| Minor League Totals - 2 Season(s) | 94 | 330 | 61 | 106 | 17 | 4 | 9 | 38 | 8 | 2 | 77 | 72 | 12 | 3 | 0 | 1 | 11 | .321 | .464 | .479 | 943 | ||||||||||||||||||
1 comment
|
0 recs |
Do you like this story?
Comments
more info...
I recently compiled a scouting report on Forsythe, which you can read at the link below if you’re interested:
To sum it up, tremendous plate discipline, very versatile player. Power has improved this year, in part because of a couple adjustments to his swing. Not the highest upside guy, but certainly somebody you’d be real happy to have in your system.
www.baseball-intellect.com

by 












