Derek Holland, Trevor Cahill, and Brett Anderson
None of these pitchers really have stood out in their rookie season, but they all have show promise in at least one of their outings. All of them are young enough and have the upside to become aces, but which one do you think will be the best?
Derek Holland:
| Year | Team | Lg | Age | Org | Lvl | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | H9 | HR9 | BB9 | K9 | WHIP |
| 2007 | SPO | Nwst | 20 | Tex | A- | 4 | 5 | 3.22 | 16 | 14 | 0 | 0 | 0 | 0 | 67.0 | 57 | 33 | 24 | 7 | 21 | 83 | 7 | 7.7 | 0.9 | 2.8 | 11.1 | 1.16 |
| 2008 | CLI | Midw | 21 | Tex | A | 7 | 0 | 2.40 | 17 | 17 | 0 | 0 | 0 | 0 | 93.2 | 77 | 30 | 25 | 2 | 29 | 91 | 3 | 7.4 | 0.2 | 2.8 | 8.7 | 1.13 |
| BKR | Calif | 21 | Tex | A+ | 3 | 1 | 3.19 | 5 | 5 | 0 | 0 | 0 | 0 | 31.0 | 20 | 12 | 11 | 1 | 5 | 37 | 1 | 5.8 | 0.3 | 1.5 | 10.7 | 0.81 | |
| FRI | Tex | 21 | Tex | AA | 3 | 0 | 0.69 | 4 | 4 | 0 | 0 | 0 | 0 | 26.0 | 14 | 4 | 2 | 0 | 6 | 29 | 0 | 4.8 | 0.0 | 2.1 | 10.0 | 0.77 | |
| 2009 | OKL | PCL | 22 | Tex | AAA | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 1 | 3 | 5 | 0 | 11.3 | 2.3 | 6.8 | 11.3 | 2.00 |
| TEX | AL | 22 | Tex | MLB | 1 | 5 | 6.20 | 15 | 6 | 0 | 0 | 0 | 49.1 | 63 | 36 | 34 | 9 | 16 | 39 | 2 | 11.5 | 1.6 | 2.9 | 7.1 | 1.60 |
Trevor Cahill:
| Year | Team | Lg | Age | Org | Lvl | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | H9 | HR9 | BB9 | K9 | WHIP |
| 2006 | ATH | Ariz | 18 | Oak | Rk | 0 | 0 | 3.00 | 4 | 4 | 0 | 0 | 0 | 0 | 9.0 | 2 | 4 | 3 | 0 | 7 | 11 | 3 | 2.0 | 0.0 | 7.0 | 11.0 | 1.00 |
| 2007 | KAN | Midw | 19 | Oak | A | 11 | 4 | 2.73 | 20 | 19 | 0 | 0 | 0 | 0 | 105.1 | 85 | 38 | 32 | 3 | 40 | 117 | 8 | 7.3 | 0.3 | 3.4 | 10.0 | 1.19 |
| 2008 | STO | Calif | 20 | Oak | A+ | 5 | 4 | 2.78 | 14 | 13 | 0 | 0 | 0 | 0 | 87.1 | 52 | 29 | 27 | 3 | 31 | 103 | 9 | 5.4 | 0.3 | 3.2 | 10.6 | 0.95 |
| MID | Tex | 20 | Oak | AA | 6 | 1 | 2.19 | 7 | 6 | 0 | 0 | 0 | 0 | 37.0 | 24 | 15 | 9 | 2 | 19 | 33 | 3 | 5.8 | 0.5 | 4.6 | 8.0 | 1.16 | |
| 2009 | OAK | AL | 21 | Oak | MLB | 5 | 6 | 4.23 | 16 | 16 | 0 | 0 | 0 | 89.1 | 90 | 46 | 42 | 15 | 34 | 43 | 2 | 9.1 | 1.5 | 3.4 | 4.3 | 1.39 |
Brett Anderson:
| Year | Team | Lg | Age | Org | Lvl | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | H9 | HR9 | BB9 | K9 | WHIP |
| 2007 | SOU | Midw | 19 | ARI | A | 8 | 4 | 2.21 | 14 | 14 | 0 | 0 | 0 | 0 | 81.1 | 76 | 26 | 20 | 3 | 10 | 85 | 6 | 8.4 | 0.3 | 1.1 | 9.4 | 1.06 |
| VIS | Calif | 19 | ARI | A+ | 3 | 3 | 4.85 | 9 | 9 | 0 | 0 | 0 | 0 | 39.0 | 50 | 23 | 21 | 6 | 11 | 40 | 1 | 11.5 | 1.4 | 2.5 | 9.2 | 1.56 | |
| 2008 | STO | Calif | 20 | Oak | A+ | 9 | 4 | 4.14 | 14 | 13 | 0 | 0 | 0 | 0 | 74.0 | 68 | 35 | 34 | 5 | 18 | 80 | 5 | 8.3 | 0.6 | 2.2 | 9.7 | 1.16 |
| MID | Tex | 20 | Oak | AA | 2 | 1 | 2.61 | 6 | 6 | 0 | 0 | 0 | 0 | 31.0 | 27 | 10 | 9 | 3 | 9 | 38 | 0 | 7.8 | 0.9 | 2.6 | 11.0 | 1.16 | |
| 2009 | OAK | AL | 21 | Oak | MLB | 3 | 7 | 5.74 | 13 | 13 | 0 | 0 | 0 | 69.0 | 86 | 54 | 44 | 13 | 18 | 45 | 0 | 11.2 | 1.7 | 2.3 | 5.9 | 1.51 |
Based on their performances so far in the majors, which of these young pitchers would you rather have on your team?




There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.