I've always wanted to do one of these so, I figured why not do one of the most interesting and unique players in the game right now. This is what I think the back of Sandoval's baseball card might look like many, many years from now....
AVG G AB R H 2B 3B HR RBI BB SO SB CS OBP SLG
08 SFG .345 41 145 24 50 10 1 3 24 4 14 0 0 .357 .490
09 SFG .305 152 633 82 194 34 4 9 76 32 78 6 3 .341 .415
10 SFG .322 138 566 85 182 27 2 21 92 44 72 2 1 .373 .488
11 SFG .296 144 594 88 176 33 3 16 113 36 88 5 0 . 335 .443
12 SFG .332 155 647 108 215 44 1 22 105 40 66 3 3 .373 .501
13 SFG .277 129 524 66 145 18 0 12 62 38 56 0 0 .326 .378
14 SFG .300 146 597 76 179 36 2 18 82 37 57 3 0 .341 .457
15 SFG .319 157 625 102 199 43 3 26 112 48 63 4 1 .366 .522
16 SFG .275 77 258 33 71 14 0 7 44 16 33 0 0 .314 .411
17 SFG .288 144 465 68 134 24 1 11 72 22 46 0 1 .321 .415
18 LAD .311 134 447 55 139 26 1 5 64 18 38 1 0 .337 .407
19 LAD .256 113 332 38 85 11 1 7 47 25 46 0 0 .307 .358
20 NYM .303 116 238 28 72 16 0 4 24 11 28 0 0 .332 .420
Career: 6071 AB's, 1741 Hits, .287 AVG, 161 Homers
All-Star in 2010, 2012, 2015- Batting Tittle in 2012
A knee injury in 2016 robs him of already declining mobility and moves him back to role of part-time Catcher/ Pinch Hitter.
All in all a memorable and often spectacular career.




There are 63 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.